# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Planinka | 5 | 3 | 1 | 1 | 132:113 | 7 | |
2. | Zeleznicar | 5 | 3 | 0 | 2 | 140:116 | 6 | |
3. | Pozarevac | 5 | 2 | 2 | 1 | 147:129 | 6 | |
4. | Rudar Kostolac | 5 | 2 | 2 | 1 | 121:110 | 6 | |
5. | Crvena zvezda | 5 | 2 | 1 | 2 | 140:126 | 5 | |
6. | Kolubara | 5 | 0 | 0 | 5 | 108:194 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682559.453950
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Zeleznicar | 10 | 6 | 1 | 3 | 290:246 | 13 | |
2. | Pozarevac | 10 | 5 | 3 | 2 | 283:244 | 13 | |
3. | Planinka | 10 | 6 | 1 | 3 | 270:247 | 13 | |
4. | Rudar Kostolac | 10 | 4 | 4 | 2 | 241:221 | 12 | |
5. | Crvena zvezda | 10 | 4 | 1 | 5 | 306:268 | 9 | |
6. | Kolubara | 10 | 0 | 0 | 10 | 225:389 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682559.453950
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Pozarevac | 15 | 9 | 4 | 2 | 432:369 | 22 | |
2. | Planinka | 15 | 9 | 2 | 4 | 385:357 | 20 | |
3. | Rudar Kostolac | 15 | 6 | 5 | 4 | 372:353 | 17 | |
4. | Zeleznicar | 15 | 7 | 2 | 6 | 423:391 | 16 | |
5. | Crvena zvezda | 15 | 7 | 1 | 7 | 455:386 | 15 | |
6. | Kolubara | 15 | 0 | 0 | 15 | 347:558 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682559.453950
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Crvena zvezda | 20 | 11 | 2 | 7 | 606:504 | 24 | |
2. | Pozarevac | 20 | 10 | 4 | 6 | 570:505 | 24 | |
3. | Zeleznicar | 20 | 11 | 2 | 7 | 570:525 | 24 | |
4. | Rudar Kostolac | 20 | 9 | 6 | 5 | 510:467 | 24 | |
5. | Planinka | 20 | 11 | 2 | 7 | 523:500 | 24 | |
6. | Kolubara | 20 | 0 | 0 | 20 | 469:747 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682559.453950