# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Metaloplastika | 5 | 4 | 0 | 1 | 154:114 | 8 | |
2. | Jugovic | 5 | 4 | 0 | 1 | 138:109 | 8 | |
3. | Spartak Vojput | 5 | 4 | 0 | 1 | 130:123 | 8 | |
4. | Partizan | 5 | 3 | 1 | 1 | 165:130 | 7 | |
5. | Rudar Kostolac | 5 | 2 | 1 | 2 | 128:125 | 5 | |
6. | Pozarevac | 5 | 2 | 1 | 2 | 126:124 | 5 | |
7. | Crvena zvezda | 5 | 2 | 0 | 3 | 153:141 | 4 | |
8. | Planinka | 5 | 1 | 1 | 3 | 110:123 | 3 | |
9. | Zeleznicar | 5 | 1 | 0 | 4 | 129:144 | 2 | |
10. | Kolubara | 5 | 0 | 0 | 5 | 101:201 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682556.319083
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Spartak Vojput | 10 | 9 | 0 | 1 | 261:237 | 18 | |
2. | Jugovic | 10 | 7 | 0 | 3 | 260:227 | 14 | |
3. | Metaloplastika | 10 | 6 | 1 | 3 | 281:229 | 13 | |
4. | Partizan | 10 | 6 | 1 | 3 | 300:271 | 13 | |
5. | Pozarevac | 10 | 4 | 3 | 3 | 261:251 | 11 | |
6. | Planinka | 10 | 4 | 1 | 5 | 234:244 | 9 | |
7. | Crvena zvezda | 10 | 4 | 0 | 6 | 282:269 | 8 | |
8. | Rudar Kostolac | 10 | 3 | 1 | 6 | 255:266 | 7 | |
9. | Zeleznicar | 10 | 3 | 1 | 6 | 260:276 | 7 | |
10. | Kolubara | 10 | 0 | 0 | 10 | 229:353 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682556.319083
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Spartak Vojput | 15 | 12 | 1 | 2 | 388:354 | 25 | |
2. | Jugovic | 15 | 12 | 0 | 3 | 413:361 | 24 | |
3. | Metaloplastika | 15 | 9 | 2 | 4 | 418:351 | 20 | |
4. | Partizan | 15 | 8 | 3 | 4 | 455:396 | 19 | |
5. | Crvena zvezda | 15 | 7 | 0 | 8 | 424:401 | 14 | |
6. | Planinka | 15 | 6 | 1 | 8 | 379:381 | 13 | |
7. | Zeleznicar | 15 | 6 | 1 | 8 | 398:407 | 13 | |
8. | Pozarevac | 15 | 4 | 3 | 8 | 391:397 | 11 | |
9. | Rudar Kostolac | 15 | 5 | 1 | 9 | 374:388 | 11 | |
10. | Kolubara | 15 | 0 | 0 | 15 | 342:546 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682556.319083
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Spartak Vojput | 18 | 13 | 1 | 4 | 477:439 | 27 | |
2. | Jugovic | 18 | 13 | 0 | 5 | 502:444 | 26 | |
3. | Metaloplastika | 18 | 11 | 3 | 4 | 492:422 | 25 | |
4. | Partizan | 18 | 9 | 4 | 5 | 537:487 | 22 | |
5. | Crvena zvezda | 18 | 9 | 1 | 8 | 514:468 | 19 | |
6. | Zeleznicar | 18 | 8 | 2 | 8 | 495:496 | 18 | |
7. | Pozarevac | 18 | 6 | 3 | 9 | 481:476 | 15 | |
8. | Rudar Kostolac | 18 | 6 | 2 | 10 | 460:453 | 14 | |
9. | Planinka | 18 | 6 | 2 | 10 | 449:474 | 14 | |
10. | Kolubara | 18 | 0 | 0 | 18 | 415:663 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613682556.319083