# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 5 | 4 | 1 | 0 | 16:2 | 14 | 13 | |
2. | Vorskla | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 | |
3. | Zorya | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
4. | Volyn Lutsk | 5 | 2 | 3 | 0 | 11:7 | 4 | 9 | |
5. | Shakhtar | 5 | 2 | 2 | 1 | 13:8 | 5 | 8 | |
6. | Dnipro | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 | |
7. | M. Zaporozhye | 5 | 1 | 3 | 1 | 4:3 | 1 | 6 | |
8. | Mariupol | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | |
9. | Karpaty | 5 | 1 | 2 | 2 | 5:5 | 0 | 5 | |
10. | Metalist Kharkiv | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
11. | Olimpik Donetsk | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | |
12. | Ch. Odesa | 5 | 0 | 2 | 3 | 0:7 | -7 | 2 | |
13. | M. Donetsk | 5 | 0 | 2 | 3 | 3:13 | -10 | 2 | |
14. | Hoverla Uzhhorod | 5 | 0 | 2 | 3 | 5:17 | -12 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 10 | 7 | 3 | 0 | 28:5 | 23 | 24 | |
2. | Shakhtar | 10 | 6 | 3 | 1 | 34:11 | 23 | 21 | |
3. | Vorskla | 10 | 6 | 3 | 1 | 19:7 | 12 | 21 | |
4. | Zorya | 10 | 6 | 3 | 1 | 17:12 | 5 | 21 | |
5. | Dnipro | 10 | 6 | 2 | 2 | 16:6 | 10 | 20 | |
6. | Volyn Lutsk | 10 | 3 | 4 | 3 | 16:15 | 1 | 13 | |
7. | Metalist Kharkiv | 10 | 2 | 6 | 2 | 10:10 | 0 | 12 | |
8. | M. Zaporozhye | 10 | 2 | 5 | 3 | 7:11 | -4 | 11 | |
9. | Karpaty | 10 | 2 | 4 | 4 | 10:10 | 0 | 10 | |
10. | M. Donetsk | 10 | 2 | 4 | 4 | 10:18 | -8 | 10 | |
11. | Hoverla Uzhhorod | 10 | 2 | 4 | 4 | 13:24 | -11 | 10 | |
12. | Mariupol | 10 | 2 | 1 | 7 | 11:23 | -12 | 7 | |
13. | Olimpik Donetsk | 10 | 1 | 1 | 8 | 9:32 | -23 | 4 | |
14. | Ch. Odesa | 10 | 0 | 3 | 7 | 1:17 | -16 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 15 | 12 | 3 | 0 | 42:7 | 35 | 39 | |
2. | Shakhtar | 15 | 10 | 4 | 1 | 49:14 | 35 | 34 | |
3. | Dnipro | 15 | 8 | 4 | 3 | 25:10 | 15 | 28 | |
4. | Vorskla | 15 | 8 | 4 | 3 | 24:14 | 10 | 28 | |
5. | Zorya | 15 | 8 | 3 | 4 | 27:22 | 5 | 27 | |
6. | Metalist Kharkiv | 15 | 5 | 7 | 3 | 22:18 | 4 | 22 | |
7. | Volyn Lutsk | 15 | 5 | 5 | 5 | 22:26 | -4 | 20 | |
8. | M. Zaporozhye | 15 | 4 | 5 | 6 | 12:21 | -9 | 17 | |
9. | Karpaty | 15 | 3 | 6 | 6 | 12:14 | -2 | 15 | |
10. | M. Donetsk | 15 | 3 | 6 | 6 | 14:25 | -11 | 15 | |
11. | Mariupol | 15 | 3 | 2 | 10 | 17:32 | -15 | 11 | |
12. | Hoverla Uzhhorod | 15 | 2 | 5 | 8 | 15:33 | -18 | 11 | |
13. | Olimpik Donetsk | 15 | 3 | 2 | 10 | 16:42 | -26 | 11 | |
14. | Ch. Odesa | 15 | 1 | 6 | 8 | 4:20 | -16 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 20 | 16 | 4 | 0 | 54:8 | 46 | 52 | |
2. | Zorya | 20 | 12 | 4 | 4 | 35:24 | 11 | 40 | |
3. | Shakhtar | 20 | 11 | 5 | 4 | 56:20 | 36 | 38 | |
4. | Dnipro | 20 | 11 | 5 | 4 | 33:14 | 19 | 38 | |
5. | Vorskla | 20 | 9 | 7 | 4 | 29:17 | 12 | 34 | |
6. | Metalist Kharkiv | 20 | 6 | 10 | 4 | 29:27 | 2 | 28 | |
7. | Volyn Lutsk | 20 | 6 | 7 | 7 | 31:38 | -7 | 25 | |
8. | M. Donetsk | 20 | 5 | 8 | 7 | 21:29 | -8 | 23 | |
9. | Karpaty | 20 | 4 | 8 | 8 | 17:20 | -3 | 20 | |
10. | M. Zaporozhye | 20 | 4 | 7 | 9 | 15:31 | -16 | 19 | |
11. | Hoverla Uzhhorod | 20 | 3 | 7 | 10 | 17:39 | -22 | 16 | |
12. | Olimpik Donetsk | 20 | 4 | 4 | 12 | 19:53 | -34 | 16 | |
13. | Ch. Odesa | 20 | 1 | 9 | 10 | 7:26 | -19 | 12 | |
14. | Mariupol | 20 | 3 | 3 | 14 | 18:40 | -22 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 25 | 19 | 6 | 0 | 64:12 | 52 | 63 | |
2. | Shakhtar | 25 | 16 | 5 | 4 | 69:21 | 48 | 53 | |
3. | Dnipro | 25 | 15 | 6 | 4 | 45:17 | 28 | 51 | |
4. | Zorya | 25 | 13 | 6 | 6 | 39:29 | 10 | 45 | |
5. | Vorskla | 25 | 11 | 9 | 5 | 35:21 | 14 | 42 | |
6. | Metalist Kharkiv | 25 | 8 | 11 | 6 | 34:32 | 2 | 35 | |
7. | Volyn Lutsk | 25 | 8 | 7 | 10 | 36:43 | -7 | 31 | |
8. | M. Donetsk | 25 | 6 | 10 | 9 | 27:36 | -9 | 28 | |
9. | M. Zaporozhye | 25 | 6 | 8 | 11 | 20:38 | -18 | 26 | |
10. | Olimpik Donetsk | 25 | 7 | 5 | 13 | 24:60 | -36 | 26 | |
11. | Karpaty | 25 | 5 | 8 | 12 | 20:29 | -9 | 23 | |
12. | Ch. Odesa | 25 | 3 | 11 | 11 | 15:31 | -16 | 20 | |
13. | Hoverla Uzhhorod | 25 | 3 | 9 | 13 | 20:45 | -25 | 18 | |
14. | Mariupol | 25 | 3 | 5 | 17 | 24:53 | -29 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 26 | 20 | 6 | 0 | 65:12 | 53 | 66 | |
2. | Shakhtar | 26 | 17 | 5 | 4 | 71:21 | 50 | 56 | |
3. | Dnipro | 26 | 16 | 6 | 4 | 47:17 | 30 | 54 | |
4. | Zorya | 26 | 13 | 6 | 7 | 40:31 | 9 | 45 | |
5. | Vorskla | 26 | 11 | 9 | 6 | 35:22 | 13 | 42 | |
6. | Metalist Kharkiv | 25 | 8 | 11 | 6 | 34:32 | 2 | 35 | |
7. | Volyn Lutsk | 26 | 9 | 7 | 10 | 38:44 | -6 | 34 | |
8. | M. Donetsk | 26 | 6 | 10 | 10 | 27:38 | -11 | 28 | |
9. | M. Zaporozhye | 26 | 6 | 8 | 12 | 20:40 | -20 | 26 | |
10. | Olimpik Donetsk | 26 | 7 | 5 | 14 | 24:64 | -40 | 26 | |
11. | Karpaty | 26 | 5 | 9 | 12 | 22:31 | -9 | 24 | |
12. | Ch. Odesa | 25 | 3 | 11 | 11 | 15:31 | -16 | 20 | |
13. | Hoverla Uzhhorod | 26 | 3 | 10 | 13 | 22:47 | -25 | 19 | |
14. | Mariupol | 26 | 3 | 5 | 18 | 25:55 | -30 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000