# | Equipe | J | V | D | S | P | Forma |
---|
1. | Koln F | 5 | 5 | 0 | 15:7 | 13 | |
2. | ETV Hamburg F | 5 | 4 | 1 | 12:2 | 12 | |
3. | Leverkusen F | 5 | 4 | 1 | 13:5 | 12 | |
4. | Emlichheim F | 5 | 3 | 2 | 10:4 | 9 | |
5. | Essen-Borbeck F | 5 | 3 | 2 | 10:8 | 9 | |
6. | Dingden F | 5 | 3 | 2 | 9:8 | 9 | |
7. | Stralsund F | 5 | 2 | 3 | 10:9 | 8 | |
8. | Berlin F | 5 | 2 | 3 | 8:9 | 6 | |
9. | Bonn F | 5 | 2 | 3 | 8:11 | 6 | |
10. | Sorpesee F | 5 | 2 | 3 | 7:10 | 6 | |
11. | Borken F | 5 | 2 | 3 | 8:11 | 5 | |
12. | VCO Berlin F | 5 | 1 | 4 | 4:9 | 3 | |
13. | Oythe F | 5 | 0 | 5 | 4:12 | 1 | |
14. | VCO Munster F | 5 | 0 | 5 | 1:9 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Koln F | 10 | 9 | 1 | 28:13 | 24 | |
2. | Leverkusen F | 10 | 8 | 2 | 26:9 | 24 | |
3. | ETV Hamburg F | 10 | 7 | 3 | 21:11 | 20 | |
4. | Borken F | 10 | 7 | 3 | 23:16 | 20 | |
5. | Stralsund F | 10 | 6 | 4 | 23:16 | 19 | |
6. | Essen-Borbeck F | 10 | 6 | 4 | 21:15 | 19 | |
7. | Emlichheim F | 10 | 6 | 4 | 21:11 | 18 | |
8. | Dingden F | 10 | 5 | 5 | 18:18 | 15 | |
9. | VCO Berlin F | 10 | 3 | 7 | 13:19 | 10 | |
10. | Sorpesee F | 10 | 3 | 7 | 13:23 | 10 | |
11. | Berlin F | 10 | 3 | 7 | 14:22 | 9 | |
12. | Bonn F | 10 | 3 | 7 | 13:25 | 8 | |
13. | Oythe F | 10 | 2 | 8 | 12:23 | 7 | |
14. | VCO Munster F | 10 | 0 | 10 | 4:24 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Koln F | 15 | 14 | 1 | 43:14 | 39 | |
2. | Borken F | 15 | 12 | 3 | 38:18 | 35 | |
3. | Leverkusen F | 15 | 12 | 3 | 39:19 | 33 | |
4. | Stralsund F | 15 | 9 | 6 | 34:24 | 29 | |
5. | Essen-Borbeck F | 15 | 9 | 6 | 31:23 | 27 | |
6. | ETV Hamburg F | 15 | 9 | 6 | 29:22 | 26 | |
7. | Emlichheim F | 15 | 8 | 7 | 30:22 | 24 | |
8. | Berlin F | 15 | 7 | 8 | 28:27 | 22 | |
9. | Dingden F | 15 | 6 | 9 | 25:30 | 19 | |
10. | VCO Berlin F | 15 | 4 | 11 | 19:33 | 13 | |
11. | Bonn F | 15 | 4 | 11 | 20:37 | 13 | |
12. | Sorpesee F | 15 | 3 | 12 | 17:38 | 12 | |
13. | Oythe F | 15 | 4 | 11 | 19:36 | 11 | |
14. | VCO Munster F | 15 | 1 | 14 | 8:38 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Koln F | 20 | 18 | 2 | 56:18 | 51 | |
2. | Borken F | 20 | 17 | 3 | 53:20 | 50 | |
3. | Leverkusen F | 20 | 16 | 4 | 51:25 | 45 | |
4. | Stralsund F | 20 | 12 | 8 | 46:31 | 39 | |
5. | Emlichheim F | 20 | 12 | 8 | 43:27 | 36 | |
6. | ETV Hamburg F | 20 | 12 | 8 | 42:30 | 36 | |
7. | Essen-Borbeck F | 20 | 12 | 8 | 41:33 | 35 | |
8. | Berlin F | 20 | 9 | 11 | 36:37 | 28 | |
9. | Dingden F | 20 | 8 | 12 | 33:40 | 25 | |
10. | Oythe F | 20 | 7 | 13 | 30:42 | 20 | |
11. | Bonn F | 20 | 6 | 14 | 28:46 | 20 | |
12. | VCO Berlin F | 20 | 5 | 15 | 23:46 | 16 | |
13. | Sorpesee F | 20 | 4 | 16 | 22:52 | 14 | |
14. | VCO Munster F | 20 | 2 | 18 | 12:52 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Borken F | 25 | 22 | 3 | 68:24 | 64 | |
2. | Leverkusen F | 25 | 21 | 4 | 66:27 | 60 | |
3. | Koln F | 25 | 20 | 5 | 66:30 | 58 | |
4. | Essen-Borbeck F | 25 | 16 | 9 | 54:41 | 45 | |
5. | Stralsund F | 25 | 14 | 11 | 54:42 | 44 | |
6. | Emlichheim F | 25 | 14 | 11 | 53:37 | 43 | |
7. | ETV Hamburg F | 25 | 13 | 12 | 48:42 | 40 | |
8. | Berlin F | 25 | 11 | 14 | 44:46 | 34 | |
9. | Dingden F | 25 | 10 | 15 | 43:52 | 31 | |
10. | Oythe F | 25 | 10 | 15 | 40:52 | 28 | |
11. | VCO Berlin F | 25 | 7 | 18 | 34:57 | 24 | |
12. | Bonn F | 25 | 6 | 19 | 30:61 | 20 | |
13. | Sorpesee F | 25 | 4 | 21 | 27:67 | 16 | |
14. | VCO Munster F | 25 | 4 | 21 | 18:63 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Borken F | 26 | 23 | 3 | 71:25 | 67 | |
2. | Leverkusen F | 26 | 22 | 4 | 69:29 | 62 | |
3. | Koln F | 26 | 21 | 5 | 69:32 | 60 | |
4. | Essen-Borbeck F | 26 | 16 | 10 | 56:44 | 46 | |
5. | Emlichheim F | 26 | 15 | 11 | 56:37 | 46 | |
6. | Stralsund F | 26 | 14 | 12 | 54:45 | 44 | |
7. | ETV Hamburg F | 26 | 14 | 12 | 51:44 | 42 | |
8. | Berlin F | 26 | 12 | 14 | 47:46 | 37 | |
9. | Dingden F | 26 | 10 | 16 | 43:55 | 31 | |
10. | Oythe F | 26 | 10 | 16 | 40:55 | 28 | |
11. | VCO Berlin F | 26 | 8 | 18 | 37:57 | 27 | |
12. | Bonn F | 26 | 6 | 20 | 31:64 | 20 | |
13. | Sorpesee F | 26 | 4 | 22 | 27:70 | 16 | |
14. | VCO Munster F | 26 | 4 | 22 | 18:66 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1687518771.400569