# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Toray Arrows F | 5 | 5 | 0 | 15:3 | 1.000 | |
2. | NEC Red Rockets F | 5 | 5 | 0 | 15:4 | 1.000 | |
3. | PFU Blue Cats F | 5 | 4 | 1 | 14:5 | 0.800 | |
4. | Osaka Marvelous F | 5 | 4 | 1 | 13:4 | 0.800 | |
5. | Hisamitsu Springs F | 5 | 4 | 1 | 13:6 | 0.800 | |
6. | Ageo F | 5 | 4 | 1 | 12:6 | 0.800 | |
7. | Himeji Victorina F | 5 | 3 | 2 | 11:7 | 0.600 | |
8. | Queenseis Kariya F | 5 | 3 | 2 | 11:9 | 0.600 | |
9. | Denso Airybees F | 5 | 2 | 3 | 10:12 | 0.400 | |
10. | Kurobe Aqua Fairies F | 5 | 1 | 4 | 4:14 | 0.200 | |
11. | Okayama Seagulls F | 5 | 0 | 5 | 3:15 | 0.000 | |
12. | Hitachi F | 5 | 0 | 5 | 3:15 | 0.000 | |
13. | Prestige Aranmare F | 5 | 0 | 5 | 3:15 | 0.000 | |
14. | Gunma Bank Green Wings F | 5 | 0 | 5 | 2:15 | 0.000 | |
1741509176.869995
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | NEC Red Rockets F | 10 | 9 | 1 | 29:8 | 0.900 | |
2. | Toray Arrows F | 10 | 9 | 1 | 29:9 | 0.900 | |
3. | Osaka Marvelous F | 10 | 8 | 2 | 26:8 | 0.800 | |
4. | PFU Blue Cats F | 10 | 6 | 4 | 22:14 | 0.600 | |
5. | Hisamitsu Springs F | 10 | 6 | 4 | 20:18 | 0.600 | |
6. | Ageo F | 10 | 6 | 4 | 19:17 | 0.600 | |
7. | Denso Airybees F | 10 | 5 | 5 | 23:20 | 0.500 | |
8. | Himeji Victorina F | 10 | 5 | 5 | 20:18 | 0.500 | |
9. | Queenseis Kariya F | 10 | 5 | 5 | 19:19 | 0.500 | |
10. | Kurobe Aqua Fairies F | 10 | 4 | 6 | 15:20 | 0.400 | |
11. | Prestige Aranmare F | 10 | 3 | 7 | 14:25 | 0.300 | |
12. | Hitachi F | 10 | 2 | 8 | 11:26 | 0.200 | |
13. | Okayama Seagulls F | 10 | 1 | 9 | 8:27 | 0.100 | |
14. | Gunma Bank Green Wings F | 10 | 0 | 10 | 3:30 | 0.000 | |
1741509176.869995
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Osaka Marvelous F | 15 | 13 | 2 | 41:10 | 0.867 | |
2. | NEC Red Rockets F | 15 | 13 | 2 | 41:16 | 0.867 | |
3. | Toray Arrows F | 15 | 11 | 4 | 37:21 | 0.733 | |
4. | Ageo F | 15 | 10 | 5 | 31:22 | 0.667 | |
5. | Hisamitsu Springs F | 15 | 10 | 5 | 32:24 | 0.667 | |
6. | Denso Airybees F | 15 | 9 | 6 | 36:24 | 0.600 | |
7. | Himeji Victorina F | 15 | 8 | 7 | 31:24 | 0.533 | |
8. | PFU Blue Cats F | 15 | 8 | 7 | 29:24 | 0.533 | |
9. | Kurobe Aqua Fairies F | 15 | 7 | 8 | 26:28 | 0.467 | |
10. | Queenseis Kariya F | 15 | 7 | 8 | 27:30 | 0.467 | |
11. | Hitachi F | 15 | 4 | 11 | 18:36 | 0.267 | |
12. | Okayama Seagulls F | 15 | 3 | 12 | 15:38 | 0.200 | |
13. | Prestige Aranmare F | 15 | 3 | 12 | 14:40 | 0.200 | |
14. | Gunma Bank Green Wings F | 15 | 0 | 15 | 7:45 | 0.000 | |
1741509176.869995
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Osaka Marvelous F | 20 | 17 | 3 | 55:13 | 0.850 | |
2. | NEC Red Rockets F | 20 | 16 | 4 | 54:28 | 0.800 | |
3. | Hisamitsu Springs F | 20 | 15 | 5 | 47:25 | 0.750 | |
4. | Denso Airybees F | 20 | 14 | 6 | 51:26 | 0.700 | |
5. | Ageo F | 20 | 12 | 8 | 41:33 | 0.600 | |
6. | Toray Arrows F | 20 | 12 | 8 | 42:35 | 0.600 | |
7. | Himeji Victorina F | 20 | 11 | 9 | 41:31 | 0.550 | |
8. | PFU Blue Cats F | 20 | 9 | 11 | 35:38 | 0.450 | |
9. | Queenseis Kariya F | 20 | 9 | 11 | 36:42 | 0.450 | |
10. | Kurobe Aqua Fairies F | 20 | 8 | 12 | 31:42 | 0.400 | |
11. | Hitachi F | 20 | 7 | 13 | 31:45 | 0.350 | |
12. | Okayama Seagulls F | 20 | 6 | 14 | 27:47 | 0.300 | |
13. | Prestige Aranmare F | 20 | 3 | 17 | 14:55 | 0.150 | |
14. | Gunma Bank Green Wings F | 20 | 0 | 20 | 8:60 | 0.000 | |
1741509176.869995
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Osaka Marvelous F | 25 | 22 | 3 | 70:16 | 0.880 | |
2. | NEC Red Rockets F | 25 | 20 | 5 | 68:31 | 0.800 | |
3. | Denso Airybees F | 25 | 17 | 8 | 63:35 | 0.680 | |
4. | Hisamitsu Springs F | 25 | 17 | 8 | 58:35 | 0.680 | |
5. | Toray Arrows F | 25 | 17 | 8 | 57:41 | 0.680 | |
6. | Ageo F | 25 | 15 | 10 | 52:40 | 0.600 | |
7. | Himeji Victorina F | 25 | 14 | 11 | 53:39 | 0.560 | |
8. | Queenseis Kariya F | 25 | 11 | 14 | 45:53 | 0.440 | |
9. | Kurobe Aqua Fairies F | 25 | 11 | 14 | 43:51 | 0.440 | |
10. | PFU Blue Cats F | 25 | 10 | 15 | 39:51 | 0.400 | |
11. | Hitachi F | 25 | 10 | 15 | 41:54 | 0.400 | |
12. | Okayama Seagulls F | 25 | 7 | 18 | 34:61 | 0.280 | |
13. | Prestige Aranmare F | 25 | 3 | 22 | 15:70 | 0.120 | |
14. | Gunma Bank Green Wings F | 25 | 0 | 25 | 10:75 | 0.000 | |
1741509176.869995
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Osaka Marvelous F | 30 | 26 | 4 | 84:23 | 0.867 | |
2. | NEC Red Rockets F | 30 | 23 | 7 | 81:39 | 0.767 | |
3. | Hisamitsu Springs F | 30 | 21 | 9 | 72:42 | 0.700 | |
4. | Denso Airybees F | 30 | 20 | 10 | 75:45 | 0.667 | |
5. | Toray Arrows F | 30 | 20 | 10 | 69:53 | 0.667 | |
6. | Ageo F | 30 | 19 | 11 | 64:47 | 0.633 | |
7. | Himeji Victorina F | 30 | 17 | 13 | 64:49 | 0.567 | |
8. | PFU Blue Cats F | 30 | 13 | 17 | 51:58 | 0.433 | |
9. | Queenseis Kariya F | 30 | 12 | 18 | 54:65 | 0.400 | |
10. | Kurobe Aqua Fairies F | 30 | 12 | 18 | 48:63 | 0.400 | |
11. | Hitachi F | 30 | 12 | 18 | 48:66 | 0.400 | |
12. | Okayama Seagulls F | 30 | 8 | 22 | 40:73 | 0.267 | |
13. | Prestige Aranmare F | 30 | 5 | 25 | 23:79 | 0.167 | |
14. | Gunma Bank Green Wings F | 30 | 0 | 30 | 15:90 | 0.000 | |
1741509176.869995