# | Grupo 1 | J | V | D | S | P | Forma |
---|
1. | HAOK Mladost | 5 | 5 | 0 | 15:0 | 15 | |
2. | Mladost Ribola Kastela | 5 | 5 | 0 | 15:1 | 15 | |
3. | Centrometal | 5 | 3 | 2 | 10:11 | 7 | |
4. | Gorica | 5 | 2 | 3 | 8:11 | 6 | |
5. | Sibenik | 5 | 2 | 3 | 6:10 | 6 | |
6. | Sisak | 5 | 1 | 4 | 7:12 | 5 | |
7. | Mok Rovinj | 5 | 1 | 4 | 5:12 | 3 | |
8. | Mok Mursa | 5 | 1 | 4 | 4:13 | 3 | |
# | Grupo 2 | J | V | D | S | P | Forma |
---|
1. | Rijeka | 5 | 5 | 0 | 15:1 | 15 | |
2. | Varazdin | 5 | 4 | 1 | 12:5 | 12 | |
3. | Vukovar | 5 | 4 | 1 | 13:5 | 11 | |
4. | Zadar | 5 | 2 | 3 | 7:10 | 6 | |
5. | Karlovac | 5 | 2 | 3 | 8:12 | 5 | |
6. | Split | 5 | 1 | 4 | 4:12 | 3 | |
7. | Cazma | 5 | 0 | 5 | 2:15 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643717030.846498
# | Grupo 1 | J | V | D | S | P | Forma |
---|
1. | Mladost Ribola Kastela | 10 | 10 | 0 | 30:5 | 28 | |
2. | HAOK Mladost | 10 | 8 | 2 | 27:7 | 25 | |
3. | Centrometal | 10 | 8 | 2 | 25:12 | 22 | |
4. | Sisak | 10 | 5 | 5 | 21:20 | 17 | |
5. | Sibenik | 10 | 3 | 7 | 12:23 | 10 | |
6. | Gorica | 10 | 2 | 8 | 13:26 | 8 | |
7. | Mok Rovinj | 10 | 2 | 8 | 9:26 | 5 | |
8. | Mok Mursa | 10 | 2 | 8 | 9:27 | 5 | |
# | Grupo 2 | J | V | D | S | P | Forma |
---|
1. | Rijeka | 10 | 9 | 1 | 29:6 | 28 | |
2. | Karlovac | 10 | 7 | 3 | 23:16 | 19 | |
3. | Vukovar | 10 | 7 | 3 | 23:16 | 18 | |
4. | Varazdin | 10 | 6 | 4 | 20:16 | 18 | |
5. | Zadar | 10 | 3 | 7 | 14:22 | 10 | |
6. | Split | 10 | 2 | 8 | 11:24 | 7 | |
7. | Cazma | 10 | 1 | 9 | 7:28 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687658.686464
# | Grupo 1 | J | V | D | S | P | Forma |
---|
1. | Mladost Ribola Kastela | 14 | 13 | 1 | 40:9 | 37 | |
2. | HAOK Mladost | 14 | 12 | 2 | 39:9 | 37 | |
3. | Centrometal | 14 | 10 | 4 | 31:19 | 28 | |
4. | Sisak | 14 | 7 | 7 | 29:27 | 23 | |
5. | Gorica | 14 | 3 | 11 | 19:35 | 12 | |
6. | Mok Rovinj | 14 | 4 | 10 | 15:33 | 11 | |
7. | Mok Mursa | 14 | 4 | 10 | 17:35 | 10 | |
8. | Sibenik | 14 | 3 | 11 | 12:35 | 10 | |
# | Grupo 2 | J | V | D | S | P | Forma |
---|
1. | Rijeka | 12 | 11 | 1 | 35:7 | 34 | |
2. | Vukovar | 12 | 9 | 3 | 29:16 | 24 | |
3. | Karlovac | 12 | 8 | 4 | 26:19 | 22 | |
4. | Varazdin | 12 | 7 | 5 | 23:19 | 21 | |
5. | Split | 12 | 3 | 9 | 16:28 | 11 | |
6. | Zadar | 12 | 3 | 9 | 15:28 | 10 | |
7. | Cazma | 12 | 1 | 11 | 7:34 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613687658.686464