# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Felda | 5 | 4 | 1 | 0 | 14:7 | 7 | 13 | |
2. | Melaka United | 5 | 4 | 0 | 1 | 15:8 | 7 | 12 | |
3. | Sri Pahang | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
4. | Johor DT | 5 | 2 | 1 | 2 | 8:6 | 2 | 7 | |
5. | Perak | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
6. | Sarawak FA | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
7. | Selangor 2 | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
8. | Selangor | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
9. | Kelantan | 5 | 1 | 2 | 2 | 4:10 | -6 | 5 | |
10. | Kedah | 5 | 1 | 1 | 3 | 9:9 | 0 | 4 | |
11. | Terengganu 2 | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 | |
12. | Penang | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Felda | 10 | 8 | 1 | 1 | 27:11 | 16 | 25 | |
2. | Johor DT | 10 | 7 | 1 | 2 | 22:8 | 14 | 22 | |
3. | Sri Pahang | 10 | 6 | 1 | 3 | 15:9 | 6 | 19 | |
4. | Perak | 10 | 5 | 2 | 3 | 12:9 | 3 | 17 | |
5. | Selangor | 10 | 5 | 1 | 4 | 15:14 | 1 | 16 | |
6. | Kedah | 10 | 4 | 2 | 4 | 21:15 | 6 | 14 | |
7. | Selangor 2 | 10 | 4 | 2 | 4 | 11:13 | -2 | 14 | |
8. | Melaka United | 10 | 4 | 1 | 5 | 20:21 | -1 | 13 | |
9. | Sarawak FA | 10 | 3 | 2 | 5 | 12:16 | -4 | 11 | |
10. | Penang | 10 | 2 | 1 | 7 | 8:18 | -10 | 7 | |
11. | Terengganu 2 | 10 | 2 | 1 | 7 | 11:27 | -16 | 7 | |
12. | Kelantan | 10 | 1 | 3 | 6 | 7:20 | -13 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 15 | 11 | 2 | 2 | 37:13 | 24 | 35 | |
2. | Felda | 15 | 10 | 3 | 2 | 33:15 | 18 | 33 | |
3. | Sri Pahang | 15 | 7 | 3 | 5 | 24:19 | 5 | 24 | |
4. | Perak | 15 | 6 | 5 | 4 | 19:18 | 1 | 23 | |
5. | Selangor | 15 | 6 | 3 | 6 | 20:20 | 0 | 21 | |
6. | Kedah | 15 | 5 | 5 | 5 | 31:26 | 5 | 20 | |
7. | Selangor 2 | 15 | 4 | 6 | 5 | 20:23 | -3 | 18 | |
8. | Terengganu 2 | 15 | 5 | 2 | 8 | 24:33 | -9 | 17 | |
9. | Melaka United | 15 | 4 | 4 | 7 | 24:36 | -12 | 16 | |
10. | Sarawak FA | 15 | 3 | 5 | 7 | 17:24 | -7 | 14 | |
11. | Kelantan | 15 | 3 | 4 | 8 | 18:28 | -10 | 13 | |
12. | Penang | 15 | 3 | 2 | 10 | 13:28 | -15 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 20 | 14 | 3 | 3 | 46:17 | 29 | 45 | |
2. | Felda | 20 | 10 | 6 | 4 | 38:23 | 15 | 36 | |
3. | Sri Pahang | 20 | 11 | 3 | 6 | 38:25 | 13 | 36 | |
4. | Kedah | 20 | 8 | 7 | 5 | 41:30 | 11 | 31 | |
5. | Perak | 20 | 8 | 6 | 6 | 28:30 | -2 | 30 | |
6. | Selangor | 20 | 8 | 5 | 7 | 29:27 | 2 | 29 | |
7. | Selangor 2 | 20 | 6 | 7 | 7 | 32:34 | -2 | 25 | |
8. | Terengganu 2 | 20 | 7 | 4 | 9 | 29:39 | -10 | 25 | |
9. | Melaka United | 20 | 6 | 5 | 9 | 30:42 | -12 | 23 | |
10. | Sarawak FA | 20 | 5 | 5 | 10 | 21:30 | -9 | 20 | |
11. | Kelantan | 20 | 5 | 4 | 11 | 26:37 | -11 | 19 | |
12. | Penang | 20 | 3 | 3 | 14 | 16:40 | -24 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 22 | 15 | 4 | 3 | 50:19 | 31 | 49 | |
2. | Sri Pahang | 22 | 12 | 4 | 6 | 44:26 | 18 | 40 | |
3. | Felda | 22 | 11 | 6 | 5 | 40:26 | 14 | 39 | |
4. | Kedah | 22 | 9 | 8 | 5 | 45:33 | 12 | 35 | |
5. | Perak | 22 | 9 | 7 | 6 | 30:31 | -1 | 34 | |
6. | Selangor | 22 | 9 | 6 | 7 | 32:28 | 4 | 33 | |
7. | Terengganu 2 | 22 | 7 | 5 | 10 | 30:45 | -15 | 26 | |
8. | Selangor 2 | 22 | 6 | 7 | 9 | 33:38 | -5 | 25 | |
9. | Kelantan | 22 | 7 | 4 | 11 | 31:39 | -8 | 25 | |
10. | Melaka United | 22 | 6 | 6 | 10 | 33:46 | -13 | 24 | |
11. | Sarawak FA | 22 | 5 | 6 | 11 | 24:34 | -10 | 21 | |
12. | Penang | 22 | 3 | 3 | 16 | 16:43 | -27 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000