# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 5 | 5 | 0 | 387:341 | 10 | |
2. | Apoel | 5 | 4 | 1 | 400:339 | 9 | |
3. | Etha Encomi | 5 | 4 | 1 | 409:375 | 9 | |
4. | ENAD | 5 | 3 | 2 | 304:306 | 8 | |
5. | AEK | 5 | 2 | 3 | 370:392 | 7 | |
6. | Apollon | 5 | 1 | 4 | 409:428 | 6 | |
7. | AEL | 5 | 1 | 4 | 359:406 | 6 | |
8. | Omonia | 5 | 0 | 5 | 298:349 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671409.465635
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 10 | 9 | 1 | 740:648 | 19 | |
2. | Etha Encomi | 10 | 8 | 2 | 767:712 | 18 | |
3. | AEK | 10 | 7 | 3 | 805:714 | 17 | |
4. | Apoel | 10 | 5 | 5 | 770:716 | 15 | |
5. | Apollon | 10 | 4 | 6 | 834:831 | 14 | |
6. | ENAD | 10 | 4 | 6 | 642:688 | 14 | |
7. | AEL | 10 | 2 | 8 | 635:780 | 12 | |
8. | Omonia | 10 | 1 | 9 | 675:779 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671409.465635
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 15 | 12 | 3 | 1120:984 | 27 | |
2. | AEK | 15 | 11 | 4 | 1183:1072 | 26 | |
3. | Etha Encomi | 15 | 11 | 4 | 1166:1095 | 26 | |
4. | Apoel | 15 | 8 | 7 | 1155:1054 | 23 | |
5. | Apollon | 15 | 7 | 8 | 1248:1240 | 22 | |
6. | ENAD | 15 | 5 | 10 | 978:1064 | 20 | |
7. | AEL | 15 | 5 | 10 | 1015:1190 | 20 | |
8. | Omonia | 15 | 1 | 14 | 1033:1199 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671409.465635
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 20 | 17 | 3 | 1493:1310 | 37 | |
2. | Etha Encomi | 20 | 16 | 4 | 1499:1366 | 36 | |
3. | AEK | 20 | 14 | 6 | 1540:1406 | 34 | |
4. | Apoel | 20 | 11 | 9 | 1528:1398 | 31 | |
5. | Apollon | 20 | 9 | 11 | 1633:1625 | 29 | |
6. | ENAD | 20 | 6 | 14 | 1294:1444 | 26 | |
7. | AEL | 20 | 5 | 15 | 1360:1567 | 25 | |
8. | Omonia | 20 | 2 | 18 | 1295:1526 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671409.465635
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Keravnos S. | 21 | 18 | 3 | 1552:1365 | 39 | |
2. | Etha Encomi | 21 | 16 | 5 | 1561:1430 | 37 | |
3. | AEK | 21 | 14 | 7 | 1595:1465 | 35 | |
4. | Apoel | 21 | 12 | 9 | 1592:1460 | 33 | |
5. | Apollon | 21 | 9 | 12 | 1720:1726 | 30 | |
6. | ENAD | 21 | 6 | 15 | 1355:1513 | 27 | |
7. | AEL | 21 | 6 | 15 | 1429:1628 | 27 | |
8. | Omonia | 21 | 3 | 18 | 1396:1613 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613671409.465635