# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT II | 5 | 5 | 0 | 0 | 10:0 | 10 | 15 | |
2. | Kuching City FC | 5 | 4 | 1 | 0 | 9:3 | 6 | 13 | |
3. | Terengganu 2 | 5 | 3 | 1 | 1 | 9:7 | 2 | 10 | |
4. | UiTM | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
5. | Kelantan DNFC | 5 | 2 | 1 | 2 | 11:7 | 4 | 7 | |
6. | Skuad Projek | 5 | 2 | 0 | 3 | 4:8 | -4 | 6 | |
7. | Kelantan | 5 | 1 | 2 | 2 | 7:8 | -1 | 5 | |
8. | Perak | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
9. | PDRM FC | 5 | 1 | 0 | 4 | 2:7 | -5 | 3 | |
10. | Selangor 2 | 5 | 1 | 0 | 4 | 2:9 | -7 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876405.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT II | 10 | 7 | 3 | 0 | 19:4 | 15 | 24 | |
2. | Kuching City FC | 10 | 6 | 2 | 2 | 16:8 | 8 | 20 | |
3. | Terengganu 2 | 10 | 5 | 2 | 3 | 15:13 | 2 | 17 | |
4. | Kelantan | 10 | 4 | 4 | 2 | 12:9 | 3 | 16 | |
5. | UiTM | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
6. | Kelantan DNFC | 10 | 2 | 5 | 3 | 14:11 | 3 | 11 | |
7. | PDRM FC | 10 | 3 | 2 | 5 | 9:11 | -2 | 11 | |
8. | Perak | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 | |
9. | Selangor 2 | 10 | 2 | 1 | 7 | 5:17 | -12 | 7 | |
10. | Skuad Projek | 10 | 2 | 1 | 7 | 8:21 | -13 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876405.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT II | 15 | 11 | 3 | 1 | 33:10 | 23 | 36 | |
2. | Kelantan | 15 | 8 | 4 | 3 | 21:13 | 8 | 28 | |
3. | Kuching City FC | 15 | 8 | 4 | 3 | 23:16 | 7 | 28 | |
4. | Terengganu 2 | 15 | 8 | 3 | 4 | 24:16 | 8 | 27 | |
5. | UiTM | 15 | 6 | 2 | 7 | 17:19 | -2 | 20 | |
6. | Kelantan DNFC | 15 | 4 | 7 | 4 | 20:16 | 4 | 19 | |
7. | PDRM FC | 15 | 4 | 3 | 8 | 15:25 | -10 | 15 | |
8. | Perak | 15 | 4 | 2 | 9 | 13:23 | -10 | 14 | |
9. | Selangor 2 | 15 | 2 | 4 | 9 | 8:22 | -14 | 10 | |
10. | Skuad Projek | 15 | 2 | 2 | 11 | 8:28 | -20 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876405.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT II | 18 | 13 | 3 | 2 | 38:13 | 25 | 42 | |
2. | Kelantan | 18 | 11 | 4 | 3 | 27:14 | 13 | 37 | |
3. | Kuching City FC | 18 | 10 | 4 | 4 | 30:20 | 10 | 34 | |
4. | Terengganu 2 | 18 | 10 | 3 | 5 | 29:18 | 11 | 33 | |
5. | Kelantan DNFC | 18 | 6 | 7 | 5 | 23:19 | 4 | 25 | |
6. | PDRM FC | 18 | 6 | 3 | 9 | 20:28 | -8 | 21 | |
7. | UiTM | 18 | 6 | 2 | 10 | 18:25 | -7 | 20 | |
8. | Perak | 18 | 5 | 2 | 11 | 16:30 | -14 | 17 | |
9. | Selangor 2 | 18 | 4 | 4 | 10 | 14:25 | -11 | 16 | |
10. | Skuad Projek | 18 | 2 | 2 | 14 | 10:33 | -23 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876405.000000