# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sloga Doboj | 5 | 5 | 0 | 0 | 174:123 | 10 | |
2. | Borac | 5 | 3 | 2 | 0 | 140:117 | 8 | |
3. | Leotar | 5 | 4 | 0 | 1 | 157:140 | 8 | |
4. | Vogosca | 5 | 3 | 2 | 0 | 145:135 | 8 | |
5. | Gracanica | 5 | 3 | 1 | 1 | 155:120 | 7 | |
6. | Izvidac | 5 | 3 | 1 | 1 | 173:152 | 7 | |
7. | Gorazde | 5 | 3 | 0 | 2 | 162:154 | 6 | |
8. | Sloboda Tuzla | 5 | 2 | 1 | 2 | 170:136 | 5 | |
9. | Maglaj | 5 | 2 | 1 | 2 | 171:153 | 5 | |
10. | Hercegovina | 5 | 1 | 2 | 2 | 155:163 | 4 | |
11. | Konjuh | 5 | 2 | 0 | 3 | 153:161 | 4 | |
12. | Gradacac | 5 | 2 | 0 | 3 | 126:152 | 4 | |
13. | Krivaja | 5 | 1 | 1 | 3 | 154:159 | 3 | |
14. | Bosna Visoko | 5 | 0 | 1 | 4 | 133:153 | 1 | |
15. | Iskra | 5 | 0 | 0 | 5 | 153:177 | 0 | |
16. | Kakanj | 5 | 0 | 0 | 5 | 89:215 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sloga Doboj | 10 | 8 | 0 | 2 | 339:270 | 16 | |
2. | Vogosca | 10 | 7 | 2 | 1 | 275:255 | 16 | |
3. | Leotar | 10 | 7 | 0 | 3 | 283:267 | 14 | |
4. | Izvidac | 10 | 6 | 1 | 3 | 331:286 | 13 | |
5. | Gracanica | 10 | 6 | 1 | 3 | 298:261 | 13 | |
6. | Maglaj | 10 | 6 | 1 | 3 | 323:297 | 13 | |
7. | Sloboda Tuzla | 10 | 5 | 2 | 3 | 320:276 | 12 | |
8. | Gorazde | 10 | 6 | 0 | 4 | 330:300 | 12 | |
9. | Borac | 10 | 5 | 2 | 3 | 266:249 | 12 | |
10. | Konjuh | 10 | 5 | 1 | 4 | 329:292 | 11 | |
11. | Hercegovina | 10 | 4 | 2 | 4 | 318:302 | 10 | |
12. | Krivaja | 10 | 4 | 1 | 5 | 332:307 | 9 | |
13. | Gradacac | 10 | 3 | 0 | 7 | 267:303 | 6 | |
14. | Iskra | 10 | 1 | 0 | 9 | 278:330 | 2 | |
15. | Bosna Visoko | 10 | 0 | 1 | 9 | 267:305 | 1 | |
16. | Kakanj | 10 | 0 | 0 | 10 | 202:458 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 15 | 11 | 2 | 2 | 422:363 | 24 | |
2. | Sloboda Tuzla | 15 | 10 | 2 | 3 | 489:408 | 22 | |
3. | Sloga Doboj | 15 | 10 | 1 | 4 | 491:415 | 21 | |
4. | Izvidac | 15 | 9 | 2 | 4 | 508:429 | 20 | |
5. | Gracanica | 15 | 9 | 1 | 5 | 449:390 | 19 | |
6. | Gorazde | 15 | 9 | 0 | 6 | 486:444 | 18 | |
7. | Leotar | 15 | 9 | 0 | 6 | 418:390 | 18 | |
8. | Borac | 15 | 8 | 2 | 5 | 396:376 | 18 | |
9. | Maglaj | 15 | 8 | 2 | 5 | 451:437 | 18 | |
10. | Konjuh | 15 | 8 | 1 | 6 | 495:450 | 17 | |
11. | Hercegovina | 15 | 7 | 2 | 6 | 459:437 | 16 | |
12. | Krivaja | 15 | 6 | 1 | 8 | 473:441 | 13 | |
13. | Gradacac | 15 | 3 | 0 | 12 | 382:467 | 6 | |
14. | Bosna Visoko | 15 | 2 | 1 | 12 | 410:453 | 5 | |
15. | Iskra | 15 | 2 | 1 | 12 | 433:486 | 5 | |
16. | Kakanj | 15 | 0 | 0 | 15 | 296:672 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Izvidac | 20 | 14 | 2 | 4 | 694:600 | 30 | |
2. | Vogosca | 20 | 13 | 3 | 4 | 574:512 | 29 | |
3. | Sloboda Tuzla | 20 | 13 | 2 | 5 | 655:554 | 28 | |
4. | Sloga Doboj | 20 | 13 | 1 | 6 | 666:566 | 27 | |
5. | Maglaj | 20 | 12 | 3 | 5 | 610:559 | 27 | |
6. | Leotar | 20 | 13 | 0 | 7 | 576:533 | 26 | |
7. | Gracanica | 20 | 12 | 1 | 7 | 592:518 | 25 | |
8. | Gorazde | 20 | 11 | 1 | 8 | 648:610 | 23 | |
9. | Borac | 20 | 10 | 3 | 7 | 550:514 | 23 | |
10. | Konjuh | 20 | 10 | 1 | 9 | 636:595 | 21 | |
11. | Krivaja | 20 | 9 | 2 | 9 | 621:583 | 20 | |
12. | Hercegovina | 20 | 7 | 3 | 10 | 616:612 | 17 | |
13. | Iskra | 20 | 4 | 1 | 15 | 590:649 | 9 | |
14. | Gradacac | 20 | 4 | 0 | 16 | 551:643 | 8 | |
15. | Bosna Visoko | 20 | 3 | 1 | 16 | 554:620 | 7 | |
16. | Kakanj | 20 | 0 | 0 | 20 | 417:882 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Izvidac | 25 | 19 | 2 | 4 | 869:731 | 40 | |
2. | Vogosca | 25 | 16 | 3 | 6 | 742:676 | 35 | |
3. | Sloboda Tuzla | 25 | 15 | 4 | 6 | 818:705 | 34 | |
4. | Sloga Doboj | 25 | 16 | 2 | 7 | 822:712 | 34 | |
5. | Gracanica | 25 | 16 | 1 | 8 | 739:650 | 33 | |
6. | Maglaj | 25 | 14 | 4 | 7 | 774:716 | 32 | |
7. | Leotar | 25 | 16 | 0 | 9 | 736:698 | 32 | |
8. | Borac | 25 | 12 | 4 | 9 | 686:651 | 28 | |
9. | Krivaja | 25 | 12 | 3 | 10 | 782:727 | 27 | |
10. | Gorazde | 25 | 13 | 1 | 11 | 818:782 | 27 | |
11. | Konjuh | 25 | 12 | 1 | 12 | 774:732 | 25 | |
12. | Hercegovina | 25 | 9 | 4 | 12 | 771:772 | 22 | |
13. | Iskra | 25 | 5 | 1 | 19 | 745:816 | 11 | |
14. | Bosna Visoko | 25 | 4 | 1 | 20 | 700:789 | 9 | |
15. | Gradacac | 25 | 4 | 1 | 20 | 691:812 | 9 | |
16. | Kakanj | 25 | 1 | 0 | 24 | 556:1054 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Izvidac | 30 | 23 | 3 | 4 | 1031:865 | 49 | |
2. | Vogosca | 30 | 20 | 3 | 7 | 873:768 | 43 | |
3. | Leotar | 30 | 20 | 1 | 9 | 876:817 | 41 | |
4. | Gracanica | 30 | 19 | 1 | 10 | 906:793 | 39 | |
5. | Sloboda Tuzla | 30 | 17 | 5 | 8 | 959:858 | 39 | |
6. | Sloga Doboj | 30 | 17 | 2 | 11 | 956:855 | 36 | |
7. | Maglaj | 30 | 15 | 5 | 10 | 895:849 | 35 | |
8. | Konjuh | 30 | 16 | 1 | 13 | 923:863 | 33 | |
9. | Krivaja | 30 | 15 | 3 | 12 | 941:887 | 33 | |
10. | Borac | 30 | 14 | 4 | 12 | 829:796 | 32 | |
11. | Gorazde | 30 | 14 | 1 | 15 | 975:955 | 29 | |
12. | Hercegovina | 30 | 11 | 4 | 15 | 901:917 | 26 | |
13. | Iskra | 30 | 8 | 2 | 20 | 894:958 | 18 | |
14. | Gradacac | 30 | 6 | 1 | 23 | 813:952 | 13 | |
15. | Bosna Visoko | 30 | 5 | 2 | 23 | 851:939 | 12 | |
16. | Kakanj | 30 | 1 | 0 | 29 | 683:1234 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1684616404.965555