# | Equipe | J | V | D | S | P | Forma |
---|
1. | BIGBANK Tartu | 5 | 3 | 2 | 12:8 | 10 | |
2. | Saaremaa | 5 | 3 | 2 | 11:8 | 10 | |
3. | Tallinn | 5 | 3 | 2 | 10:6 | 9 | |
4. | RTU | 5 | 3 | 2 | 10:7 | 9 | |
5. | Jekabpils | 5 | 3 | 2 | 9:10 | 8 | |
6. | Parnu | 5 | 2 | 3 | 6:11 | 5 | |
7. | TTU | 5 | 1 | 4 | 5:12 | 4 | |
8. | Amber-Arlanga | 5 | 1 | 4 | 5:12 | 3 | |
9. | Daugavpils/Ezerzeme | 5 | 1 | 4 | 6:14 | 2 | |
10. | VK Jelgava | 5 | 0 | 5 | 4:15 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617444675.647178
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Tallinn | 10 | 8 | 2 | 25:8 | 24 | |
2. | BIGBANK Tartu | 10 | 7 | 3 | 25:13 | 21 | |
3. | Saaremaa | 10 | 7 | 3 | 24:14 | 21 | |
4. | RTU | 10 | 7 | 3 | 23:12 | 20 | |
5. | Jekabpils | 10 | 6 | 4 | 18:18 | 16 | |
6. | Parnu | 10 | 4 | 6 | 17:21 | 13 | |
7. | TTU | 10 | 2 | 8 | 10:24 | 8 | |
8. | VK Jelgava | 10 | 1 | 9 | 7:28 | 5 | |
9. | Amber-Arlanga | 10 | 1 | 9 | 6:27 | 3 | |
10. | Daugavpils/Ezerzeme | 6 | 1 | 5 | 7:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617444675.647178
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Saaremaa | 15 | 12 | 3 | 39:16 | 36 | |
2. | Tallinn | 15 | 10 | 5 | 35:17 | 31 | |
3. | BIGBANK Tartu | 15 | 11 | 4 | 37:22 | 30 | |
4. | RTU | 15 | 10 | 5 | 33:19 | 29 | |
5. | Jekabpils | 15 | 9 | 6 | 27:25 | 25 | |
6. | Parnu | 15 | 7 | 8 | 28:29 | 22 | |
7. | TTU | 14 | 4 | 10 | 16:32 | 14 | |
8. | VK Jelgava | 10 | 1 | 9 | 7:28 | 5 | |
9. | Amber-Arlanga | 14 | 1 | 13 | 10:39 | 4 | |
10. | Daugavpils/Ezerzeme | 6 | 1 | 5 | 7:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617444675.647178
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Saaremaa | 15 | 12 | 3 | 39:16 | 36 | |
2. | RTU | 18 | 11 | 7 | 40:26 | 34 | |
3. | Jekabpils | 18 | 12 | 6 | 36:29 | 32 | |
4. | Tallinn | 15 | 10 | 5 | 35:17 | 31 | |
5. | BIGBANK Tartu | 15 | 11 | 4 | 37:22 | 30 | |
6. | Parnu | 15 | 7 | 8 | 28:29 | 22 | |
7. | TTU | 14 | 4 | 10 | 16:32 | 14 | |
8. | VK Jelgava | 10 | 1 | 9 | 7:28 | 5 | |
9. | Amber-Arlanga | 14 | 1 | 13 | 10:39 | 4 | |
10. | Daugavpils/Ezerzeme | 6 | 1 | 5 | 7:17 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617444675.647178