# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 5 | 4 | 1 | 0 | 15:3 | 12 | 13 | |
2. | Kampala City | 5 | 4 | 1 | 0 | 10:5 | 5 | 13 | |
3. | Onduparaka | 5 | 3 | 1 | 1 | 8:1 | 7 | 10 | |
4. | BUL | 5 | 3 | 0 | 2 | 8:4 | 4 | 9 | |
5. | Police | 5 | 2 | 1 | 2 | 4:9 | -5 | 7 | |
6. | Mbarara City | 5 | 1 | 3 | 1 | 4:5 | -1 | 6 | |
7. | URA SC | 5 | 1 | 3 | 1 | 5:9 | -4 | 6 | |
8. | Villa | 5 | 1 | 2 | 2 | 2:2 | 0 | 5 | |
9. | Busoga | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
10. | Bright Stars | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
11. | Express | 5 | 1 | 2 | 2 | 3:8 | -5 | 5 | |
12. | Tooro United | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
13. | UPDF | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | |
14. | Masavu | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | |
15. | Maroons | 5 | 0 | 3 | 2 | 1:4 | -3 | 3 | |
16. | Proline | 5 | 0 | 2 | 3 | 3:8 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 10 | 8 | 2 | 0 | 25:8 | 17 | 26 | |
2. | Kampala City | 10 | 6 | 3 | 1 | 22:11 | 11 | 21 | |
3. | Onduparaka | 10 | 5 | 4 | 1 | 13:2 | 11 | 19 | |
4. | Villa | 10 | 4 | 3 | 3 | 7:4 | 3 | 15 | |
5. | Express | 10 | 4 | 3 | 3 | 11:11 | 0 | 15 | |
6. | BUL | 10 | 4 | 2 | 4 | 14:12 | 2 | 14 | |
7. | Bright Stars | 10 | 3 | 4 | 3 | 10:11 | -1 | 13 | |
8. | Busoga | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | |
9. | Mbarara City | 10 | 2 | 5 | 3 | 8:10 | -2 | 11 | |
10. | URA SC | 10 | 2 | 5 | 3 | 9:13 | -4 | 11 | |
11. | Police | 10 | 3 | 2 | 5 | 9:17 | -8 | 11 | |
12. | Proline | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | |
13. | UPDF | 10 | 2 | 3 | 5 | 4:13 | -9 | 9 | |
14. | Tooro United | 10 | 2 | 2 | 6 | 8:16 | -8 | 8 | |
15. | Maroons | 10 | 0 | 7 | 3 | 3:7 | -4 | 7 | |
16. | Masavu | 10 | 1 | 4 | 5 | 6:13 | -7 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 15 | 12 | 3 | 0 | 32:9 | 23 | 39 | |
2. | Kampala City | 15 | 9 | 5 | 1 | 26:12 | 14 | 32 | |
3. | Busoga | 15 | 7 | 4 | 4 | 19:13 | 6 | 25 | |
4. | Onduparaka | 15 | 6 | 5 | 4 | 14:6 | 8 | 23 | |
5. | Villa | 15 | 6 | 5 | 4 | 12:6 | 6 | 23 | |
6. | BUL | 15 | 6 | 3 | 6 | 17:16 | 1 | 21 | |
7. | Express | 15 | 5 | 5 | 5 | 17:17 | 0 | 20 | |
8. | Bright Stars | 15 | 4 | 7 | 4 | 14:15 | -1 | 19 | |
9. | UPDF | 15 | 5 | 4 | 6 | 9:18 | -9 | 19 | |
10. | URA SC | 15 | 4 | 5 | 6 | 12:18 | -6 | 17 | |
11. | Maroons | 15 | 2 | 10 | 3 | 7:9 | -2 | 16 | |
12. | Police | 15 | 4 | 3 | 8 | 14:26 | -12 | 15 | |
13. | Mbarara City | 15 | 2 | 7 | 6 | 9:15 | -6 | 13 | |
14. | Tooro United | 15 | 3 | 4 | 8 | 11:20 | -9 | 13 | |
15. | Masavu | 15 | 1 | 9 | 5 | 9:16 | -7 | 12 | |
16. | Proline | 15 | 2 | 5 | 8 | 10:16 | -6 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 20 | 15 | 3 | 2 | 41:15 | 26 | 48 | |
2. | Kampala City | 20 | 12 | 6 | 2 | 33:16 | 17 | 42 | |
3. | Villa | 20 | 10 | 6 | 4 | 20:8 | 12 | 36 | |
4. | Onduparaka | 20 | 9 | 5 | 6 | 19:10 | 9 | 32 | |
5. | Busoga | 20 | 8 | 6 | 6 | 24:20 | 4 | 30 | |
6. | BUL | 20 | 9 | 3 | 8 | 21:18 | 3 | 30 | |
7. | URA SC | 20 | 6 | 6 | 8 | 17:23 | -6 | 24 | |
8. | Maroons | 20 | 3 | 14 | 3 | 12:13 | -1 | 23 | |
9. | UPDF | 20 | 6 | 5 | 9 | 14:25 | -11 | 23 | |
10. | Mbarara City | 20 | 4 | 10 | 6 | 13:17 | -4 | 22 | |
11. | Police | 20 | 6 | 4 | 10 | 18:30 | -12 | 22 | |
12. | Bright Stars | 20 | 4 | 9 | 7 | 16:21 | -5 | 21 | |
13. | Express | 20 | 5 | 5 | 10 | 18:23 | -5 | 20 | |
14. | Masavu | 20 | 3 | 10 | 7 | 13:22 | -9 | 19 | |
15. | Tooro United | 20 | 5 | 4 | 11 | 14:28 | -14 | 19 | |
16. | Proline | 20 | 4 | 5 | 11 | 15:23 | -8 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 25 | 16 | 7 | 2 | 45:18 | 27 | 55 | |
2. | Kampala City | 25 | 15 | 7 | 3 | 46:18 | 28 | 52 | |
3. | Villa | 25 | 13 | 8 | 4 | 25:10 | 15 | 47 | |
4. | Onduparaka | 25 | 10 | 8 | 7 | 22:13 | 9 | 38 | |
5. | Busoga | 25 | 10 | 6 | 9 | 27:24 | 3 | 36 | |
6. | BUL | 25 | 10 | 4 | 11 | 22:24 | -2 | 34 | |
7. | Maroons | 25 | 5 | 17 | 3 | 17:16 | 1 | 32 | |
8. | URA SC | 25 | 8 | 8 | 9 | 24:25 | -1 | 32 | |
9. | Bright Stars | 25 | 7 | 11 | 7 | 20:22 | -2 | 32 | |
10. | Police | 25 | 8 | 5 | 12 | 23:36 | -13 | 29 | |
11. | Tooro United | 25 | 7 | 7 | 11 | 17:29 | -12 | 28 | |
12. | Mbarara City | 25 | 5 | 12 | 8 | 15:20 | -5 | 27 | |
13. | UPDF | 25 | 6 | 7 | 12 | 19:34 | -15 | 25 | |
14. | Express | 25 | 6 | 6 | 13 | 22:29 | -7 | 24 | |
15. | Masavu | 25 | 4 | 11 | 10 | 17:34 | -17 | 23 | |
16. | Proline | 25 | 5 | 6 | 14 | 22:31 | -9 | 21 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Vipers | 30 | 19 | 8 | 3 | 50:20 | 30 | 65 | |
2. | Kampala City | 30 | 17 | 10 | 3 | 54:21 | 33 | 61 | |
3. | Villa | 30 | 16 | 9 | 5 | 30:12 | 18 | 57 | |
4. | Onduparaka | 30 | 13 | 9 | 8 | 28:17 | 11 | 48 | |
5. | Busoga | 30 | 12 | 8 | 10 | 31:27 | 4 | 44 | |
6. | BUL | 30 | 11 | 6 | 13 | 26:29 | -3 | 39 | |
7. | Police | 30 | 11 | 6 | 13 | 31:39 | -8 | 39 | |
8. | Bright Stars | 30 | 8 | 14 | 8 | 24:26 | -2 | 38 | |
9. | URA SC | 30 | 9 | 10 | 11 | 26:28 | -2 | 37 | |
10. | Maroons | 30 | 6 | 19 | 5 | 18:20 | -2 | 37 | |
11. | Mbarara City | 30 | 6 | 14 | 10 | 17:25 | -8 | 32 | |
12. | Tooro United | 30 | 8 | 8 | 14 | 19:35 | -16 | 32 | |
13. | Express | 30 | 8 | 7 | 15 | 25:31 | -6 | 31 | |
14. | UPDF | 30 | 7 | 8 | 15 | 22:41 | -19 | 29 | |
15. | Proline | 30 | 7 | 7 | 16 | 27:34 | -7 | 28 | |
16. | Masavu | 30 | 5 | 11 | 14 | 18:41 | -23 | 26 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876509.000000