# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Polva Serviti | 5 | 5 | 0 | 0 | 155:115 | 10 | |
2. | HC Tallinn | 5 | 4 | 0 | 1 | 152:129 | 8 | |
3. | Viljandi | 5 | 2 | 0 | 3 | 129:128 | 4 | |
4. | Kehra | 5 | 2 | 0 | 3 | 126:134 | 4 | |
5. | Raasiku/Mistra | 5 | 1 | 1 | 3 | 116:136 | 3 | |
6. | Tapa | 5 | 0 | 0 | 5 | 118:160 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1652981988.291608
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Polva Serviti | 10 | 8 | 1 | 1 | 294:229 | 17 | |
2. | HC Tallinn | 10 | 7 | 0 | 3 | 297:261 | 14 | |
3. | Viljandi | 10 | 7 | 0 | 3 | 271:245 | 14 | |
4. | Kehra | 10 | 5 | 0 | 5 | 254:269 | 10 | |
5. | Raasiku/Mistra | 10 | 2 | 1 | 7 | 238:266 | 5 | |
6. | Tapa | 10 | 1 | 0 | 9 | 253:320 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1652981988.291608
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Polva Serviti | 15 | 13 | 1 | 1 | 445:341 | 27 | |
2. | Viljandi | 15 | 11 | 1 | 3 | 421:364 | 23 | |
3. | HC Tallinn | 15 | 8 | 3 | 4 | 418:379 | 19 | |
4. | Kehra | 15 | 5 | 1 | 9 | 364:403 | 11 | |
5. | Raasiku/Mistra | 15 | 2 | 1 | 12 | 344:410 | 5 | |
6. | Tapa | 15 | 2 | 1 | 12 | 377:463 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1652981988.291608
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Polva Serviti | 20 | 17 | 2 | 1 | 599:439 | 36 | |
2. | Viljandi | 20 | 15 | 2 | 3 | 570:487 | 32 | |
3. | HC Tallinn | 20 | 11 | 3 | 6 | 552:501 | 25 | |
4. | Kehra | 20 | 5 | 1 | 14 | 474:550 | 11 | |
5. | Raasiku/Mistra | 20 | 4 | 1 | 15 | 459:547 | 9 | |
6. | Tapa | 20 | 3 | 1 | 16 | 501:631 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1652981988.291608