# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Hanam | 5 | 4 | 0 | 1 | 153:120 | 8 | |
2. | Doosan | 5 | 4 | 0 | 1 | 148:125 | 8 | |
3. | SK Hawks | 5 | 3 | 0 | 2 | 132:118 | 6 | |
4. | Chungnam Athletic | 5 | 1 | 2 | 2 | 136:157 | 4 | |
5. | Incheon City | 5 | 0 | 2 | 3 | 118:141 | 2 | |
6. | Sangmu | 5 | 0 | 2 | 3 | 114:140 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740997816.704808
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Hanam | 10 | 8 | 0 | 2 | 289:247 | 16 | |
2. | Doosan | 10 | 8 | 0 | 2 | 270:237 | 16 | |
3. | SK Hawks | 10 | 4 | 0 | 6 | 249:244 | 8 | |
4. | Incheon City | 10 | 3 | 2 | 5 | 249:262 | 8 | |
5. | Sangmu | 10 | 2 | 2 | 6 | 238:269 | 6 | |
6. | Chungnam Athletic | 10 | 2 | 2 | 6 | 255:291 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740997816.704808
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Doosan | 15 | 12 | 0 | 3 | 410:362 | 24 | |
2. | Hanam | 15 | 10 | 1 | 4 | 433:383 | 21 | |
3. | SK Hawks | 15 | 8 | 1 | 6 | 395:379 | 17 | |
4. | Incheon City | 15 | 5 | 3 | 7 | 386:390 | 13 | |
5. | Sangmu | 15 | 3 | 3 | 9 | 369:412 | 9 | |
6. | Chungnam Athletic | 15 | 2 | 2 | 11 | 385:452 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740997816.704808
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Doosan | 20 | 17 | 0 | 3 | 548:476 | 34 | |
2. | Hanam | 20 | 11 | 3 | 6 | 564:518 | 25 | |
3. | SK Hawks | 20 | 12 | 1 | 7 | 533:504 | 25 | |
4. | Incheon City | 20 | 7 | 3 | 10 | 509:519 | 17 | |
5. | Sangmu | 20 | 4 | 4 | 12 | 493:549 | 12 | |
6. | Chungnam Athletic | 20 | 2 | 3 | 15 | 518:599 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1740997816.704808