# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Suntory Sunbirds | 5 | 5 | 0 | 15:2 | 1.000 | |
2. | Nagoya | 5 | 5 | 0 | 15:6 | 1.000 | |
3. | Osaka Bluteon | 5 | 3 | 2 | 10:9 | 0.600 | |
4. | Toray Arrows | 5 | 3 | 2 | 9:9 | 0.600 | |
5. | JT Thunders | 5 | 2 | 3 | 9:9 | 0.400 | |
6. | Tokyo Great Bears | 5 | 2 | 3 | 11:11 | 0.400 | |
7. | JTEKT | 5 | 2 | 3 | 9:11 | 0.400 | |
8. | Osaka Sakai | 5 | 2 | 3 | 7:10 | 0.400 | |
9. | Nagano | 5 | 1 | 4 | 4:12 | 0.200 | |
10. | Voreas Hokkaido | 5 | 0 | 5 | 5:15 | 0.000 | |
1741506992.257793
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Nagoya | 10 | 10 | 0 | 30:10 | 1.000 | |
2. | Osaka Bluteon | 10 | 8 | 2 | 25:9 | 0.800 | |
3. | Suntory Sunbirds | 10 | 8 | 2 | 27:12 | 0.800 | |
4. | Osaka Sakai | 10 | 6 | 4 | 21:17 | 0.600 | |
5. | Tokyo Great Bears | 10 | 4 | 6 | 22:23 | 0.400 | |
6. | Toray Arrows | 10 | 4 | 6 | 14:23 | 0.400 | |
7. | JTEKT | 10 | 3 | 7 | 15:23 | 0.300 | |
8. | JT Thunders | 10 | 3 | 7 | 14:22 | 0.300 | |
9. | Voreas Hokkaido | 10 | 2 | 8 | 13:25 | 0.200 | |
10. | Nagano | 10 | 2 | 8 | 9:26 | 0.200 | |
1741506992.257793
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Nagoya | 15 | 14 | 1 | 44:15 | 0.933 | |
2. | Suntory Sunbirds | 15 | 13 | 2 | 42:13 | 0.867 | |
3. | Osaka Bluteon | 15 | 13 | 2 | 40:13 | 0.867 | |
4. | Tokyo Great Bears | 15 | 7 | 8 | 33:33 | 0.467 | |
5. | Osaka Sakai | 15 | 7 | 8 | 27:29 | 0.467 | |
6. | JT Thunders | 15 | 5 | 10 | 22:32 | 0.333 | |
7. | Toray Arrows | 15 | 5 | 10 | 20:36 | 0.333 | |
8. | JTEKT | 15 | 4 | 11 | 20:37 | 0.267 | |
9. | Nagano | 15 | 4 | 11 | 17:37 | 0.267 | |
10. | Voreas Hokkaido | 15 | 3 | 12 | 19:39 | 0.200 | |
1741506992.257793
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Osaka Bluteon | 20 | 17 | 3 | 52:19 | 0.850 | |
2. | Nagoya | 20 | 17 | 3 | 56:24 | 0.850 | |
3. | Suntory Sunbirds | 20 | 16 | 4 | 54:23 | 0.800 | |
4. | Tokyo Great Bears | 20 | 11 | 9 | 46:36 | 0.550 | |
5. | Osaka Sakai | 20 | 10 | 10 | 40:36 | 0.500 | |
6. | JT Thunders | 20 | 9 | 11 | 35:42 | 0.450 | |
7. | JTEKT | 20 | 7 | 13 | 32:46 | 0.350 | |
8. | Toray Arrows | 20 | 6 | 14 | 28:50 | 0.300 | |
9. | Nagano | 20 | 4 | 16 | 17:52 | 0.200 | |
10. | Voreas Hokkaido | 20 | 3 | 17 | 22:54 | 0.150 | |
1741506992.257793
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Nagoya | 25 | 22 | 3 | 71:30 | 0.880 | |
2. | Osaka Bluteon | 25 | 21 | 4 | 66:22 | 0.840 | |
3. | Suntory Sunbirds | 25 | 20 | 5 | 67:29 | 0.800 | |
4. | Tokyo Great Bears | 25 | 14 | 11 | 58:43 | 0.560 | |
5. | JTEKT | 25 | 11 | 14 | 45:55 | 0.440 | |
6. | Osaka Sakai | 25 | 10 | 15 | 43:51 | 0.400 | |
7. | JT Thunders | 25 | 9 | 16 | 41:57 | 0.360 | |
8. | Toray Arrows | 25 | 8 | 17 | 34:61 | 0.320 | |
9. | Nagano | 25 | 6 | 19 | 23:64 | 0.240 | |
10. | Voreas Hokkaido | 25 | 3 | 22 | 27:69 | 0.120 | |
1741506992.257793
# | Equipe | J | V | D | S | PV | Forma |
---|
1. | Nagoya | 30 | 27 | 3 | 86:30 | 0.900 | |
2. | Osaka Bluteon | 30 | 26 | 4 | 81:26 | 0.867 | |
3. | Suntory Sunbirds | 30 | 24 | 6 | 81:33 | 0.800 | |
4. | Tokyo Great Bears | 30 | 16 | 14 | 68:55 | 0.533 | |
5. | JTEKT | 30 | 15 | 15 | 57:63 | 0.500 | |
6. | JT Thunders | 30 | 12 | 18 | 52:64 | 0.400 | |
7. | Osaka Sakai | 30 | 10 | 20 | 46:66 | 0.333 | |
8. | Toray Arrows | 30 | 9 | 21 | 40:74 | 0.300 | |
9. | Nagano | 30 | 7 | 23 | 27:78 | 0.233 | |
10. | Voreas Hokkaido | 30 | 4 | 26 | 32:82 | 0.133 | |
1741506992.257793