# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Apoel | 5 | 5 | 0 | 415:360 | 10 | |
2. | Etha Encomi | 5 | 3 | 2 | 365:320 | 8 | |
3. | Omonia | 5 | 3 | 2 | 373:371 | 8 | |
4. | Apollon | 5 | 2 | 3 | 447:413 | 7 | |
5. | AEK | 5 | 2 | 3 | 370:394 | 7 | |
6. | Achilleas K. | 5 | 2 | 3 | 373:402 | 7 | |
7. | Keravnos S. | 5 | 2 | 3 | 361:392 | 7 | |
8. | AEL | 5 | 2 | 3 | 367:405 | 7 | |
9. | ENAD | 5 | 1 | 4 | 372:396 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649968.685298
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Apoel | 10 | 8 | 2 | 814:752 | 18 | |
2. | Etha Encomi | 10 | 6 | 4 | 756:689 | 16 | |
3. | Keravnos S. | 10 | 6 | 4 | 747:744 | 16 | |
4. | Achilleas K. | 10 | 6 | 4 | 738:761 | 16 | |
5. | Apollon | 10 | 5 | 5 | 826:789 | 15 | |
6. | AEK | 10 | 4 | 6 | 741:753 | 14 | |
7. | AEL | 10 | 4 | 6 | 746:769 | 14 | |
8. | Omonia | 10 | 4 | 6 | 729:773 | 14 | |
9. | ENAD | 10 | 3 | 7 | 730:779 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649968.685298
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Apoel | 15 | 12 | 3 | 1163:1094 | 27 | |
2. | Apollon | 15 | 10 | 5 | 1225:1129 | 25 | |
3. | Keravnos S. | 15 | 10 | 5 | 1136:1092 | 25 | |
4. | Etha Encomi | 15 | 9 | 6 | 1107:1032 | 24 | |
5. | Achilleas K. | 15 | 7 | 8 | 1089:1124 | 22 | |
6. | AEL | 15 | 6 | 9 | 1083:1119 | 21 | |
7. | AEK | 15 | 5 | 10 | 1083:1117 | 20 | |
8. | Omonia | 15 | 4 | 11 | 1101:1176 | 19 | |
9. | ENAD | 15 | 4 | 11 | 1032:1142 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649968.685298
# | Equipe | J | V | D | TP | P | Forma |
---|
1. | Apoel | 16 | 13 | 3 | 1236:1161 | 29 | |
2. | Keravnos S. | 16 | 11 | 5 | 1211:1152 | 27 | |
3. | Etha Encomi | 16 | 10 | 6 | 1185:1092 | 26 | |
4. | Apollon | 16 | 10 | 6 | 1285:1204 | 26 | |
5. | Achilleas K. | 16 | 8 | 8 | 1153:1182 | 24 | |
6. | AEL | 16 | 6 | 10 | 1141:1183 | 22 | |
7. | AEK | 16 | 5 | 11 | 1143:1195 | 21 | |
8. | Omonia | 16 | 5 | 11 | 1173:1242 | 21 | |
9. | ENAD | 16 | 4 | 12 | 1099:1215 | 20 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649968.685298