# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Sliema | 5 | 4 | 0 | 1 | 11:5 | 6 | 12 | |
2. | Qormi | 5 | 2 | 1 | 2 | 15:13 | 2 | 7 | |
3. | Hibernians | 5 | 2 | 0 | 3 | 9:12 | -3 | 6 | |
4. | Vittoriosa | 5 | 1 | 1 | 3 | 5:10 | -5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875891.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Sliema | 6 | 5 | 0 | 1 | 15:5 | 10 | 15 | |
2. | Hibernians | 6 | 3 | 0 | 3 | 11:13 | -2 | 9 | |
3. | Qormi | 6 | 2 | 1 | 3 | 15:17 | -2 | 7 | |
4. | Vittoriosa | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690875892.000000