# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 5 | 5 | 0 | 0 | 14:4 | 10 | 15 | |
2. | Dnipro | 5 | 4 | 0 | 1 | 13:8 | 5 | 12 | |
3. | M. Donetsk | 5 | 3 | 2 | 0 | 7:1 | 6 | 11 | |
4. | Shakhtar | 5 | 3 | 1 | 1 | 13:5 | 8 | 10 | |
5. | Ch. Odesa | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 | |
6. | A. Kiev | 5 | 2 | 1 | 2 | 4:6 | -2 | 7 | |
7. | Vorskla | 5 | 1 | 4 | 0 | 6:4 | 2 | 7 | |
8. | Obolon | 5 | 2 | 0 | 3 | 10:11 | -1 | 6 | |
9. | Kryvbas | 5 | 2 | 0 | 3 | 6:10 | -4 | 6 | |
10. | Mariupol | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
11. | Karpaty | 5 | 1 | 3 | 1 | 5:8 | -3 | 6 | |
12. | M. Zaporozhye | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
13. | Metalist Kharkiv | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
14. | Oleksandriya | 5 | 1 | 0 | 4 | 4:7 | -3 | 3 | |
15. | Tavriya | 5 | 0 | 3 | 2 | 7:11 | -4 | 3 | |
16. | Volyn Lutsk | 5 | 0 | 1 | 4 | 6:12 | -6 | 1 | |
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 10 | 9 | 0 | 1 | 24:9 | 15 | 27 | |
2. | M. Donetsk | 10 | 7 | 2 | 1 | 17:8 | 9 | 23 | |
3. | Shakhtar | 10 | 6 | 2 | 2 | 21:8 | 13 | 20 | |
4. | Dnipro | 10 | 6 | 1 | 3 | 19:12 | 7 | 19 | |
5. | A. Kiev | 10 | 4 | 3 | 3 | 8:9 | -1 | 15 | |
6. | Karpaty | 10 | 4 | 3 | 3 | 10:13 | -3 | 15 | |
7. | Ch. Odesa | 10 | 4 | 2 | 4 | 14:16 | -2 | 14 | |
8. | Mariupol | 10 | 3 | 5 | 2 | 10:8 | 2 | 14 | |
9. | Vorskla | 10 | 2 | 6 | 2 | 11:9 | 2 | 12 | |
10. | Volyn Lutsk | 10 | 3 | 2 | 5 | 11:14 | -3 | 11 | |
11. | M. Zaporozhye | 10 | 3 | 2 | 5 | 9:13 | -4 | 11 | |
12. | Tavriya | 10 | 2 | 5 | 3 | 14:17 | -3 | 11 | |
13. | Oleksandriya | 10 | 3 | 1 | 6 | 8:16 | -8 | 10 | |
14. | Kryvbas | 10 | 3 | 0 | 7 | 9:16 | -7 | 9 | |
15. | Obolon | 10 | 2 | 1 | 7 | 14:22 | -8 | 7 | |
16. | Metalist Kharkiv | 10 | 1 | 1 | 8 | 8:17 | -9 | 4 | |
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 15 | 13 | 1 | 1 | 33:11 | 22 | 40 | |
2. | Shakhtar | 15 | 10 | 2 | 3 | 30:12 | 18 | 32 | |
3. | M. Donetsk | 15 | 10 | 2 | 3 | 23:13 | 10 | 32 | |
4. | Ch. Odesa | 15 | 8 | 2 | 5 | 22:19 | 3 | 26 | |
5. | Dnipro | 15 | 7 | 3 | 5 | 24:19 | 5 | 24 | |
6. | A. Kiev | 15 | 6 | 5 | 4 | 11:11 | 0 | 23 | |
7. | Karpaty | 15 | 6 | 3 | 6 | 17:21 | -4 | 21 | |
8. | Vorskla | 15 | 5 | 6 | 4 | 18:14 | 4 | 21 | |
9. | Volyn Lutsk | 15 | 5 | 3 | 7 | 16:20 | -4 | 18 | |
10. | Mariupol | 15 | 4 | 6 | 5 | 16:16 | 0 | 18 | |
11. | Tavriya | 15 | 4 | 5 | 6 | 19:25 | -6 | 17 | |
12. | M. Zaporozhye | 15 | 4 | 4 | 7 | 13:17 | -4 | 16 | |
13. | Obolon | 15 | 4 | 2 | 9 | 18:26 | -8 | 14 | |
14. | Oleksandriya | 15 | 4 | 2 | 9 | 10:21 | -11 | 14 | |
15. | Kryvbas | 15 | 4 | 1 | 10 | 11:22 | -11 | 13 | |
16. | Metalist Kharkiv | 15 | 2 | 1 | 12 | 9:23 | -14 | 7 | |
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 20 | 16 | 2 | 2 | 40:13 | 27 | 50 | |
2. | Shakhtar | 20 | 15 | 2 | 3 | 44:15 | 29 | 47 | |
3. | M. Donetsk | 20 | 12 | 4 | 4 | 28:18 | 10 | 40 | |
4. | Dnipro | 20 | 10 | 3 | 7 | 31:23 | 8 | 33 | |
5. | A. Kiev | 20 | 8 | 7 | 5 | 23:16 | 7 | 31 | |
6. | Ch. Odesa | 20 | 9 | 3 | 8 | 26:29 | -3 | 30 | |
7. | Karpaty | 20 | 7 | 5 | 8 | 21:24 | -3 | 26 | |
8. | Tavriya | 20 | 7 | 5 | 8 | 24:32 | -8 | 26 | |
9. | Kryvbas | 20 | 7 | 2 | 11 | 18:26 | -8 | 23 | |
10. | Volyn Lutsk | 20 | 6 | 5 | 9 | 25:30 | -5 | 23 | |
11. | Vorskla | 20 | 5 | 8 | 7 | 19:21 | -2 | 23 | |
12. | Oleksandriya | 20 | 6 | 4 | 10 | 18:28 | -10 | 22 | |
13. | Mariupol | 20 | 5 | 7 | 8 | 22:27 | -5 | 22 | |
14. | Obolon | 20 | 5 | 4 | 11 | 22:31 | -9 | 19 | |
15. | M. Zaporozhye | 20 | 4 | 5 | 11 | 15:28 | -13 | 17 | |
16. | Metalist Kharkiv | 20 | 4 | 2 | 14 | 13:29 | -16 | 14 | |
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 25 | 19 | 4 | 2 | 54:15 | 39 | 61 | |
2. | Shakhtar | 25 | 18 | 3 | 4 | 50:20 | 30 | 57 | |
3. | Dnipro | 25 | 15 | 3 | 7 | 40:24 | 16 | 48 | |
4. | M. Donetsk | 25 | 14 | 5 | 6 | 36:24 | 12 | 47 | |
5. | A. Kiev | 25 | 13 | 7 | 5 | 37:19 | 18 | 46 | |
6. | Volyn Lutsk | 25 | 10 | 5 | 10 | 33:33 | 0 | 35 | |
7. | Ch. Odesa | 25 | 9 | 4 | 12 | 28:37 | -9 | 31 | |
8. | Tavriya | 25 | 8 | 6 | 11 | 28:39 | -11 | 30 | |
9. | Mariupol | 25 | 7 | 8 | 10 | 27:31 | -4 | 29 | |
10. | Vorskla | 25 | 7 | 8 | 10 | 22:32 | -10 | 29 | |
11. | Karpaty | 25 | 7 | 7 | 11 | 22:30 | -8 | 28 | |
12. | Kryvbas | 25 | 7 | 6 | 12 | 19:29 | -10 | 27 | |
13. | Oleksandriya | 25 | 6 | 6 | 13 | 22:38 | -16 | 24 | |
14. | Obolon | 25 | 6 | 5 | 14 | 27:39 | -12 | 23 | |
15. | M. Zaporozhye | 25 | 5 | 7 | 13 | 18:33 | -15 | 22 | |
16. | Metalist Kharkiv | 25 | 5 | 4 | 16 | 16:36 | -20 | 19 | |
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 30 | 23 | 4 | 3 | 66:20 | 46 | 73 | |
2. | Shakhtar | 30 | 22 | 4 | 4 | 61:24 | 37 | 70 | |
3. | M. Donetsk | 30 | 18 | 6 | 6 | 44:26 | 18 | 60 | |
4. | Dnipro | 30 | 18 | 5 | 7 | 48:27 | 21 | 59 | |
5. | A. Kiev | 30 | 16 | 8 | 6 | 49:24 | 25 | 56 | |
6. | Volyn Lutsk | 30 | 12 | 5 | 13 | 37:44 | -7 | 41 | |
7. | Karpaty | 30 | 9 | 9 | 12 | 29:37 | -8 | 36 | |
8. | Ch. Odesa | 30 | 10 | 4 | 16 | 31:45 | -14 | 34 | |
9. | Tavriya | 30 | 9 | 7 | 14 | 36:50 | -14 | 34 | |
10. | Mariupol | 30 | 8 | 10 | 12 | 34:38 | -4 | 34 | |
11. | Vorskla | 30 | 8 | 8 | 14 | 26:41 | -15 | 32 | |
12. | Kryvbas | 30 | 8 | 7 | 15 | 25:37 | -12 | 31 | |
13. | Oleksandriya | 30 | 7 | 9 | 14 | 26:43 | -17 | 30 | |
14. | Obolon | 30 | 7 | 7 | 16 | 32:45 | -13 | 28 | |
15. | M. Zaporozhye | 30 | 6 | 8 | 16 | 22:41 | -19 | 26 | |
16. | Metalist Kharkiv | 30 | 6 | 5 | 19 | 19:43 | -24 | 23 | |
1690876103.000000