# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 5 | 5 | 0 | 0 | 184:121 | 10 | |
2. | Togliatti F | 5 | 5 | 0 | 0 | 162:113 | 10 | |
3. | CSKA Moscow F | 5 | 4 | 0 | 1 | 164:85 | 8 | |
4. | Astrakhanochka F | 5 | 3 | 0 | 2 | 152:113 | 6 | |
5. | Krasnodar F | 5 | 3 | 0 | 2 | 148:129 | 6 | |
6. | Zvenigorod F | 5 | 2 | 0 | 3 | 141:127 | 4 | |
7. | Adyif F | 5 | 1 | 2 | 2 | 113:126 | 4 | |
8. | Izhevsk F | 5 | 2 | 0 | 3 | 137:173 | 4 | |
9. | Dinamo-Sinara F | 5 | 1 | 1 | 3 | 112:133 | 3 | |
10. | Stavropol F | 5 | 1 | 0 | 4 | 139:159 | 2 | |
11. | Luch F | 5 | 1 | 0 | 4 | 106:168 | 2 | |
12. | Alisa Ufa F | 5 | 0 | 1 | 4 | 85:174 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617213102.189915
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 10 | 10 | 0 | 0 | 338:237 | 20 | |
2. | Togliatti F | 10 | 9 | 0 | 1 | 312:226 | 18 | |
3. | CSKA Moscow F | 10 | 8 | 0 | 2 | 329:220 | 16 | |
4. | Krasnodar F | 10 | 7 | 0 | 3 | 290:245 | 14 | |
5. | Zvenigorod F | 10 | 6 | 0 | 4 | 285:248 | 12 | |
6. | Astrakhanochka F | 10 | 5 | 0 | 5 | 298:235 | 10 | |
7. | Izhevsk F | 10 | 4 | 0 | 6 | 252:307 | 8 | |
8. | Stavropol F | 10 | 3 | 0 | 7 | 286:311 | 6 | |
9. | Dinamo-Sinara F | 10 | 2 | 1 | 7 | 233:284 | 5 | |
10. | Alisa Ufa F | 10 | 2 | 1 | 7 | 196:312 | 5 | |
11. | Adyif F | 10 | 1 | 2 | 7 | 209:281 | 4 | |
12. | Luch F | 10 | 1 | 0 | 9 | 211:330 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617213102.189915
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 15 | 15 | 0 | 0 | 491:361 | 30 | |
2. | Togliatti F | 15 | 13 | 0 | 2 | 464:341 | 26 | |
3. | CSKA Moscow F | 15 | 11 | 0 | 4 | 479:343 | 22 | |
4. | Krasnodar F | 15 | 11 | 0 | 4 | 466:372 | 22 | |
5. | Zvenigorod F | 15 | 10 | 0 | 5 | 469:399 | 20 | |
6. | Astrakhanochka F | 15 | 8 | 0 | 7 | 425:352 | 16 | |
7. | Stavropol F | 15 | 7 | 0 | 8 | 463:460 | 14 | |
8. | Izhevsk F | 15 | 6 | 0 | 9 | 375:446 | 12 | |
9. | Adyif F | 15 | 3 | 2 | 10 | 325:426 | 8 | |
10. | Dinamo-Sinara F | 15 | 3 | 1 | 11 | 348:409 | 7 | |
11. | Alisa Ufa F | 15 | 2 | 1 | 12 | 313:477 | 5 | |
12. | Luch F | 15 | 2 | 0 | 13 | 338:516 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617213102.189915
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 20 | 20 | 0 | 0 | 661:463 | 40 | |
2. | Togliatti F | 20 | 17 | 0 | 3 | 624:454 | 34 | |
3. | CSKA Moscow F | 20 | 16 | 0 | 4 | 635:438 | 32 | |
4. | Zvenigorod F | 20 | 14 | 0 | 6 | 631:528 | 28 | |
5. | Astrakhanochka F | 20 | 13 | 0 | 7 | 550:443 | 26 | |
6. | Krasnodar F | 20 | 13 | 0 | 7 | 613:531 | 26 | |
7. | Stavropol F | 20 | 8 | 0 | 12 | 597:618 | 16 | |
8. | Izhevsk F | 20 | 7 | 0 | 13 | 492:604 | 14 | |
9. | Dinamo-Sinara F | 20 | 4 | 1 | 15 | 459:547 | 9 | |
10. | Adyif F | 20 | 3 | 2 | 15 | 440:603 | 8 | |
11. | Luch F | 20 | 3 | 0 | 17 | 465:678 | 6 | |
12. | Alisa Ufa F | 20 | 2 | 1 | 17 | 411:637 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617213102.189915
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 22 | 22 | 0 | 0 | 731:515 | 44 | |
2. | CSKA Moscow F | 22 | 18 | 0 | 4 | 708:475 | 36 | |
3. | Togliatti F | 22 | 18 | 0 | 4 | 674:492 | 36 | |
4. | Astrakhanochka F | 22 | 15 | 0 | 7 | 622:486 | 30 | |
5. | Zvenigorod F | 22 | 15 | 0 | 7 | 677:581 | 30 | |
6. | Krasnodar F | 22 | 14 | 0 | 8 | 672:592 | 28 | |
7. | Stavropol F | 22 | 8 | 0 | 14 | 651:695 | 16 | |
8. | Izhevsk F | 22 | 7 | 0 | 15 | 534:674 | 14 | |
9. | Adyif F | 22 | 4 | 2 | 16 | 482:658 | 10 | |
10. | Dinamo-Sinara F | 22 | 4 | 1 | 17 | 507:606 | 9 | |
11. | Luch F | 22 | 3 | 0 | 19 | 465:698 | 6 | |
12. | Alisa Ufa F | 22 | 2 | 1 | 19 | 449:700 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1617213102.189915