# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | A. Kiev | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
2. | Metalist Kharkiv | 5 | 3 | 2 | 0 | 9:4 | 5 | 11 | |
3. | M. Donetsk | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | |
4. | Shakhtar | 5 | 2 | 3 | 0 | 14:5 | 9 | 9 | |
5. | Dyn. Kiev | 5 | 3 | 0 | 2 | 8:5 | 3 | 9 | |
6. | Kryvbas | 5 | 2 | 2 | 1 | 8:7 | 1 | 8 | |
7. | Dnipro | 5 | 2 | 1 | 2 | 13:7 | 6 | 7 | |
8. | Vorskla | 5 | 2 | 1 | 2 | 10:5 | 5 | 7 | |
9. | Zorya | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
10. | Ch. Odesa | 5 | 1 | 3 | 1 | 5:5 | 0 | 6 | |
11. | Volyn Lutsk | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
12. | Karpaty | 5 | 1 | 1 | 3 | 8:10 | -2 | 4 | |
13. | Hoverla Uzhhorod | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 | |
14. | Tavriya | 5 | 1 | 1 | 3 | 6:15 | -9 | 4 | |
15. | M. Zaporozhye | 5 | 0 | 3 | 2 | 4:11 | -7 | 3 | |
16. | Mariupol | 5 | 0 | 2 | 3 | 3:12 | -9 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Metalist Kharkiv | 10 | 7 | 3 | 0 | 19:7 | 12 | 24 | |
2. | Shakhtar | 10 | 6 | 4 | 0 | 25:8 | 17 | 22 | |
3. | M. Donetsk | 10 | 7 | 1 | 2 | 19:10 | 9 | 22 | |
4. | Dyn. Kiev | 10 | 7 | 0 | 3 | 18:7 | 11 | 21 | |
5. | Kryvbas | 10 | 5 | 3 | 2 | 14:11 | 3 | 18 | |
6. | A. Kiev | 10 | 4 | 4 | 2 | 15:10 | 5 | 16 | |
7. | Dnipro | 10 | 3 | 3 | 4 | 19:14 | 5 | 12 | |
8. | Zorya | 10 | 3 | 3 | 4 | 11:17 | -6 | 12 | |
9. | Mariupol | 10 | 3 | 3 | 4 | 9:15 | -6 | 12 | |
10. | Vorskla | 10 | 3 | 2 | 5 | 13:12 | 1 | 11 | |
11. | Hoverla Uzhhorod | 10 | 3 | 2 | 5 | 10:15 | -5 | 11 | |
12. | Tavriya | 10 | 3 | 2 | 5 | 14:23 | -9 | 11 | |
13. | M. Zaporozhye | 10 | 1 | 5 | 4 | 7:16 | -9 | 8 | |
14. | Ch. Odesa | 10 | 1 | 4 | 5 | 8:16 | -8 | 7 | |
15. | Volyn Lutsk | 10 | 1 | 3 | 6 | 7:16 | -9 | 6 | |
16. | Karpaty | 10 | 1 | 2 | 7 | 11:22 | -11 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Metalist Kharkiv | 15 | 12 | 3 | 0 | 34:11 | 23 | 39 | |
2. | Shakhtar | 15 | 10 | 4 | 1 | 37:12 | 25 | 34 | |
3. | Dyn. Kiev | 15 | 10 | 1 | 4 | 29:11 | 18 | 31 | |
4. | M. Donetsk | 15 | 9 | 3 | 3 | 24:14 | 10 | 30 | |
5. | Dnipro | 15 | 7 | 4 | 4 | 28:15 | 13 | 25 | |
6. | Kryvbas | 15 | 7 | 4 | 4 | 21:18 | 3 | 25 | |
7. | Ch. Odesa | 15 | 5 | 5 | 5 | 16:18 | -2 | 20 | |
8. | A. Kiev | 15 | 5 | 4 | 6 | 18:20 | -2 | 19 | |
9. | Mariupol | 15 | 5 | 4 | 6 | 12:18 | -6 | 19 | |
10. | Zorya | 15 | 5 | 4 | 6 | 15:23 | -8 | 19 | |
11. | Tavriya | 15 | 5 | 2 | 8 | 17:32 | -15 | 17 | |
12. | Karpaty | 15 | 4 | 2 | 9 | 18:26 | -8 | 14 | |
13. | Hoverla Uzhhorod | 15 | 3 | 3 | 9 | 15:28 | -13 | 12 | |
14. | Vorskla | 15 | 3 | 2 | 10 | 15:20 | -5 | 11 | |
15. | M. Zaporozhye | 15 | 1 | 6 | 8 | 8:24 | -16 | 9 | |
16. | Volyn Lutsk | 15 | 2 | 3 | 10 | 9:26 | -17 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 20 | 15 | 4 | 1 | 48:13 | 35 | 49 | |
2. | Metalist Kharkiv | 20 | 15 | 3 | 2 | 41:17 | 24 | 48 | |
3. | Dyn. Kiev | 20 | 12 | 2 | 6 | 38:16 | 22 | 38 | |
4. | Dnipro | 20 | 10 | 5 | 5 | 34:19 | 15 | 35 | |
5. | M. Donetsk | 20 | 10 | 5 | 5 | 31:24 | 7 | 35 | |
6. | Ch. Odesa | 20 | 9 | 5 | 6 | 23:20 | 3 | 32 | |
7. | Kryvbas | 20 | 8 | 6 | 6 | 26:32 | -6 | 30 | |
8. | Zorya | 20 | 7 | 5 | 8 | 22:29 | -7 | 26 | |
9. | Mariupol | 20 | 6 | 7 | 7 | 17:23 | -6 | 25 | |
10. | A. Kiev | 20 | 6 | 6 | 8 | 22:24 | -2 | 24 | |
11. | Tavriya | 20 | 6 | 3 | 11 | 18:36 | -18 | 21 | |
12. | Vorskla | 20 | 5 | 5 | 10 | 22:21 | 1 | 20 | |
13. | Karpaty | 20 | 5 | 3 | 12 | 27:33 | -6 | 18 | |
14. | Volyn Lutsk | 20 | 4 | 5 | 11 | 16:30 | -14 | 17 | |
15. | Hoverla Uzhhorod | 20 | 3 | 6 | 11 | 19:35 | -16 | 15 | |
16. | M. Zaporozhye | 20 | 1 | 6 | 13 | 8:40 | -32 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 25 | 20 | 4 | 1 | 64:16 | 48 | 64 | |
2. | Metalist Kharkiv | 25 | 18 | 4 | 3 | 53:21 | 32 | 58 | |
3. | Dyn. Kiev | 25 | 15 | 2 | 8 | 45:21 | 24 | 47 | |
4. | M. Donetsk | 25 | 13 | 6 | 6 | 41:28 | 13 | 45 | |
5. | Dnipro | 25 | 12 | 7 | 6 | 40:24 | 16 | 43 | |
6. | Ch. Odesa | 25 | 10 | 6 | 9 | 27:30 | -3 | 36 | |
7. | Kryvbas | 25 | 9 | 7 | 9 | 33:39 | -6 | 34 | |
8. | A. Kiev | 25 | 8 | 8 | 9 | 29:32 | -3 | 32 | |
9. | Mariupol | 25 | 8 | 8 | 9 | 22:27 | -5 | 32 | |
10. | Tavriya | 25 | 8 | 5 | 12 | 24:40 | -16 | 29 | |
11. | Vorskla | 25 | 7 | 7 | 11 | 27:28 | -1 | 28 | |
12. | Zorya | 25 | 7 | 7 | 11 | 26:38 | -12 | 28 | |
13. | Karpaty | 25 | 6 | 4 | 15 | 31:42 | -11 | 22 | |
14. | Volyn Lutsk | 25 | 5 | 7 | 13 | 21:36 | -15 | 22 | |
15. | Hoverla Uzhhorod | 25 | 5 | 7 | 13 | 24:43 | -19 | 22 | |
16. | M. Zaporozhye | 25 | 1 | 7 | 17 | 11:53 | -42 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 30 | 25 | 4 | 1 | 82:18 | 64 | 79 | |
2. | Metalist Kharkiv | 30 | 20 | 6 | 4 | 59:25 | 34 | 66 | |
3. | Dyn. Kiev | 30 | 20 | 2 | 8 | 55:23 | 32 | 62 | |
4. | Dnipro | 30 | 16 | 8 | 6 | 54:27 | 27 | 56 | |
5. | M. Donetsk | 30 | 14 | 7 | 9 | 45:35 | 10 | 49 | |
6. | Ch. Odesa | 30 | 12 | 7 | 11 | 32:36 | -4 | 43 | |
7. | Kryvbas | 30 | 12 | 7 | 11 | 36:41 | -5 | 43 | |
8. | A. Kiev | 30 | 10 | 9 | 11 | 34:41 | -7 | 39 | |
9. | Mariupol | 30 | 10 | 8 | 12 | 30:32 | -2 | 38 | |
10. | Zorya | 30 | 10 | 7 | 13 | 32:43 | -11 | 37 | |
11. | Tavriya | 30 | 10 | 5 | 15 | 27:46 | -19 | 35 | |
12. | Vorskla | 30 | 8 | 7 | 15 | 31:36 | -5 | 31 | |
13. | Volyn Lutsk | 30 | 7 | 8 | 15 | 26:45 | -19 | 29 | |
14. | Karpaty | 30 | 7 | 6 | 17 | 37:52 | -15 | 27 | |
15. | Hoverla Uzhhorod | 30 | 5 | 7 | 18 | 29:57 | -28 | 22 | |
16. | M. Zaporozhye | 30 | 1 | 8 | 21 | 12:64 | -52 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876103.000000