# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Sydney Uni | 5 | 5 | 0 | 0 | 219:59 | 20 | |
2. | Eastern Suburbs | 5 | 4 | 0 | 1 | 149:136 | 16 | |
3. | Eastwood | 5 | 3 | 0 | 2 | 215:114 | 12 | |
4. | Southern Districts | 5 | 3 | 0 | 2 | 209:109 | 12 | |
5. | Northern S. | 5 | 3 | 0 | 2 | 148:90 | 12 | |
6. | Randwick | 5 | 3 | 0 | 2 | 181:151 | 12 | |
7. | Warringah | 5 | 3 | 0 | 2 | 136:116 | 12 | |
8. | Gordon | 5 | 3 | 0 | 2 | 119:110 | 12 | |
9. | Wests | 5 | 2 | 0 | 3 | 129:135 | 8 | |
10. | Hunter Wildfires | 5 | 2 | 0 | 3 | 143:171 | 8 | |
11. | Manly | 5 | 0 | 0 | 5 | 106:168 | 0 | |
12. | Western Sydney | 5 | 0 | 0 | 5 | 53:239 | 0 | |
13. | Penrith | 5 | 0 | 0 | 5 | 62:291 | 0 | |
1628588991.253697
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Sydney Uni | 9 | 9 | 0 | 0 | 431:142 | 36 | |
2. | Northern S. | 10 | 8 | 0 | 2 | 322:138 | 32 | |
3. | Eastern Suburbs | 10 | 7 | 0 | 3 | 297:246 | 28 | |
4. | Eastwood | 9 | 6 | 0 | 3 | 388:235 | 24 | |
5. | Gordon | 9 | 6 | 0 | 3 | 290:181 | 24 | |
6. | Warringah | 9 | 6 | 0 | 3 | 277:220 | 24 | |
7. | Randwick | 9 | 5 | 0 | 4 | 305:236 | 20 | |
8. | Southern Districts | 9 | 4 | 0 | 5 | 292:202 | 16 | |
9. | Hunter Wildfires | 10 | 3 | 0 | 7 | 273:313 | 12 | |
10. | Wests | 9 | 3 | 0 | 6 | 200:300 | 12 | |
11. | Manly | 9 | 2 | 0 | 7 | 191:343 | 8 | |
12. | Penrith | 9 | 1 | 0 | 8 | 83:507 | 4 | |
13. | Western Sydney | 9 | 0 | 0 | 9 | 111:397 | 0 | |
1628588991.253697