# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 5 | 4 | 1 | 0 | 151:121 | 9 | |
2. | Togliatti F | 5 | 4 | 0 | 1 | 160:131 | 8 | |
3. | Astrakhanochka F | 5 | 3 | 1 | 1 | 162:135 | 7 | |
4. | Zvenigorod F | 5 | 3 | 0 | 2 | 179:125 | 6 | |
5. | Dinamo-Sinara F | 5 | 3 | 0 | 2 | 146:133 | 6 | |
6. | Krasnodar F | 5 | 2 | 0 | 3 | 132:151 | 4 | |
7. | Izhevsk F | 5 | 1 | 1 | 3 | 110:164 | 3 | |
8. | Luch F | 5 | 1 | 0 | 4 | 143:174 | 2 | |
9. | Adyif F | 5 | 0 | 0 | 5 | 128:177 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676709.469246
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 10 | 8 | 2 | 0 | 320:255 | 18 | |
2. | Dinamo-Sinara F | 10 | 8 | 0 | 2 | 303:254 | 16 | |
3. | Zvenigorod F | 10 | 7 | 0 | 3 | 330:245 | 14 | |
4. | Togliatti F | 10 | 7 | 0 | 3 | 320:259 | 14 | |
5. | Astrakhanochka F | 10 | 5 | 1 | 4 | 313:278 | 11 | |
6. | Krasnodar F | 10 | 4 | 0 | 6 | 281:314 | 8 | |
7. | Luch F | 10 | 3 | 0 | 7 | 281:325 | 6 | |
8. | Izhevsk F | 10 | 1 | 1 | 8 | 234:353 | 3 | |
9. | Adyif F | 10 | 0 | 0 | 10 | 251:359 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676709.469246
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 15 | 12 | 2 | 1 | 468:389 | 26 | |
2. | Dinamo-Sinara F | 15 | 13 | 0 | 2 | 446:376 | 26 | |
3. | Zvenigorod F | 15 | 10 | 0 | 5 | 490:370 | 20 | |
4. | Togliatti F | 15 | 10 | 0 | 5 | 490:405 | 20 | |
5. | Astrakhanochka F | 15 | 8 | 1 | 6 | 461:402 | 17 | |
6. | Krasnodar F | 15 | 6 | 0 | 9 | 432:474 | 12 | |
7. | Luch F | 15 | 4 | 0 | 11 | 415:476 | 8 | |
8. | Izhevsk F | 15 | 1 | 1 | 13 | 365:506 | 3 | |
9. | Adyif F | 15 | 1 | 0 | 14 | 364:535 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676709.469246
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Dinamo-Sinara F | 16 | 14 | 0 | 2 | 474:402 | 28 | |
2. | Rostov F | 16 | 12 | 2 | 2 | 490:418 | 26 | |
3. | Togliatti F | 16 | 11 | 0 | 5 | 519:427 | 22 | |
4. | Zvenigorod F | 16 | 10 | 1 | 5 | 520:400 | 21 | |
5. | Astrakhanochka F | 16 | 8 | 2 | 6 | 491:432 | 18 | |
6. | Krasnodar F | 16 | 7 | 0 | 9 | 466:500 | 14 | |
7. | Luch F | 16 | 5 | 0 | 11 | 449:508 | 10 | |
8. | Izhevsk F | 16 | 1 | 1 | 14 | 397:540 | 3 | |
9. | Adyif F | 16 | 1 | 0 | 15 | 390:569 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613676709.469246