# | Equipe | J | V | D | S | P | Forma |
---|
1. | Blat | 5 | 5 | 0 | 15:2 | 15 | |
2. | Chabeb Batroun | 5 | 5 | 0 | 15:2 | 14 | |
3. | Anwar | 5 | 4 | 1 | 14:6 | 12 | |
4. | Kalamoun | 5 | 3 | 2 | 11:8 | 10 | |
5. | Chikka | 5 | 3 | 2 | 10:7 | 9 | |
6. | Knat | 5 | 3 | 2 | 10:8 | 9 | |
7. | Bouchrieh | 5 | 3 | 2 | 10:8 | 8 | |
8. | Hboub | 5 | 2 | 3 | 8:9 | 7 | |
9. | Machaal Kosba | 5 | 1 | 4 | 4:12 | 3 | |
10. | Noujoum Jounieh | 5 | 1 | 4 | 4:13 | 3 | |
11. | Sarafand | 5 | 0 | 5 | 2:15 | 0 | |
12. | Zahra | 5 | 0 | 5 | 2:15 | 0 | |
1741892307.402099
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Chabeb Batroun | 8 | 8 | 0 | 24:2 | 23 | |
2. | Blat | 8 | 8 | 0 | 24:6 | 22 | |
3. | Anwar | 8 | 6 | 2 | 22:9 | 19 | |
4. | Chikka | 8 | 6 | 2 | 19:9 | 17 | |
5. | Knat | 8 | 6 | 2 | 19:11 | 17 | |
6. | Kalamoun | 8 | 4 | 4 | 15:14 | 13 | |
7. | Bouchrieh | 8 | 4 | 4 | 15:15 | 12 | |
8. | Hboub | 8 | 2 | 6 | 10:18 | 8 | |
9. | Noujoum Jounieh | 8 | 2 | 6 | 8:21 | 5 | |
10. | Machaal Kosba | 8 | 1 | 7 | 6:21 | 4 | |
11. | Sarafand | 8 | 1 | 7 | 7:23 | 3 | |
12. | Zahra | 8 | 0 | 8 | 4:24 | 1 | |
1741892307.402099