# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Zubri | 5 | 4 | 1 | 0 | 170:137 | 9 | |
2. | Plzen | 5 | 4 | 1 | 0 | 143:115 | 9 | |
3. | Hranice | 5 | 4 | 0 | 1 | 143:130 | 8 | |
4. | Karvina | 5 | 3 | 1 | 1 | 164:119 | 7 | |
5. | Dukla Prague | 5 | 2 | 1 | 2 | 150:136 | 5 | |
6. | Lovosice | 5 | 2 | 0 | 3 | 144:125 | 4 | |
7. | Brno | 5 | 1 | 2 | 2 | 139:146 | 4 | |
8. | Litovel | 5 | 2 | 0 | 3 | 137:144 | 4 | |
9. | Frydek-Mistek | 5 | 2 | 0 | 3 | 133:141 | 4 | |
10. | Jicin | 5 | 2 | 0 | 3 | 117:125 | 4 | |
11. | Zlin | 5 | 1 | 0 | 4 | 115:162 | 2 | |
12. | Prerov | 5 | 0 | 0 | 5 | 114:189 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613680598.745977
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 10 | 8 | 1 | 1 | 297:237 | 17 | |
2. | Hranice | 10 | 7 | 0 | 3 | 274:259 | 14 | |
3. | Zubri | 10 | 6 | 1 | 3 | 318:285 | 13 | |
4. | Lovosice | 10 | 6 | 0 | 4 | 282:251 | 12 | |
5. | Jicin | 10 | 6 | 0 | 4 | 253:227 | 12 | |
6. | Karvina | 10 | 5 | 1 | 4 | 300:272 | 11 | |
7. | Dukla Prague | 10 | 4 | 2 | 4 | 293:253 | 10 | |
8. | Brno | 10 | 3 | 3 | 4 | 285:275 | 9 | |
9. | Frydek-Mistek | 10 | 4 | 0 | 6 | 270:279 | 8 | |
10. | Zlin | 10 | 4 | 0 | 6 | 267:316 | 8 | |
11. | Litovel | 10 | 3 | 0 | 7 | 262:286 | 6 | |
12. | Prerov | 10 | 0 | 0 | 10 | 217:378 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613680598.745977
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 15 | 11 | 1 | 3 | 433:351 | 23 | |
2. | Hranice | 15 | 9 | 2 | 4 | 412:384 | 20 | |
3. | Zubri | 15 | 9 | 1 | 5 | 477:424 | 19 | |
4. | Lovosice | 15 | 9 | 1 | 5 | 440:392 | 19 | |
5. | Dukla Prague | 15 | 8 | 2 | 5 | 442:385 | 18 | |
6. | Frydek-Mistek | 15 | 8 | 0 | 7 | 430:405 | 16 | |
7. | Brno | 15 | 6 | 4 | 5 | 427:410 | 16 | |
8. | Jicin | 15 | 8 | 0 | 7 | 360:357 | 16 | |
9. | Karvina | 15 | 7 | 1 | 7 | 439:412 | 15 | |
10. | Zlin | 15 | 5 | 0 | 10 | 389:455 | 10 | |
11. | Litovel | 15 | 4 | 0 | 11 | 392:435 | 8 | |
12. | Prerov | 15 | 0 | 0 | 15 | 337:568 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613680598.745977
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 20 | 15 | 1 | 4 | 557:449 | 31 | |
2. | Zubri | 20 | 14 | 1 | 5 | 637:537 | 29 | |
3. | Dukla Prague | 20 | 11 | 3 | 6 | 578:506 | 25 | |
4. | Brno | 20 | 10 | 4 | 6 | 572:530 | 24 | |
5. | Hranice | 20 | 11 | 2 | 7 | 536:518 | 24 | |
6. | Karvina | 20 | 10 | 2 | 8 | 591:556 | 22 | |
7. | Lovosice | 20 | 10 | 1 | 9 | 564:532 | 21 | |
8. | Frydek-Mistek | 20 | 10 | 1 | 9 | 557:528 | 21 | |
9. | Jicin | 20 | 10 | 0 | 10 | 472:466 | 20 | |
10. | Zlin | 20 | 6 | 0 | 14 | 521:600 | 12 | |
11. | Litovel | 20 | 5 | 1 | 14 | 505:574 | 11 | |
12. | Prerov | 20 | 0 | 0 | 20 | 444:738 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613680598.745977
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 22 | 17 | 1 | 4 | 623:496 | 35 | |
2. | Zubri | 22 | 15 | 1 | 6 | 688:592 | 31 | |
3. | Dukla Prague | 22 | 12 | 4 | 6 | 624:551 | 28 | |
4. | Hranice | 22 | 12 | 3 | 7 | 584:561 | 27 | |
5. | Brno | 22 | 11 | 4 | 7 | 625:580 | 26 | |
6. | Lovosice | 22 | 12 | 1 | 9 | 620:586 | 25 | |
7. | Karvina | 22 | 11 | 2 | 9 | 656:617 | 24 | |
8. | Frydek-Mistek | 22 | 11 | 1 | 10 | 617:581 | 23 | |
9. | Jicin | 22 | 11 | 0 | 11 | 514:508 | 22 | |
10. | Zlin | 22 | 6 | 0 | 16 | 569:654 | 12 | |
11. | Litovel | 22 | 5 | 1 | 16 | 545:617 | 11 | |
12. | Prerov | 22 | 0 | 0 | 22 | 485:807 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613680598.745977