Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 5 | 5 | 0 | 459:327 | 1.000 | |
2. | Ryukyu | 5 | 4 | 1 | 385:314 | 0.800 | |
3. | NeoPhoenix | 5 | 4 | 1 | 414:347 | 0.800 | |
4. | Shimane | 5 | 4 | 1 | 410:370 | 0.800 | |
5. | Shiga | 5 | 3 | 2 | 383:368 | 0.600 | |
6. | Takamatsu | 5 | 3 | 2 | 409:413 | 0.600 | |
7. | Osaka | 5 | 2 | 3 | 367:374 | 0.400 | |
8. | Fukuoka | 5 | 1 | 4 | 396:448 | 0.200 | |
9. | Oita | 5 | 1 | 4 | 326:391 | 0.200 | |
10. | Nara | 5 | 0 | 5 | 305:413 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Yokohama | 5 | 4 | 1 | 467:366 | 0.800 | |
2. | Akita | 5 | 4 | 1 | 407:348 | 0.800 | |
3. | Niigata | 5 | 4 | 1 | 390:332 | 0.800 | |
4. | Toyama | 5 | 4 | 1 | 395:352 | 0.800 | |
5. | Sendai | 5 | 4 | 1 | 418:384 | 0.800 | |
6. | Iwate | 5 | 3 | 2 | 381:311 | 0.600 | |
7. | Fukushima | 5 | 3 | 2 | 424:416 | 0.600 | |
8. | Gunma | 5 | 1 | 4 | 371:389 | 0.200 | |
9. | Saitama | 5 | 1 | 4 | 350:500 | 0.200 | |
10. | Shinshu | 5 | 0 | 5 | 401:466 | 0.000 | |
11. | Aomori | 5 | 0 | 5 | 346:415 | 0.000 | |
12. | Earthfriends Tokyo Z | 5 | 0 | 5 | 329:489 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 10 | 9 | 1 | 853:671 | 0.900 | |
2. | Shiga | 10 | 8 | 2 | 822:702 | 0.800 | |
3. | Ryukyu | 10 | 7 | 3 | 787:682 | 0.700 | |
4. | NeoPhoenix | 10 | 7 | 3 | 797:712 | 0.700 | |
5. | Takamatsu | 10 | 6 | 4 | 831:803 | 0.600 | |
6. | Shimane | 10 | 6 | 4 | 778:754 | 0.600 | |
7. | Osaka | 10 | 5 | 5 | 730:744 | 0.500 | |
8. | Oita | 10 | 3 | 7 | 715:810 | 0.300 | |
9. | Fukuoka | 10 | 2 | 8 | 785:905 | 0.200 | |
10. | Nara | 10 | 0 | 10 | 646:826 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Niigata | 10 | 9 | 1 | 864:688 | 0.900 | |
2. | Sendai | 10 | 9 | 1 | 881:806 | 0.900 | |
3. | Iwate | 10 | 8 | 2 | 812:654 | 0.800 | |
4. | Akita | 10 | 7 | 3 | 864:783 | 0.700 | |
5. | Fukushima | 10 | 7 | 3 | 859:816 | 0.700 | |
6. | Yokohama | 9 | 6 | 3 | 799:677 | 0.667 | |
7. | Toyama | 10 | 6 | 4 | 821:777 | 0.600 | |
8. | Gunma | 10 | 4 | 6 | 784:767 | 0.400 | |
9. | Aomori | 10 | 2 | 8 | 723:782 | 0.200 | |
10. | Saitama | 10 | 2 | 8 | 702:955 | 0.200 | |
11. | Shinshu | 10 | 1 | 9 | 811:942 | 0.100 | |
12. | Earthfriends Tokyo Z | 9 | 0 | 9 | 644:848 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 15 | 13 | 2 | 1229:988 | 0.867 | |
2. | Ryukyu | 15 | 11 | 4 | 1184:1004 | 0.733 | |
3. | Shiga | 15 | 11 | 4 | 1232:1098 | 0.733 | |
4. | NeoPhoenix | 15 | 10 | 5 | 1148:1058 | 0.667 | |
5. | Shimane | 15 | 9 | 6 | 1186:1162 | 0.600 | |
6. | Takamatsu | 15 | 7 | 8 | 1181:1225 | 0.467 | |
7. | Osaka | 15 | 6 | 9 | 1067:1116 | 0.400 | |
8. | Oita | 15 | 5 | 10 | 1114:1210 | 0.333 | |
9. | Fukuoka | 15 | 4 | 11 | 1228:1332 | 0.267 | |
10. | Nara | 15 | 2 | 13 | 1044:1255 | 0.133 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Sendai | 15 | 14 | 1 | 1366:1172 | 0.933 | |
2. | Niigata | 15 | 13 | 2 | 1302:1063 | 0.867 | |
3. | Akita | 15 | 12 | 3 | 1357:1163 | 0.800 | |
4. | Iwate | 15 | 11 | 4 | 1216:1044 | 0.733 | |
5. | Toyama | 15 | 9 | 6 | 1211:1163 | 0.600 | |
6. | Fukushima | 15 | 9 | 6 | 1271:1284 | 0.600 | |
7. | Yokohama | 14 | 7 | 7 | 1211:1117 | 0.500 | |
8. | Aomori | 15 | 4 | 11 | 1124:1169 | 0.267 | |
9. | Gunma | 15 | 4 | 11 | 1146:1234 | 0.267 | |
10. | Shinshu | 15 | 3 | 12 | 1191:1355 | 0.200 | |
11. | Saitama | 15 | 2 | 13 | 1063:1405 | 0.133 | |
12. | Earthfriends Tokyo Z | 14 | 0 | 14 | 978:1336 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 20 | 18 | 2 | 1635:1274 | 0.900 | |
2. | Ryukyu | 20 | 15 | 5 | 1625:1364 | 0.750 | |
3. | NeoPhoenix | 20 | 15 | 5 | 1588:1437 | 0.750 | |
4. | Shiga | 20 | 13 | 7 | 1579:1479 | 0.650 | |
5. | Shimane | 20 | 11 | 9 | 1540:1576 | 0.550 | |
6. | Osaka | 20 | 9 | 11 | 1450:1490 | 0.450 | |
7. | Takamatsu | 20 | 7 | 13 | 1559:1643 | 0.350 | |
8. | Oita | 20 | 6 | 14 | 1487:1625 | 0.300 | |
9. | Fukuoka | 20 | 6 | 14 | 1614:1776 | 0.300 | |
10. | Nara | 20 | 2 | 18 | 1403:1678 | 0.100 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Sendai | 20 | 17 | 3 | 1804:1540 | 0.850 | |
2. | Niigata | 20 | 16 | 4 | 1692:1460 | 0.800 | |
3. | Iwate | 20 | 15 | 5 | 1642:1403 | 0.750 | |
4. | Akita | 20 | 14 | 6 | 1781:1576 | 0.700 | |
5. | Toyama | 20 | 12 | 8 | 1606:1516 | 0.600 | |
6. | Fukushima | 20 | 11 | 9 | 1687:1720 | 0.550 | |
7. | Yokohama | 19 | 9 | 10 | 1622:1532 | 0.474 | |
8. | Gunma | 20 | 7 | 13 | 1561:1625 | 0.350 | |
9. | Aomori | 20 | 6 | 14 | 1468:1571 | 0.300 | |
10. | Shinshu | 20 | 6 | 14 | 1635:1819 | 0.300 | |
11. | Saitama | 20 | 3 | 17 | 1418:1829 | 0.150 | |
12. | Earthfriends Tokyo Z | 19 | 1 | 18 | 1357:1772 | 0.053 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 25 | 22 | 3 | 2018:1595 | 0.880 | |
2. | Ryukyu | 25 | 19 | 6 | 2041:1685 | 0.760 | |
3. | NeoPhoenix | 25 | 17 | 8 | 1970:1821 | 0.680 | |
4. | Shiga | 25 | 16 | 9 | 1957:1869 | 0.640 | |
5. | Shimane | 25 | 14 | 11 | 1943:1962 | 0.560 | |
6. | Osaka | 25 | 12 | 13 | 1788:1831 | 0.480 | |
7. | Takamatsu | 25 | 10 | 15 | 1927:2036 | 0.400 | |
8. | Oita | 25 | 9 | 16 | 1842:1982 | 0.360 | |
9. | Fukuoka | 25 | 6 | 19 | 1989:2191 | 0.240 | |
10. | Nara | 25 | 3 | 22 | 1761:2100 | 0.120 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Sendai | 25 | 19 | 6 | 2198:1930 | 0.760 | |
2. | Iwate | 25 | 19 | 6 | 2055:1803 | 0.760 | |
3. | Niigata | 25 | 19 | 6 | 2090:1846 | 0.760 | |
4. | Akita | 25 | 18 | 7 | 2232:1979 | 0.720 | |
5. | Toyama | 25 | 15 | 10 | 2083:1946 | 0.600 | |
6. | Yokohama | 24 | 12 | 12 | 2011:1898 | 0.500 | |
7. | Fukushima | 25 | 12 | 13 | 2084:2162 | 0.480 | |
8. | Gunma | 25 | 10 | 15 | 1944:2017 | 0.400 | |
9. | Aomori | 25 | 8 | 17 | 1813:1930 | 0.320 | |
10. | Shinshu | 25 | 7 | 18 | 2045:2282 | 0.280 | |
11. | Saitama | 25 | 5 | 20 | 1835:2270 | 0.200 | |
12. | Earthfriends Tokyo Z | 24 | 1 | 23 | 1708:2212 | 0.042 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Kyoto | 30 | 25 | 5 | 2394:1941 | 0.833 | |
2. | Ryukyu | 30 | 24 | 6 | 2488:2014 | 0.800 | |
3. | NeoPhoenix | 30 | 22 | 8 | 2399:2164 | 0.733 | |
4. | Shiga | 30 | 19 | 11 | 2343:2251 | 0.633 | |
5. | Shimane | 30 | 18 | 12 | 2360:2338 | 0.600 | |
6. | Osaka | 30 | 14 | 16 | 2167:2234 | 0.467 | |
7. | Oita | 30 | 11 | 19 | 2235:2374 | 0.367 | |
8. | Takamatsu | 30 | 10 | 20 | 2302:2471 | 0.333 | |
9. | Fukuoka | 30 | 7 | 23 | 2337:2624 | 0.233 | |
10. | Nara | 30 | 3 | 27 | 2102:2535 | 0.100 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Niigata | 30 | 24 | 6 | 2524:2187 | 0.800 | |
2. | Akita | 30 | 23 | 7 | 2696:2331 | 0.767 | |
3. | Iwate | 30 | 21 | 9 | 2417:2170 | 0.700 | |
4. | Sendai | 30 | 21 | 9 | 2618:2383 | 0.700 | |
5. | Toyama | 30 | 20 | 10 | 2491:2273 | 0.667 | |
6. | Fukushima | 30 | 14 | 16 | 2450:2545 | 0.467 | |
7. | Yokohama | 29 | 13 | 16 | 2350:2294 | 0.448 | |
8. | Gunma | 30 | 13 | 17 | 2337:2409 | 0.433 | |
9. | Aomori | 30 | 10 | 20 | 2194:2303 | 0.333 | |
10. | Shinshu | 30 | 10 | 20 | 2422:2673 | 0.333 | |
11. | Saitama | 30 | 6 | 24 | 2258:2753 | 0.200 | |
12. | Earthfriends Tokyo Z | 29 | 1 | 28 | 2076:2704 | 0.034 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1643715927.372475