# | Equipe | J | V | D | S | P | Forma |
---|
1. | H. Mate Asher | 5 | 5 | 0 | 15:0 | 15 | |
2. | M. Tel Aviv | 5 | 5 | 0 | 15:2 | 15 | |
3. | Aylabon | 5 | 3 | 2 | 12:8 | 10 | |
4. | M. Hod Hasharon | 5 | 3 | 2 | 10:7 | 9 | |
5. | Hapoel Kiryat Ata | 5 | 3 | 2 | 10:8 | 8 | |
6. | Rehovot | 5 | 2 | 3 | 8:11 | 5 | |
7. | H. Kfar Saba | 5 | 2 | 3 | 7:12 | 5 | |
8. | M. Hadera Hefer | 5 | 1 | 4 | 6:13 | 4 | |
9. | Maccabi Ashdod | 5 | 1 | 4 | 5:12 | 4 | |
10. | Hapoel Jerusalem | 5 | 0 | 5 | 0:15 | 0 | |
1741721695.437421
# | Equipe | J | V | D | S | P | Forma |
---|
1. | H. Mate Asher | 10 | 10 | 0 | 30:2 | 30 | |
2. | M. Tel Aviv | 10 | 9 | 1 | 28:5 | 27 | |
3. | M. Hod Hasharon | 10 | 7 | 3 | 22:13 | 21 | |
4. | Maccabi Ashdod | 10 | 6 | 4 | 20:15 | 19 | |
5. | Hapoel Kiryat Ata | 10 | 4 | 6 | 16:20 | 11 | |
6. | M. Hadera Hefer | 10 | 3 | 7 | 15:23 | 11 | |
7. | H. Kfar Saba | 10 | 4 | 6 | 14:23 | 10 | |
8. | Aylabon | 10 | 3 | 7 | 15:23 | 10 | |
9. | Rehovot | 10 | 3 | 7 | 11:24 | 8 | |
10. | Hapoel Jerusalem | 10 | 0 | 10 | 0:30 | 0 | |
1741721695.437421
# | Equipe | J | V | D | S | P | Forma |
---|
1. | H. Mate Asher | 15 | 15 | 0 | 45:4 | 44 | |
2. | M. Tel Aviv | 15 | 13 | 2 | 42:8 | 40 | |
3. | M. Hod Hasharon | 15 | 10 | 5 | 34:22 | 30 | |
4. | Maccabi Ashdod | 15 | 9 | 6 | 29:23 | 27 | |
5. | Hapoel Kiryat Ata | 15 | 8 | 7 | 28:27 | 21 | |
6. | Aylabon | 15 | 5 | 10 | 27:33 | 19 | |
7. | H. Kfar Saba | 15 | 6 | 9 | 21:33 | 16 | |
8. | M. Hadera Hefer | 15 | 4 | 11 | 23:37 | 15 | |
9. | Rehovot | 15 | 5 | 10 | 18:35 | 13 | |
10. | Hapoel Jerusalem | 15 | 0 | 15 | 0:45 | 0 | |
1741721695.437421
# | Equipe | J | V | D | S | P | Forma |
---|
1. | H. Mate Asher | 17 | 17 | 0 | 51:5 | 50 | |
2. | M. Tel Aviv | 17 | 15 | 2 | 48:10 | 45 | |
3. | M. Hod Hasharon | 17 | 11 | 6 | 39:25 | 34 | |
4. | Maccabi Ashdod | 17 | 11 | 6 | 35:25 | 33 | |
5. | Hapoel Kiryat Ata | 17 | 8 | 9 | 29:33 | 21 | |
6. | H. Kfar Saba | 17 | 7 | 10 | 26:36 | 20 | |
7. | M. Hadera Hefer | 17 | 6 | 11 | 29:39 | 20 | |
8. | Aylabon | 17 | 5 | 12 | 28:39 | 19 | |
9. | Rehovot | 17 | 5 | 12 | 19:41 | 13 | |
10. | Hapoel Jerusalem | 17 | 0 | 17 | 0:51 | 0 | |
1741721695.437421