Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Oita | 5 | 4 | 1 | 478:392 | 0.800 | |
2. | Shimane | 5 | 4 | 1 | 438:368 | 0.800 | |
3. | Ryukyu | 5 | 4 | 1 | 417:357 | 0.800 | |
4. | Kyoto | 5 | 4 | 1 | 384:351 | 0.800 | |
5. | Fukuoka | 5 | 4 | 1 | 388:366 | 0.800 | |
6. | Shiga | 5 | 3 | 2 | 407:397 | 0.600 | |
7. | Osaka | 5 | 3 | 2 | 387:383 | 0.600 | |
8. | Miyazaki | 5 | 2 | 3 | 341:408 | 0.400 | |
9. | Takamatsu | 5 | 0 | 5 | 323:485 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Yokohama | 5 | 5 | 0 | 351:290 | 1.000 | |
2. | Iwate | 5 | 5 | 0 | 437:394 | 1.000 | |
3. | NeoPhoenix | 5 | 4 | 1 | 482:395 | 0.800 | |
4. | Saitama | 5 | 2 | 3 | 363:428 | 0.400 | |
5. | Niigata | 5 | 1 | 4 | 399:381 | 0.200 | |
6. | Toyama | 5 | 1 | 4 | 359:375 | 0.200 | |
7. | Akita | 5 | 1 | 4 | 431:451 | 0.200 | |
8. | Sendai | 5 | 0 | 5 | 304:344 | 0.000 | |
9. | Shinshu | 5 | 0 | 5 | 372:431 | 0.000 | |
10. | Chiba | 5 | 0 | 5 | 385:450 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Shiga | 10 | 8 | 2 | 852:762 | 0.800 | |
2. | Kyoto | 10 | 8 | 2 | 783:719 | 0.800 | |
3. | Shimane | 10 | 7 | 3 | 838:760 | 0.700 | |
4. | Fukuoka | 10 | 7 | 3 | 811:800 | 0.700 | |
5. | Ryukyu | 10 | 6 | 4 | 817:740 | 0.600 | |
6. | Osaka | 10 | 6 | 4 | 802:812 | 0.600 | |
7. | Oita | 10 | 5 | 5 | 893:828 | 0.500 | |
8. | Miyazaki | 10 | 3 | 7 | 741:829 | 0.300 | |
9. | Takamatsu | 10 | 0 | 10 | 706:941 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | Yokohama | 10 | 9 | 1 | 780:695 | 0.900 | |
2. | NeoPhoenix | 10 | 8 | 2 | 894:773 | 0.800 | |
3. | Iwate | 10 | 8 | 2 | 831:798 | 0.800 | |
4. | Saitama | 10 | 5 | 5 | 778:858 | 0.500 | |
5. | Niigata | 10 | 3 | 7 | 818:793 | 0.300 | |
6. | Toyama | 10 | 3 | 7 | 733:742 | 0.300 | |
7. | Sendai | 10 | 3 | 7 | 676:685 | 0.300 | |
8. | Akita | 10 | 3 | 7 | 855:889 | 0.300 | |
9. | Chiba | 10 | 3 | 7 | 793:871 | 0.300 | |
10. | Shinshu | 10 | 2 | 8 | 753:839 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Shiga | 15 | 12 | 3 | 1256:1130 | 0.800 | |
2. | Oita | 15 | 10 | 5 | 1336:1209 | 0.667 | |
3. | Ryukyu | 15 | 9 | 6 | 1218:1116 | 0.600 | |
4. | Fukuoka | 15 | 9 | 6 | 1231:1189 | 0.600 | |
5. | Kyoto | 15 | 9 | 6 | 1130:1103 | 0.600 | |
6. | Osaka | 15 | 9 | 6 | 1183:1196 | 0.600 | |
7. | Shimane | 15 | 8 | 7 | 1209:1161 | 0.533 | |
8. | Miyazaki | 15 | 5 | 10 | 1108:1226 | 0.333 | |
9. | Takamatsu | 15 | 0 | 15 | 1054:1389 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | NeoPhoenix | 15 | 12 | 3 | 1334:1182 | 0.800 | |
2. | Yokohama | 15 | 12 | 3 | 1143:1036 | 0.800 | |
3. | Iwate | 15 | 10 | 5 | 1189:1171 | 0.667 | |
4. | Niigata | 15 | 7 | 8 | 1277:1181 | 0.467 | |
5. | Sendai | 15 | 6 | 9 | 1052:1048 | 0.400 | |
6. | Akita | 15 | 5 | 10 | 1268:1285 | 0.333 | |
7. | Chiba | 15 | 5 | 10 | 1192:1282 | 0.333 | |
8. | Saitama | 15 | 5 | 10 | 1196:1338 | 0.333 | |
9. | Toyama | 15 | 4 | 11 | 1128:1148 | 0.267 | |
10. | Shinshu | 15 | 4 | 11 | 1128:1265 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Shiga | 20 | 15 | 5 | 1678:1560 | 0.750 | |
2. | Ryukyu | 20 | 14 | 6 | 1633:1482 | 0.700 | |
3. | Oita | 20 | 13 | 7 | 1750:1611 | 0.650 | |
4. | Fukuoka | 20 | 13 | 7 | 1682:1591 | 0.650 | |
5. | Kyoto | 20 | 12 | 8 | 1545:1495 | 0.600 | |
6. | Shimane | 20 | 11 | 9 | 1608:1525 | 0.550 | |
7. | Osaka | 20 | 11 | 9 | 1546:1576 | 0.550 | |
8. | Miyazaki | 20 | 8 | 12 | 1491:1614 | 0.400 | |
9. | Takamatsu | 20 | 0 | 20 | 1394:1821 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | NeoPhoenix | 20 | 16 | 4 | 1779:1583 | 0.800 | |
2. | Yokohama | 20 | 14 | 6 | 1508:1408 | 0.700 | |
3. | Niigata | 20 | 10 | 10 | 1655:1563 | 0.500 | |
4. | Iwate | 20 | 10 | 10 | 1519:1577 | 0.500 | |
5. | Akita | 20 | 9 | 11 | 1688:1662 | 0.450 | |
6. | Sendai | 20 | 8 | 12 | 1448:1436 | 0.400 | |
7. | Toyama | 20 | 8 | 12 | 1524:1521 | 0.400 | |
8. | Saitama | 20 | 7 | 13 | 1576:1728 | 0.350 | |
9. | Chiba | 20 | 6 | 14 | 1593:1729 | 0.300 | |
10. | Shinshu | 20 | 5 | 15 | 1528:1685 | 0.250 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Ryukyu | 25 | 18 | 7 | 2073:1835 | 0.720 | |
2. | Shiga | 25 | 16 | 9 | 2023:1939 | 0.640 | |
3. | Fukuoka | 25 | 16 | 9 | 2080:1998 | 0.640 | |
4. | Osaka | 25 | 16 | 9 | 1972:1933 | 0.640 | |
5. | Oita | 25 | 15 | 10 | 2154:1998 | 0.600 | |
6. | Kyoto | 25 | 14 | 11 | 1939:1886 | 0.560 | |
7. | Shimane | 25 | 13 | 12 | 1978:1895 | 0.520 | |
8. | Miyazaki | 25 | 10 | 15 | 1884:2004 | 0.400 | |
9. | Takamatsu | 25 | 0 | 25 | 1701:2262 | 0.000 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | NeoPhoenix | 25 | 20 | 5 | 2205:1982 | 0.800 | |
2. | Yokohama | 25 | 18 | 7 | 1885:1752 | 0.720 | |
3. | Sendai | 25 | 12 | 13 | 1833:1800 | 0.480 | |
4. | Iwate | 25 | 12 | 13 | 1852:1935 | 0.480 | |
5. | Niigata | 25 | 11 | 14 | 2010:1917 | 0.440 | |
6. | Toyama | 25 | 11 | 14 | 1949:1905 | 0.440 | |
7. | Akita | 25 | 11 | 14 | 2068:2057 | 0.440 | |
8. | Saitama | 25 | 8 | 17 | 1945:2167 | 0.320 | |
9. | Chiba | 25 | 7 | 18 | 2004:2192 | 0.280 | |
10. | Shinshu | 25 | 6 | 19 | 1892:2073 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651
Conferência |
---|
# | Confederação Oeste | J | V | D | TP | PV | Forma |
---|
1. | Ryukyu | 30 | 22 | 8 | 2513:2252 | 0.733 | |
2. | Oita | 30 | 19 | 11 | 2564:2392 | 0.633 | |
3. | Shiga | 30 | 19 | 11 | 2420:2323 | 0.633 | |
4. | Kyoto | 30 | 18 | 12 | 2338:2219 | 0.600 | |
5. | Fukuoka | 30 | 18 | 12 | 2506:2441 | 0.600 | |
6. | Osaka | 30 | 18 | 12 | 2346:2318 | 0.600 | |
7. | Shimane | 30 | 16 | 14 | 2379:2286 | 0.533 | |
8. | Miyazaki | 30 | 12 | 18 | 2301:2432 | 0.400 | |
9. | Takamatsu | 30 | 1 | 29 | 2017:2641 | 0.033 | |
# | Confederação Leste | J | V | D | TP | PV | Forma |
---|
1. | NeoPhoenix | 30 | 23 | 7 | 2605:2356 | 0.767 | |
2. | Yokohama | 30 | 22 | 8 | 2297:2143 | 0.733 | |
3. | Toyama | 30 | 15 | 15 | 2351:2243 | 0.500 | |
4. | Akita | 30 | 15 | 15 | 2474:2397 | 0.500 | |
5. | Niigata | 30 | 13 | 17 | 2433:2356 | 0.433 | |
6. | Sendai | 30 | 13 | 17 | 2169:2167 | 0.433 | |
7. | Iwate | 30 | 13 | 17 | 2217:2363 | 0.433 | |
8. | Saitama | 30 | 9 | 21 | 2324:2572 | 0.300 | |
9. | Shinshu | 30 | 8 | 22 | 2274:2446 | 0.267 | |
10. | Chiba | 30 | 8 | 22 | 2388:2632 | 0.267 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613723898.537651