# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Sliema | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
2. | Birkirkara | 5 | 3 | 2 | 0 | 8:3 | 5 | 11 | |
3. | Hibernians | 5 | 3 | 1 | 1 | 9:5 | 4 | 10 | |
4. | Valletta | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
5. | Balzan | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
6. | Pembroke | 5 | 2 | 1 | 2 | 9:12 | -3 | 7 | |
7. | Tarxien | 5 | 2 | 0 | 3 | 7:6 | 1 | 6 | |
8. | Floriana | 5 | 2 | 0 | 3 | 11:11 | 0 | 6 | |
9. | St. Andrews | 5 | 2 | 0 | 3 | 9:10 | -1 | 6 | |
10. | Naxxar | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 | |
11. | Qormi | 5 | 1 | 1 | 3 | 4:10 | -6 | 4 | |
12. | Mosta FC | 5 | 1 | 0 | 4 | 7:12 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875892.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Valletta | 10 | 7 | 2 | 1 | 18:5 | 13 | 23 | |
2. | Birkirkara | 10 | 7 | 2 | 1 | 17:6 | 11 | 23 | |
3. | Hibernians | 10 | 6 | 3 | 1 | 26:8 | 18 | 21 | |
4. | Balzan | 10 | 5 | 3 | 2 | 25:11 | 14 | 18 | |
5. | Tarxien | 10 | 5 | 1 | 4 | 22:13 | 9 | 16 | |
6. | Floriana | 10 | 5 | 1 | 4 | 20:17 | 3 | 16 | |
7. | Sliema | 10 | 4 | 3 | 3 | 17:15 | 2 | 15 | |
8. | Pembroke | 10 | 3 | 2 | 5 | 14:20 | -6 | 11 | |
9. | St. Andrews | 10 | 3 | 1 | 6 | 17:22 | -5 | 10 | |
10. | Mosta FC | 10 | 2 | 1 | 7 | 10:21 | -11 | 7 | |
11. | Naxxar | 10 | 1 | 2 | 7 | 7:37 | -30 | 5 | |
12. | Qormi | 10 | 1 | 1 | 8 | 7:25 | -18 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875892.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Valletta | 15 | 12 | 2 | 1 | 30:9 | 21 | 38 | |
2. | Hibernians | 15 | 10 | 4 | 1 | 42:13 | 29 | 34 | |
3. | Balzan | 15 | 10 | 3 | 2 | 36:12 | 24 | 33 | |
4. | Birkirkara | 15 | 9 | 3 | 3 | 26:13 | 13 | 30 | |
5. | Floriana | 15 | 7 | 2 | 6 | 29:22 | 7 | 23 | |
6. | Tarxien | 15 | 6 | 3 | 6 | 27:16 | 11 | 21 | |
7. | Sliema | 15 | 5 | 3 | 7 | 20:23 | -3 | 18 | |
8. | St. Andrews | 15 | 4 | 3 | 8 | 23:30 | -7 | 15 | |
9. | Pembroke | 15 | 4 | 3 | 8 | 23:32 | -9 | 15 | |
10. | Mosta FC | 15 | 3 | 3 | 9 | 17:33 | -16 | 12 | |
11. | Naxxar | 15 | 3 | 2 | 10 | 14:44 | -30 | 11 | |
12. | Qormi | 15 | 1 | 1 | 13 | 7:47 | -40 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875892.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Valletta | 20 | 16 | 3 | 1 | 42:14 | 28 | 51 | |
2. | Hibernians | 20 | 14 | 4 | 2 | 59:17 | 42 | 46 | |
3. | Birkirkara | 20 | 13 | 3 | 4 | 35:17 | 18 | 42 | |
4. | Balzan | 20 | 12 | 4 | 4 | 46:19 | 27 | 40 | |
5. | Floriana | 20 | 11 | 2 | 7 | 39:27 | 12 | 35 | |
6. | Tarxien | 20 | 9 | 4 | 7 | 38:19 | 19 | 31 | |
7. | Sliema | 20 | 8 | 4 | 8 | 36:30 | 6 | 28 | |
8. | Pembroke | 20 | 5 | 4 | 11 | 26:39 | -13 | 19 | |
9. | Mosta FC | 20 | 4 | 4 | 12 | 22:46 | -24 | 16 | |
10. | St. Andrews | 20 | 4 | 3 | 13 | 26:53 | -27 | 15 | |
11. | Naxxar | 20 | 3 | 2 | 15 | 16:61 | -45 | 11 | |
12. | Qormi | 20 | 2 | 1 | 17 | 16:59 | -43 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Valletta | 25 | 19 | 4 | 2 | 54:21 | 33 | 61 | |
2. | Hibernians | 25 | 17 | 6 | 2 | 72:24 | 48 | 57 | |
3. | Birkirkara | 25 | 15 | 6 | 4 | 43:21 | 22 | 51 | |
4. | Balzan | 25 | 14 | 4 | 7 | 54:30 | 24 | 46 | |
5. | Floriana | 25 | 14 | 3 | 8 | 46:32 | 14 | 45 | |
6. | Tarxien | 25 | 12 | 5 | 8 | 46:23 | 23 | 41 | |
7. | Sliema | 25 | 9 | 5 | 11 | 44:41 | 3 | 32 | |
8. | Pembroke | 25 | 7 | 5 | 13 | 33:43 | -10 | 26 | |
9. | Mosta FC | 25 | 6 | 6 | 13 | 29:50 | -21 | 24 | |
10. | Naxxar | 25 | 4 | 4 | 17 | 24:71 | -47 | 16 | |
11. | St. Andrews | 25 | 4 | 3 | 18 | 27:67 | -40 | 15 | |
12. | Qormi | 25 | 2 | 3 | 20 | 20:69 | -49 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Valletta | 30 | 22 | 4 | 4 | 63:26 | 37 | 70 | |
2. | Hibernians | 30 | 20 | 7 | 3 | 78:30 | 48 | 67 | |
3. | Birkirkara | 30 | 19 | 7 | 4 | 57:25 | 32 | 64 | |
4. | Balzan | 30 | 19 | 4 | 7 | 66:32 | 34 | 61 | |
5. | Floriana | 30 | 17 | 4 | 9 | 55:38 | 17 | 55 | |
6. | Tarxien | 30 | 14 | 6 | 10 | 55:29 | 26 | 48 | |
7. | Sliema | 30 | 11 | 6 | 13 | 48:48 | 0 | 39 | |
8. | Pembroke | 30 | 8 | 6 | 16 | 42:56 | -14 | 30 | |
9. | Mosta FC | 30 | 7 | 7 | 16 | 36:59 | -23 | 28 | |
10. | Naxxar | 30 | 5 | 4 | 21 | 28:85 | -57 | 19 | |
11. | St. Andrews | 30 | 4 | 3 | 23 | 29:80 | -51 | 15 | |
12. | Qormi | 30 | 3 | 4 | 23 | 25:74 | -49 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000