# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Pontypridd | 5 | 5 | 0 | 0 | 165:55 | 24 | |
2. | Ebbw Vale | 5 | 4 | 0 | 1 | 154:50 | 18 | |
3. | Cross Keys | 5 | 4 | 0 | 1 | 173:102 | 18 | |
4. | Bedwas | 5 | 3 | 0 | 2 | 155:113 | 16 | |
5. | Llandovery | 5 | 2 | 0 | 3 | 132:105 | 12 | |
6. | Cardiff | 5 | 2 | 0 | 3 | 98:128 | 11 | |
7. | Newport | 5 | 2 | 0 | 3 | 83:106 | 10 | |
8. | Neath | 5 | 2 | 0 | 3 | 91:119 | 10 | |
9. | Aberavon | 5 | 2 | 0 | 3 | 99:141 | 9 | |
10. | Carmarthen | 5 | 2 | 0 | 3 | 94:141 | 9 | |
11. | Llanelli | 5 | 1 | 1 | 3 | 79:182 | 7 | |
12. | Bridgend | 5 | 0 | 1 | 4 | 86:198 | 6 | |
1613682397.906223
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Pontypridd | 10 | 9 | 0 | 1 | 362:108 | 44 | |
2. | Cross Keys | 10 | 9 | 0 | 1 | 318:159 | 40 | |
3. | Bedwas | 10 | 6 | 0 | 4 | 286:251 | 31 | |
4. | Aberavon | 10 | 7 | 0 | 3 | 228:203 | 30 | |
5. | Ebbw Vale | 10 | 6 | 0 | 4 | 230:146 | 28 | |
6. | Llandovery | 10 | 5 | 0 | 5 | 221:215 | 24 | |
7. | Cardiff | 10 | 4 | 0 | 6 | 188:216 | 23 | |
8. | Carmarthen | 10 | 4 | 0 | 6 | 285:262 | 20 | |
9. | Newport | 10 | 3 | 0 | 7 | 162:246 | 15 | |
10. | Neath | 10 | 3 | 0 | 7 | 151:253 | 15 | |
11. | Llanelli | 10 | 3 | 1 | 6 | 174:385 | 15 | |
12. | Bridgend | 10 | 2 | 1 | 7 | 172:307 | 15 | |
1613682397.906223
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Pontypridd | 15 | 14 | 0 | 1 | 473:158 | 65 | |
2. | Cross Keys | 15 | 12 | 0 | 3 | 410:260 | 54 | |
3. | Ebbw Vale | 15 | 10 | 0 | 5 | 355:246 | 47 | |
4. | Bedwas | 15 | 8 | 0 | 7 | 402:350 | 43 | |
5. | Aberavon | 15 | 9 | 0 | 6 | 305:273 | 41 | |
6. | Cardiff | 15 | 7 | 0 | 8 | 313:327 | 37 | |
7. | Llandovery | 15 | 6 | 0 | 9 | 316:330 | 30 | |
8. | Llanelli | 15 | 5 | 1 | 9 | 335:537 | 28 | |
9. | Carmarthen | 15 | 5 | 0 | 10 | 359:345 | 27 | |
10. | Neath | 15 | 5 | 0 | 10 | 242:351 | 26 | |
11. | Newport | 15 | 4 | 0 | 11 | 241:357 | 22 | |
12. | Bridgend | 15 | 3 | 1 | 11 | 276:496 | 21 | |
1613682397.906223
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Pontypridd | 20 | 19 | 0 | 1 | 601:234 | 87 | |
2. | Cross Keys | 20 | 14 | 1 | 5 | 541:402 | 65 | |
3. | Ebbw Vale | 20 | 13 | 0 | 7 | 480:355 | 63 | |
4. | Bedwas | 20 | 10 | 0 | 10 | 520:473 | 55 | |
5. | Cardiff | 20 | 10 | 0 | 10 | 404:429 | 50 | |
6. | Carmarthen | 20 | 10 | 0 | 10 | 514:459 | 48 | |
7. | Aberavon | 20 | 10 | 0 | 10 | 383:402 | 46 | |
8. | Llandovery | 20 | 8 | 1 | 11 | 440:424 | 42 | |
9. | Llanelli | 20 | 7 | 1 | 12 | 490:671 | 40 | |
10. | Neath | 20 | 7 | 0 | 13 | 353:492 | 36 | |
11. | Bridgend | 20 | 5 | 1 | 14 | 372:622 | 31 | |
12. | Newport | 20 | 5 | 0 | 15 | 350:485 | 29 | |
1613682397.906223
# | Equipe | J | V | E | D | TP | P | Forma |
---|
1. | Pontypridd | 22 | 21 | 0 | 1 | 673:253 | 97 | |
2. | Ebbw Vale | 22 | 15 | 0 | 7 | 539:402 | 73 | |
3. | Cross Keys | 22 | 15 | 1 | 6 | 599:449 | 71 | |
4. | Cardiff | 22 | 12 | 0 | 10 | 483:471 | 60 | |
5. | Bedwas | 22 | 11 | 0 | 11 | 579:535 | 60 | |
6. | Carmarthen | 22 | 12 | 0 | 10 | 590:488 | 58 | |
7. | Aberavon | 22 | 10 | 0 | 12 | 411:448 | 47 | |
8. | Llandovery | 22 | 9 | 1 | 12 | 482:464 | 47 | |
9. | Llanelli | 22 | 8 | 1 | 13 | 542:728 | 45 | |
10. | Neath | 22 | 7 | 0 | 15 | 378:559 | 36 | |
11. | Bridgend | 22 | 5 | 1 | 16 | 418:706 | 31 | |
12. | Newport | 22 | 5 | 0 | 17 | 372:563 | 29 | |
1613682397.906223