# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | SSG Landers | 5 | 4 | 0 | 1 | 34:11 | 0.800 | |
2. | LG Twins | 5 | 4 | 0 | 1 | 42:21 | 0.800 | |
3. | Doosan Bears | 5 | 4 | 0 | 1 | 31:24 | 0.800 | |
4. | KT Wiz Suwon | 5 | 4 | 0 | 1 | 29:24 | 0.800 | |
5. | Lotte Giants | 5 | 3 | 0 | 2 | 34:25 | 0.600 | |
6. | KIA Tigers | 5 | 3 | 0 | 2 | 31:27 | 0.600 | |
7. | Hanwha Eagles | 5 | 2 | 0 | 3 | 20:20 | 0.400 | |
8. | Samsung Lions | 5 | 2 | 0 | 3 | 23:34 | 0.400 | |
9. | NC Dinos | 5 | 1 | 0 | 4 | 22:34 | 0.200 | |
10. | Kiwoom Heroes | 5 | 0 | 0 | 5 | 22:37 | 0.000 | |
1727779566.981426
# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | Doosan Bears | 10 | 8 | 0 | 2 | 67:45 | 0.800 | |
2. | SSG Landers | 10 | 7 | 0 | 3 | 61:42 | 0.700 | |
3. | LG Twins | 10 | 7 | 0 | 3 | 66:49 | 0.700 | |
4. | KT Wiz Suwon | 10 | 6 | 0 | 4 | 57:54 | 0.600 | |
5. | Hanwha Eagles | 10 | 5 | 0 | 5 | 43:39 | 0.500 | |
6. | KIA Tigers | 10 | 5 | 0 | 5 | 56:56 | 0.500 | |
7. | Lotte Giants | 10 | 4 | 0 | 6 | 49:52 | 0.400 | |
8. | Samsung Lions | 10 | 3 | 0 | 7 | 58:85 | 0.300 | |
9. | NC Dinos | 10 | 2 | 0 | 8 | 41:71 | 0.200 | |
10. | Kiwoom Heroes | 10 | 1 | 0 | 9 | 47:67 | 0.100 | |
1727779566.981426
# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | SSG Landers | 15 | 11 | 0 | 4 | 95:70 | 0.733 | |
2. | KIA Tigers | 15 | 10 | 0 | 5 | 94:62 | 0.667 | |
3. | Doosan Bears | 15 | 10 | 0 | 5 | 86:69 | 0.667 | |
4. | LG Twins | 15 | 9 | 0 | 6 | 97:74 | 0.600 | |
5. | KT Wiz Suwon | 15 | 9 | 0 | 6 | 83:81 | 0.600 | |
6. | Lotte Giants | 15 | 7 | 0 | 8 | 88:91 | 0.467 | |
7. | Samsung Lions | 15 | 7 | 0 | 8 | 93:100 | 0.467 | |
8. | Hanwha Eagles | 15 | 6 | 0 | 9 | 71:88 | 0.400 | |
9. | Kiwoom Heroes | 15 | 4 | 0 | 11 | 77:86 | 0.267 | |
10. | NC Dinos | 15 | 3 | 0 | 12 | 58:98 | 0.200 | |
1727779566.981426
# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | KIA Tigers | 20 | 14 | 0 | 6 | 130:93 | 0.700 | |
2. | SSG Landers | 20 | 13 | 1 | 6 | 113:92 | 0.684 | |
3. | Doosan Bears | 20 | 12 | 0 | 8 | 116:98 | 0.600 | |
4. | KT Wiz Suwon | 20 | 12 | 0 | 8 | 122:106 | 0.600 | |
5. | LG Twins | 20 | 11 | 0 | 9 | 119:91 | 0.550 | |
6. | Samsung Lions | 20 | 10 | 0 | 10 | 124:125 | 0.500 | |
7. | Lotte Giants | 20 | 9 | 1 | 10 | 109:113 | 0.474 | |
8. | Hanwha Eagles | 20 | 7 | 0 | 13 | 83:121 | 0.350 | |
9. | Kiwoom Heroes | 20 | 5 | 0 | 15 | 102:137 | 0.250 | |
10. | NC Dinos | 20 | 4 | 0 | 16 | 87:141 | 0.200 | |
1727779566.981426
# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | KIA Tigers | 25 | 17 | 0 | 8 | 155:121 | 0.680 | |
2. | SSG Landers | 25 | 15 | 1 | 9 | 139:123 | 0.625 | |
3. | KT Wiz Suwon | 25 | 15 | 0 | 10 | 151:130 | 0.600 | |
4. | Samsung Lions | 25 | 14 | 0 | 11 | 152:149 | 0.560 | |
5. | LG Twins | 25 | 13 | 0 | 12 | 151:121 | 0.520 | |
6. | Doosan Bears | 25 | 13 | 0 | 12 | 132:120 | 0.520 | |
7. | Lotte Giants | 25 | 12 | 1 | 12 | 130:142 | 0.500 | |
8. | Hanwha Eagles | 25 | 10 | 0 | 15 | 115:146 | 0.400 | |
9. | NC Dinos | 25 | 9 | 0 | 16 | 136:158 | 0.360 | |
10. | Kiwoom Heroes | 25 | 6 | 0 | 19 | 115:160 | 0.240 | |
1727779566.981426
# | Equipe | J | V | E | D | R | PV | Forma |
---|
1. | KIA Tigers | 30 | 21 | 0 | 9 | 189:151 | 0.700 | |
2. | KT Wiz Suwon | 30 | 19 | 0 | 11 | 177:145 | 0.633 | |
3. | Samsung Lions | 30 | 18 | 0 | 12 | 174:164 | 0.600 | |
4. | SSG Landers | 30 | 16 | 1 | 13 | 159:161 | 0.552 | |
5. | LG Twins | 30 | 16 | 0 | 14 | 179:141 | 0.533 | |
6. | Doosan Bears | 30 | 16 | 0 | 14 | 150:142 | 0.533 | |
7. | Lotte Giants | 30 | 15 | 1 | 14 | 160:173 | 0.517 | |
8. | Hanwha Eagles | 30 | 13 | 0 | 17 | 135:168 | 0.433 | |
9. | NC Dinos | 30 | 11 | 0 | 19 | 169:187 | 0.367 | |
10. | Kiwoom Heroes | 30 | 8 | 0 | 22 | 129:180 | 0.267 | |
1727779566.981426