# | Equipe | J | V | D | S | P | Forma |
---|
1. | Emlichheim F | 5 | 5 | 0 | 15:3 | 15 | |
2. | Stralsund F | 5 | 5 | 0 | 15:2 | 14 | |
3. | Hildesheim F | 5 | 4 | 1 | 13:9 | 10 | |
4. | Potsdam II F | 5 | 3 | 2 | 9:9 | 8 | |
5. | Ostbevern F | 5 | 2 | 3 | 10:11 | 8 | |
6. | Bonn F | 5 | 3 | 2 | 10:11 | 7 | |
7. | VCO Berlin F | 5 | 2 | 3 | 9:10 | 7 | |
8. | USC Munster II F | 5 | 2 | 3 | 8:10 | 7 | |
9. | Sorpesee F | 5 | 2 | 3 | 9:10 | 6 | |
10. | SSC Schwerin II F | 5 | 2 | 3 | 8:11 | 5 | |
11. | Horde F | 5 | 1 | 4 | 7:13 | 5 | |
12. | Dingden F | 5 | 1 | 4 | 8:12 | 4 | |
13. | Cottbus F | 5 | 1 | 4 | 5:13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740323440.156349
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Emlichheim F | 10 | 10 | 0 | 30:3 | 30 | |
2. | USC Munster II F | 10 | 7 | 3 | 23:13 | 22 | |
3. | Stralsund F | 10 | 7 | 3 | 23:13 | 19 | |
4. | Sorpesee F | 10 | 6 | 4 | 22:16 | 17 | |
5. | Hildesheim F | 10 | 6 | 4 | 22:19 | 17 | |
6. | SSC Schwerin II F | 10 | 5 | 5 | 19:20 | 14 | |
7. | Horde F | 10 | 4 | 6 | 17:21 | 14 | |
8. | Ostbevern F | 10 | 4 | 6 | 16:20 | 14 | |
9. | Potsdam II F | 10 | 5 | 5 | 16:20 | 13 | |
10. | Bonn F | 10 | 4 | 6 | 15:24 | 11 | |
11. | Dingden F | 10 | 2 | 8 | 15:24 | 8 | |
12. | VCO Berlin F | 10 | 2 | 8 | 11:25 | 7 | |
13. | Cottbus F | 10 | 1 | 9 | 7:28 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740323440.156349
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Emlichheim F | 15 | 15 | 0 | 45:4 | 45 | |
2. | Stralsund F | 15 | 12 | 3 | 38:16 | 34 | |
3. | USC Munster II F | 15 | 11 | 4 | 36:18 | 33 | |
4. | Sorpesee F | 15 | 9 | 6 | 32:26 | 25 | |
5. | Hildesheim F | 15 | 9 | 6 | 32:30 | 24 | |
6. | SSC Schwerin II F | 15 | 7 | 8 | 29:31 | 22 | |
7. | Horde F | 15 | 7 | 8 | 26:30 | 22 | |
8. | Ostbevern F | 15 | 6 | 9 | 27:32 | 21 | |
9. | Potsdam II F | 15 | 8 | 7 | 25:31 | 20 | |
10. | Dingden F | 15 | 5 | 10 | 26:33 | 17 | |
11. | Bonn F | 15 | 5 | 10 | 24:37 | 17 | |
12. | VCO Berlin F | 15 | 3 | 12 | 17:38 | 10 | |
13. | Cottbus F | 15 | 2 | 13 | 13:40 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740323440.156349
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Emlichheim F | 19 | 19 | 0 | 57:4 | 57 | |
2. | USC Munster II F | 20 | 14 | 6 | 47:25 | 43 | |
3. | Stralsund F | 16 | 12 | 4 | 39:19 | 34 | |
4. | Sorpesee F | 18 | 11 | 7 | 38:31 | 31 | |
5. | Hildesheim F | 18 | 11 | 7 | 39:34 | 30 | |
6. | Horde F | 18 | 9 | 9 | 33:34 | 28 | |
7. | SSC Schwerin II F | 18 | 9 | 9 | 35:36 | 27 | |
8. | Bonn F | 18 | 8 | 10 | 33:39 | 26 | |
9. | Ostbevern F | 18 | 6 | 12 | 31:41 | 22 | |
10. | Potsdam II F | 18 | 8 | 10 | 27:40 | 20 | |
11. | Dingden F | 19 | 6 | 13 | 32:43 | 20 | |
12. | VCO Berlin F | 20 | 4 | 16 | 22:50 | 13 | |
13. | Cottbus F | 19 | 2 | 17 | 13:52 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740323440.156349
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Emlichheim F | 19 | 19 | 0 | 57:4 | 57 | |
2. | USC Munster II F | 21 | 15 | 6 | 50:26 | 46 | |
3. | Stralsund F | 16 | 12 | 4 | 39:19 | 34 | |
4. | Sorpesee F | 18 | 11 | 7 | 38:31 | 31 | |
5. | Hildesheim F | 18 | 11 | 7 | 39:34 | 30 | |
6. | Horde F | 18 | 9 | 9 | 33:34 | 28 | |
7. | SSC Schwerin II F | 18 | 9 | 9 | 35:36 | 27 | |
8. | Bonn F | 18 | 8 | 10 | 33:39 | 26 | |
9. | Ostbevern F | 18 | 6 | 12 | 31:41 | 22 | |
10. | Potsdam II F | 18 | 8 | 10 | 27:40 | 20 | |
11. | Dingden F | 19 | 6 | 13 | 32:43 | 20 | |
12. | VCO Berlin F | 20 | 4 | 16 | 22:50 | 13 | |
13. | Cottbus F | 19 | 2 | 17 | 13:52 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1740323440.156349