# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Pirin | 5 | 5 | 0 | 0 | 156:120 | 10 | |
2. | Chardafon Gabrovo | 5 | 5 | 0 | 0 | 135:106 | 10 | |
3. | Osam Lovech | 5 | 4 | 1 | 0 | 153:119 | 9 | |
4. | Varna | 5 | 3 | 0 | 2 | 162:137 | 6 | |
5. | Lokomotiv Gorna | 5 | 2 | 0 | 3 | 134:124 | 4 | |
6. | Lokomotiv Varna | 5 | 2 | 0 | 3 | 133:128 | 4 | |
7. | Dobrudja | 5 | 1 | 1 | 3 | 132:158 | 3 | |
8. | Haskovo | 5 | 0 | 0 | 5 | 123:169 | 0 | |
9. | NSA Sofia | 5 | 0 | 0 | 5 | 106:169 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709603.281163
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Chardafon Gabrovo | 10 | 9 | 0 | 1 | 270:215 | 18 | |
2. | Pirin | 10 | 8 | 0 | 2 | 309:246 | 16 | |
3. | Lokomotiv Varna | 10 | 7 | 0 | 3 | 297:241 | 14 | |
4. | Varna | 10 | 6 | 0 | 4 | 300:272 | 12 | |
5. | Osam Lovech | 10 | 5 | 1 | 4 | 278:257 | 11 | |
6. | Lokomotiv Gorna | 10 | 4 | 0 | 6 | 269:255 | 8 | |
7. | Dobrudja | 10 | 3 | 1 | 6 | 269:301 | 7 | |
8. | Haskovo | 10 | 1 | 0 | 9 | 237:338 | 2 | |
9. | NSA Sofia | 10 | 0 | 0 | 10 | 211:344 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709603.281163
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Lokomotiv Varna | 15 | 12 | 0 | 3 | 459:355 | 24 | |
2. | Pirin | 14 | 11 | 0 | 3 | 441:343 | 22 | |
3. | Chardafon Gabrovo | 14 | 10 | 1 | 3 | 367:324 | 21 | |
4. | Osam Lovech | 15 | 9 | 1 | 5 | 435:391 | 19 | |
5. | Varna | 15 | 8 | 0 | 7 | 437:406 | 16 | |
6. | Lokomotiv Gorna | 15 | 6 | 1 | 8 | 412:406 | 13 | |
7. | Dobrudja | 14 | 6 | 1 | 7 | 402:399 | 13 | |
8. | Haskovo | 15 | 1 | 0 | 14 | 370:537 | 2 | |
9. | NSA Sofia | 14 | 0 | 0 | 14 | 285:477 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709603.281163
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Lokomotiv Varna | 16 | 13 | 0 | 3 | 503:369 | 26 | |
2. | Pirin | 14 | 11 | 0 | 3 | 441:343 | 22 | |
3. | Chardafon Gabrovo | 14 | 10 | 1 | 3 | 367:324 | 21 | |
4. | Osam Lovech | 15 | 9 | 1 | 5 | 435:391 | 19 | |
5. | Varna | 15 | 8 | 0 | 7 | 437:406 | 16 | |
6. | Lokomotiv Gorna | 15 | 6 | 1 | 8 | 412:406 | 13 | |
7. | Dobrudja | 14 | 6 | 1 | 7 | 402:399 | 13 | |
8. | Haskovo | 15 | 1 | 0 | 14 | 370:537 | 2 | |
9. | NSA Sofia | 14 | 0 | 0 | 14 | 285:477 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613709603.281163