# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 48:21 | 12 | |
2. | TPS | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 37:19 | 12 | |
3. | Happee | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 39:24 | 12 | |
4. | Indians | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 29:21 | 12 | |
5. | SPV Seinajoki | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 44:33 | 9 | |
6. | Nokian KrP | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 32:30 | 8 | |
7. | OLS | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 29:37 | 8 | |
8. | Oilers | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 24:30 | 7 | |
9. | EraViikingit | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 23:27 | 6 | |
10. | LASB | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 27:36 | 5 | |
11. | Welhot | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 16:25 | 5 | |
12. | Karhut | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 23:38 | 4 | |
13. | Steelers | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 18:31 | 2 | |
14. | G-Koovee | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 20:39 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 82:36 | 27 | |
2. | Happee | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 77:52 | 22 | |
3. | Oilers | 10 | 7 | 0 | 0 | 1 | 0 | 2 | 70:51 | 22 | |
4. | SPV Seinajoki | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 81:60 | 21 | |
5. | TPS | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 59:38 | 21 | |
6. | Indians | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 58:49 | 21 | |
7. | Nokian KrP | 10 | 4 | 0 | 0 | 2 | 0 | 4 | 70:65 | 14 | |
8. | OLS | 10 | 4 | 0 | 1 | 0 | 0 | 5 | 51:63 | 14 | |
9. | EraViikingit | 10 | 4 | 0 | 0 | 1 | 0 | 5 | 50:49 | 13 | |
10. | Welhot | 10 | 2 | 1 | 2 | 0 | 0 | 5 | 46:58 | 12 | |
11. | LASB | 10 | 3 | 0 | 1 | 0 | 0 | 6 | 52:68 | 11 | |
12. | Karhut | 10 | 2 | 0 | 0 | 1 | 1 | 6 | 43:79 | 8 | |
13. | Steelers | 10 | 0 | 0 | 2 | 0 | 0 | 8 | 36:64 | 4 | |
14. | G-Koovee | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 41:87 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 126:62 | 42 | |
2. | Oilers | 15 | 9 | 1 | 0 | 1 | 1 | 3 | 116:83 | 31 | |
3. | TPS | 15 | 9 | 0 | 2 | 0 | 0 | 4 | 91:63 | 31 | |
4. | Happee | 15 | 9 | 0 | 1 | 1 | 0 | 4 | 113:78 | 30 | |
5. | SPV Seinajoki | 15 | 9 | 0 | 0 | 1 | 2 | 3 | 128:100 | 30 | |
6. | Nokian KrP | 15 | 6 | 1 | 0 | 3 | 0 | 5 | 106:95 | 23 | |
7. | EraViikingit | 15 | 6 | 1 | 1 | 1 | 0 | 6 | 80:78 | 23 | |
8. | Indians | 15 | 7 | 1 | 0 | 0 | 0 | 7 | 87:87 | 23 | |
9. | OLS | 15 | 6 | 0 | 1 | 0 | 0 | 8 | 79:103 | 20 | |
10. | LASB | 15 | 5 | 0 | 1 | 0 | 0 | 9 | 88:97 | 17 | |
11. | Welhot | 15 | 2 | 1 | 2 | 3 | 0 | 7 | 63:92 | 15 | |
12. | Steelers | 15 | 3 | 0 | 2 | 0 | 0 | 10 | 61:94 | 13 | |
13. | Karhut | 15 | 2 | 0 | 1 | 1 | 2 | 9 | 70:126 | 11 | |
14. | G-Koovee | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 57:127 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 20 | 18 | 0 | 0 | 1 | 0 | 1 | 160:79 | 55 | |
2. | Happee | 20 | 13 | 0 | 2 | 1 | 0 | 4 | 153:105 | 44 | |
3. | TPS | 20 | 12 | 0 | 2 | 0 | 1 | 5 | 122:88 | 41 | |
4. | SPV Seinajoki | 20 | 12 | 0 | 0 | 1 | 2 | 5 | 174:136 | 39 | |
5. | Oilers | 20 | 11 | 1 | 1 | 1 | 1 | 5 | 151:113 | 39 | |
6. | Nokian KrP | 20 | 9 | 1 | 1 | 3 | 0 | 6 | 147:125 | 34 | |
7. | EraViikingit | 20 | 9 | 1 | 1 | 1 | 0 | 8 | 108:104 | 32 | |
8. | Indians | 20 | 9 | 1 | 0 | 1 | 0 | 9 | 120:116 | 30 | |
9. | OLS | 20 | 8 | 0 | 1 | 0 | 0 | 11 | 104:138 | 26 | |
10. | Welhot | 20 | 3 | 2 | 2 | 3 | 1 | 9 | 90:132 | 21 | |
11. | LASB | 20 | 6 | 0 | 1 | 0 | 0 | 13 | 107:120 | 20 | |
12. | Steelers | 20 | 3 | 1 | 2 | 1 | 0 | 13 | 79:122 | 16 | |
13. | Karhut | 20 | 2 | 1 | 1 | 1 | 2 | 13 | 89:169 | 13 | |
14. | G-Koovee | 20 | 0 | 0 | 0 | 0 | 1 | 19 | 76:168 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 25 | 23 | 0 | 0 | 1 | 0 | 1 | 207:95 | 70 | |
2. | SPV Seinajoki | 25 | 17 | 0 | 0 | 1 | 2 | 5 | 232:166 | 54 | |
3. | Happee | 25 | 16 | 0 | 2 | 1 | 1 | 5 | 186:131 | 54 | |
4. | TPS | 25 | 15 | 0 | 3 | 1 | 1 | 5 | 153:109 | 53 | |
5. | Oilers | 25 | 13 | 1 | 2 | 1 | 1 | 7 | 183:142 | 47 | |
6. | EraViikingit | 25 | 12 | 2 | 1 | 1 | 0 | 9 | 134:125 | 43 | |
7. | Nokian KrP | 25 | 11 | 1 | 1 | 3 | 0 | 9 | 180:163 | 40 | |
8. | Indians | 25 | 12 | 1 | 0 | 2 | 0 | 10 | 148:138 | 40 | |
9. | OLS | 25 | 8 | 0 | 2 | 0 | 1 | 14 | 123:170 | 29 | |
10. | LASB | 25 | 8 | 0 | 1 | 0 | 0 | 16 | 138:153 | 26 | |
11. | Welhot | 25 | 4 | 2 | 2 | 4 | 1 | 12 | 105:168 | 25 | |
12. | Steelers | 25 | 5 | 1 | 2 | 1 | 0 | 16 | 109:151 | 22 | |
13. | Karhut | 25 | 3 | 1 | 1 | 1 | 2 | 17 | 120:213 | 16 | |
14. | G-Koovee | 25 | 0 | 1 | 1 | 1 | 1 | 21 | 98:192 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358
# | Equipe | J | V | VP | VP | DP | DP | D | G | P | Forma |
---|
1. | Classic | 26 | 24 | 0 | 0 | 1 | 0 | 1 | 214:99 | 73 | |
2. | SPV Seinajoki | 26 | 18 | 0 | 0 | 1 | 2 | 5 | 239:170 | 57 | |
3. | TPS | 26 | 16 | 0 | 3 | 1 | 1 | 5 | 162:112 | 56 | |
4. | Happee | 26 | 16 | 0 | 2 | 1 | 1 | 6 | 190:138 | 54 | |
5. | Oilers | 26 | 14 | 1 | 2 | 1 | 1 | 7 | 195:145 | 50 | |
6. | EraViikingit | 26 | 12 | 3 | 1 | 1 | 0 | 9 | 141:131 | 45 | |
7. | Nokian KrP | 26 | 11 | 1 | 1 | 3 | 0 | 10 | 188:172 | 40 | |
8. | Indians | 26 | 12 | 1 | 0 | 2 | 0 | 11 | 152:145 | 40 | |
9. | OLS | 26 | 8 | 0 | 2 | 0 | 1 | 15 | 126:182 | 29 | |
10. | Welhot | 26 | 5 | 2 | 2 | 4 | 1 | 12 | 114:176 | 28 | |
11. | LASB | 26 | 8 | 0 | 1 | 0 | 0 | 17 | 141:162 | 26 | |
12. | Steelers | 26 | 6 | 1 | 2 | 1 | 0 | 16 | 115:153 | 25 | |
13. | Karhut | 26 | 3 | 1 | 1 | 1 | 3 | 17 | 126:220 | 17 | |
14. | G-Koovee | 26 | 0 | 1 | 1 | 1 | 1 | 22 | 100:198 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701630.423358