# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dnipro | 5 | 4 | 1 | 0 | 8:0 | 8 | 13 | |
2. | Dyn. Kiev | 5 | 4 | 0 | 1 | 15:5 | 10 | 12 | |
3. | Metalist Kharkiv | 5 | 3 | 1 | 1 | 11:4 | 7 | 10 | |
4. | M. Donetsk | 5 | 3 | 0 | 2 | 10:9 | 1 | 9 | |
5. | M. Zaporozhye | 5 | 3 | 0 | 2 | 6:5 | 1 | 9 | |
6. | Vorskla | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
7. | Shakhtar | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
8. | Tavriya | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
9. | A. Kiev | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 | |
10. | Mariupol | 5 | 2 | 0 | 3 | 8:9 | -1 | 6 | |
11. | Sevastopol | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 | |
12. | Kryvbas | 5 | 2 | 0 | 3 | 5:8 | -3 | 6 | |
13. | Karpaty | 5 | 1 | 2 | 2 | 6:9 | -3 | 5 | |
14. | Volyn Lutsk | 5 | 1 | 1 | 3 | 4:12 | -8 | 4 | |
15. | Zorya | 5 | 1 | 0 | 4 | 2:6 | -4 | 3 | |
16. | Obolon | 5 | 1 | 0 | 4 | 4:9 | -5 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Dyn. Kiev | 10 | 7 | 1 | 2 | 23:7 | 16 | 22 | |
2. | Metalist Kharkiv | 10 | 6 | 3 | 1 | 20:7 | 13 | 21 | |
3. | Dnipro | 10 | 6 | 3 | 1 | 17:7 | 10 | 21 | |
4. | Shakhtar | 10 | 5 | 2 | 3 | 14:9 | 5 | 17 | |
5. | M. Donetsk | 10 | 5 | 1 | 4 | 15:14 | 1 | 16 | |
6. | Vorskla | 10 | 4 | 3 | 3 | 13:10 | 3 | 15 | |
7. | Karpaty | 10 | 4 | 3 | 3 | 15:14 | 1 | 15 | |
8. | Tavriya | 10 | 4 | 3 | 3 | 12:13 | -1 | 15 | |
9. | M. Zaporozhye | 10 | 4 | 2 | 4 | 10:12 | -2 | 14 | |
10. | Sevastopol | 10 | 4 | 1 | 5 | 14:15 | -1 | 13 | |
11. | A. Kiev | 10 | 3 | 2 | 5 | 12:12 | 0 | 11 | |
12. | Obolon | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 | |
13. | Kryvbas | 10 | 3 | 1 | 6 | 7:16 | -9 | 10 | |
14. | Mariupol | 10 | 2 | 2 | 6 | 15:22 | -7 | 8 | |
15. | Zorya | 10 | 2 | 2 | 6 | 5:12 | -7 | 8 | |
16. | Volyn Lutsk | 10 | 1 | 3 | 6 | 7:25 | -18 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 15 | 10 | 2 | 3 | 26:11 | 15 | 32 | |
2. | Dyn. Kiev | 15 | 9 | 3 | 3 | 29:11 | 18 | 30 | |
3. | Dnipro | 15 | 8 | 6 | 1 | 23:10 | 13 | 30 | |
4. | Metalist Kharkiv | 15 | 8 | 5 | 2 | 30:12 | 18 | 29 | |
5. | Karpaty | 15 | 6 | 6 | 3 | 23:19 | 4 | 24 | |
6. | Tavriya | 15 | 5 | 6 | 4 | 21:22 | -1 | 21 | |
7. | Vorskla | 15 | 5 | 5 | 5 | 21:16 | 5 | 20 | |
8. | M. Donetsk | 15 | 6 | 2 | 7 | 19:24 | -5 | 20 | |
9. | Obolon | 15 | 5 | 4 | 6 | 14:16 | -2 | 19 | |
10. | M. Zaporozhye | 15 | 5 | 3 | 7 | 13:20 | -7 | 18 | |
11. | A. Kiev | 15 | 4 | 4 | 7 | 18:21 | -3 | 16 | |
12. | Volyn Lutsk | 15 | 4 | 4 | 7 | 14:31 | -17 | 16 | |
13. | Mariupol | 15 | 4 | 3 | 8 | 25:31 | -6 | 15 | |
14. | Zorya | 15 | 4 | 3 | 8 | 13:20 | -7 | 15 | |
15. | Sevastopol | 15 | 4 | 1 | 10 | 14:25 | -11 | 13 | |
16. | Kryvbas | 15 | 3 | 3 | 9 | 13:27 | -14 | 12 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 20 | 15 | 2 | 3 | 34:12 | 22 | 47 | |
2. | Dyn. Kiev | 20 | 13 | 3 | 4 | 44:16 | 28 | 42 | |
3. | Metalist Kharkiv | 20 | 12 | 5 | 3 | 41:17 | 24 | 41 | |
4. | Dnipro | 20 | 10 | 8 | 2 | 30:14 | 16 | 38 | |
5. | Tavriya | 20 | 7 | 8 | 5 | 31:30 | 1 | 29 | |
6. | Karpaty | 20 | 7 | 7 | 6 | 27:26 | 1 | 28 | |
7. | Vorskla | 20 | 6 | 7 | 7 | 25:21 | 4 | 25 | |
8. | A. Kiev | 20 | 6 | 5 | 9 | 26:28 | -2 | 23 | |
9. | Obolon | 20 | 6 | 5 | 9 | 19:23 | -4 | 23 | |
10. | Volyn Lutsk | 20 | 6 | 5 | 9 | 21:38 | -17 | 23 | |
11. | M. Zaporozhye | 20 | 6 | 4 | 10 | 15:26 | -11 | 22 | |
12. | Mariupol | 20 | 6 | 4 | 10 | 33:48 | -15 | 22 | |
13. | Zorya | 20 | 5 | 6 | 9 | 17:24 | -7 | 21 | |
14. | M. Donetsk | 20 | 6 | 3 | 11 | 22:34 | -12 | 21 | |
15. | Sevastopol | 20 | 5 | 3 | 12 | 22:35 | -13 | 18 | |
16. | Kryvbas | 20 | 3 | 7 | 10 | 17:32 | -15 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 25 | 19 | 2 | 4 | 41:14 | 27 | 59 | |
2. | Metalist Kharkiv | 25 | 16 | 5 | 4 | 51:21 | 30 | 53 | |
3. | Dyn. Kiev | 25 | 16 | 4 | 5 | 50:20 | 30 | 52 | |
4. | Dnipro | 25 | 11 | 9 | 5 | 34:19 | 15 | 42 | |
5. | Karpaty | 25 | 11 | 7 | 7 | 36:30 | 6 | 40 | |
6. | Tavriya | 25 | 9 | 8 | 8 | 41:41 | 0 | 35 | |
7. | M. Donetsk | 25 | 10 | 4 | 11 | 31:38 | -7 | 34 | |
8. | Obolon | 25 | 9 | 5 | 11 | 23:28 | -5 | 32 | |
9. | A. Kiev | 25 | 8 | 7 | 10 | 31:32 | -1 | 31 | |
10. | Volyn Lutsk | 25 | 8 | 6 | 11 | 26:42 | -16 | 30 | |
11. | Vorskla | 25 | 7 | 8 | 10 | 28:27 | 1 | 29 | |
12. | Zorya | 25 | 6 | 7 | 12 | 25:35 | -10 | 25 | |
13. | Mariupol | 25 | 6 | 6 | 13 | 40:59 | -19 | 24 | |
14. | Kryvbas | 25 | 5 | 8 | 12 | 25:42 | -17 | 23 | |
15. | Sevastopol | 25 | 6 | 4 | 15 | 25:40 | -15 | 22 | |
16. | M. Zaporozhye | 25 | 6 | 4 | 15 | 17:36 | -19 | 22 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 30 | 23 | 3 | 4 | 53:16 | 37 | 72 | |
2. | Dyn. Kiev | 30 | 20 | 5 | 5 | 60:24 | 36 | 65 | |
3. | Metalist Kharkiv | 30 | 18 | 6 | 6 | 58:26 | 32 | 60 | |
4. | Dnipro | 30 | 16 | 9 | 5 | 46:20 | 26 | 57 | |
5. | Karpaty | 30 | 13 | 9 | 8 | 41:34 | 7 | 48 | |
6. | Vorskla | 30 | 10 | 9 | 11 | 37:32 | 5 | 39 | |
7. | Tavriya | 30 | 10 | 9 | 11 | 44:46 | -2 | 39 | |
8. | M. Donetsk | 30 | 11 | 5 | 14 | 36:45 | -9 | 38 | |
9. | A. Kiev | 30 | 10 | 7 | 13 | 36:38 | -2 | 37 | |
10. | Obolon | 30 | 9 | 7 | 14 | 26:38 | -12 | 34 | |
11. | Volyn Lutsk | 30 | 9 | 7 | 14 | 27:49 | -22 | 34 | |
12. | Zorya | 30 | 7 | 9 | 14 | 28:40 | -12 | 30 | |
13. | Kryvbas | 30 | 6 | 11 | 13 | 27:45 | -18 | 29 | |
14. | Mariupol | 30 | 7 | 8 | 15 | 45:67 | -22 | 29 | |
15. | Sevastopol | 30 | 7 | 6 | 17 | 26:48 | -22 | 27 | |
16. | M. Zaporozhye | 30 | 6 | 6 | 18 | 18:40 | -22 | 24 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000