# | Equipe | J | V | D | S | P | Forma |
---|
1. | Malory Eagles F | 5 | 5 | 0 | 15:1 | 15 | |
2. | Polonia London F | 5 | 4 | 1 | 14:4 | 13 | |
3. | Essex Rebels F | 5 | 4 | 1 | 13:5 | 11 | |
4. | Derbyshire F | 5 | 4 | 1 | 12:7 | 10 | |
5. | London Lionhearts F | 5 | 3 | 2 | 9:7 | 9 | |
6. | Durham F | 5 | 2 | 3 | 8:10 | 7 | |
7. | Cambridge F | 5 | 1 | 4 | 7:12 | 5 | |
8. | Leeds F | 5 | 1 | 4 | 6:12 | 4 | |
9. | Nottingham F | 5 | 1 | 4 | 3:12 | 3 | |
10. | Wessex F | 5 | 1 | 4 | 3:14 | 2 | |
1741544463.570924
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Polonia London F | 10 | 9 | 1 | 29:7 | 27 | |
2. | Malory Eagles F | 10 | 9 | 1 | 27:8 | 25 | |
3. | Essex Rebels F | 10 | 8 | 2 | 25:10 | 23 | |
4. | London Lionhearts F | 10 | 7 | 3 | 23:15 | 20 | |
5. | Derbyshire F | 10 | 6 | 4 | 19:18 | 15 | |
6. | Leeds F | 10 | 3 | 7 | 17:23 | 12 | |
7. | Cambridge F | 10 | 3 | 7 | 16:22 | 12 | |
8. | Durham F | 10 | 3 | 7 | 15:22 | 10 | |
9. | Nottingham F | 10 | 1 | 9 | 7:27 | 4 | |
10. | Wessex F | 10 | 1 | 9 | 3:29 | 2 | |
1741544463.570924
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Malory Eagles F | 15 | 14 | 1 | 42:13 | 38 | |
2. | Polonia London F | 15 | 12 | 3 | 42:14 | 38 | |
3. | Essex Rebels F | 15 | 12 | 3 | 38:17 | 33 | |
4. | London Lionhearts F | 15 | 10 | 5 | 36:23 | 30 | |
5. | Leeds F | 15 | 6 | 9 | 28:29 | 22 | |
6. | Durham F | 15 | 7 | 8 | 27:31 | 19 | |
7. | Derbyshire F | 15 | 7 | 8 | 25:30 | 19 | |
8. | Cambridge F | 15 | 4 | 11 | 22:34 | 16 | |
9. | Nottingham F | 15 | 3 | 12 | 13:39 | 9 | |
10. | Wessex F | 15 | 1 | 14 | 5:44 | 3 | |
1741544463.570924
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Malory Eagles F | 18 | 17 | 1 | 51:13 | 47 | |
2. | Polonia London F | 17 | 14 | 3 | 48:15 | 44 | |
3. | Essex Rebels F | 17 | 13 | 4 | 43:20 | 37 | |
4. | London Lionhearts F | 17 | 11 | 6 | 39:28 | 32 | |
5. | Leeds F | 18 | 7 | 11 | 33:36 | 26 | |
6. | Durham F | 18 | 8 | 10 | 31:37 | 22 | |
7. | Derbyshire F | 17 | 7 | 10 | 26:36 | 19 | |
8. | Cambridge F | 17 | 5 | 12 | 25:37 | 19 | |
9. | Nottingham F | 16 | 3 | 13 | 13:42 | 9 | |
10. | Wessex F | 17 | 1 | 16 | 5:50 | 3 | |
1741544463.570924