# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Sliema | 5 | 4 | 1 | 0 | 10:2 | 8 | 13 | |
2. | Hibernians | 5 | 4 | 0 | 1 | 14:6 | 8 | 12 | |
3. | Birkirkara | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 | |
4. | Mosta FC | 5 | 3 | 1 | 1 | 10:7 | 3 | 10 | |
5. | Balzan | 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | |
6. | St. Andrews | 5 | 2 | 0 | 3 | 13:9 | 4 | 6 | |
7. | Gzira | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 | |
8. | Floriana | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 | |
9. | Hamrun | 5 | 1 | 1 | 3 | 5:8 | -3 | 4 | |
10. | Tarxien | 5 | 1 | 1 | 3 | 5:13 | -8 | 4 | |
11. | Pembroke | 5 | 1 | 1 | 3 | 5:14 | -9 | 4 | |
12. | Valletta | 5 | 0 | 2 | 3 | 6:11 | -5 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hibernians | 10 | 8 | 0 | 2 | 26:9 | 17 | 24 | |
2. | Birkirkara | 10 | 7 | 3 | 0 | 21:7 | 14 | 24 | |
3. | Sliema | 10 | 6 | 3 | 1 | 18:7 | 11 | 21 | |
4. | Balzan | 10 | 5 | 1 | 4 | 19:14 | 5 | 16 | |
5. | Gzira | 10 | 4 | 3 | 3 | 19:14 | 5 | 15 | |
6. | Valletta | 10 | 4 | 3 | 3 | 17:12 | 5 | 15 | |
7. | St. Andrews | 10 | 4 | 2 | 4 | 18:15 | 3 | 14 | |
8. | Floriana | 10 | 3 | 3 | 4 | 10:13 | -3 | 12 | |
9. | Mosta FC | 10 | 3 | 1 | 6 | 12:24 | -12 | 10 | |
10. | Hamrun | 10 | 1 | 3 | 6 | 9:18 | -9 | 6 | |
11. | Tarxien | 10 | 1 | 3 | 6 | 7:18 | -11 | 6 | |
12. | Pembroke | 10 | 1 | 1 | 8 | 8:33 | -25 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hibernians | 15 | 11 | 1 | 3 | 36:15 | 21 | 34 | |
2. | Birkirkara | 15 | 9 | 4 | 2 | 28:14 | 14 | 31 | |
3. | Sliema | 15 | 8 | 4 | 3 | 26:15 | 11 | 28 | |
4. | Balzan | 15 | 8 | 2 | 5 | 31:19 | 12 | 26 | |
5. | Valletta | 15 | 7 | 5 | 3 | 25:15 | 10 | 26 | |
6. | Gzira | 15 | 7 | 3 | 5 | 28:24 | 4 | 24 | |
7. | Floriana | 15 | 6 | 3 | 6 | 22:21 | 1 | 21 | |
8. | St. Andrews | 15 | 4 | 4 | 7 | 24:24 | 0 | 16 | |
9. | Mosta FC | 15 | 5 | 1 | 9 | 18:39 | -21 | 16 | |
10. | Tarxien | 15 | 2 | 5 | 8 | 17:24 | -7 | 11 | |
11. | Hamrun | 15 | 2 | 4 | 9 | 15:25 | -10 | 10 | |
12. | Pembroke | 15 | 2 | 2 | 11 | 11:46 | -35 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hibernians | 20 | 13 | 3 | 4 | 43:20 | 23 | 42 | |
2. | Birkirkara | 20 | 11 | 5 | 4 | 34:19 | 15 | 38 | |
3. | Sliema | 20 | 10 | 5 | 5 | 31:20 | 11 | 35 | |
4. | Valletta | 20 | 9 | 7 | 4 | 31:18 | 13 | 34 | |
5. | Balzan | 20 | 10 | 4 | 6 | 39:27 | 12 | 34 | |
6. | Floriana | 20 | 8 | 6 | 6 | 33:26 | 7 | 30 | |
7. | Gzira | 20 | 8 | 4 | 8 | 32:28 | 4 | 28 | |
8. | St. Andrews | 20 | 5 | 8 | 7 | 32:30 | 2 | 23 | |
9. | Tarxien | 20 | 5 | 7 | 8 | 25:28 | -3 | 22 | |
10. | Mosta FC | 20 | 5 | 2 | 13 | 19:49 | -30 | 17 | |
11. | Hamrun | 20 | 4 | 4 | 12 | 23:37 | -14 | 16 | |
12. | Pembroke | 20 | 2 | 5 | 13 | 14:54 | -40 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hibernians | 25 | 18 | 3 | 4 | 54:23 | 31 | 57 | |
2. | Birkirkara | 25 | 13 | 7 | 5 | 46:24 | 22 | 46 | |
3. | Balzan | 25 | 13 | 6 | 6 | 50:31 | 19 | 45 | |
4. | Valletta | 25 | 12 | 9 | 4 | 37:19 | 18 | 45 | |
5. | Floriana | 25 | 12 | 7 | 6 | 42:29 | 13 | 43 | |
6. | Sliema | 25 | 11 | 7 | 7 | 36:27 | 9 | 40 | |
7. | St. Andrews | 25 | 6 | 10 | 9 | 35:36 | -1 | 28 | |
8. | Gzira | 25 | 8 | 4 | 13 | 33:40 | -7 | 28 | |
9. | Tarxien | 25 | 6 | 8 | 11 | 30:36 | -6 | 26 | |
10. | Hamrun | 25 | 6 | 4 | 15 | 29:48 | -19 | 22 | |
11. | Mosta FC | 25 | 5 | 4 | 16 | 20:55 | -35 | 19 | |
12. | Pembroke | 25 | 3 | 5 | 17 | 19:63 | -44 | 14 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Hibernians | 30 | 20 | 5 | 5 | 59:27 | 32 | 65 | |
2. | Balzan | 30 | 16 | 7 | 7 | 60:37 | 23 | 55 | |
3. | Birkirkara | 30 | 15 | 8 | 7 | 54:29 | 25 | 53 | |
4. | Sliema | 30 | 15 | 7 | 8 | 46:33 | 13 | 52 | |
5. | Valletta | 30 | 13 | 11 | 6 | 43:27 | 16 | 50 | |
6. | Floriana | 30 | 13 | 9 | 8 | 46:34 | 12 | 48 | |
7. | St. Andrews | 30 | 8 | 10 | 12 | 43:44 | -1 | 34 | |
8. | Tarxien | 30 | 8 | 10 | 12 | 37:42 | -5 | 34 | |
9. | Gzira | 30 | 9 | 5 | 16 | 40:49 | -9 | 32 | |
10. | Hamrun | 30 | 8 | 5 | 17 | 39:57 | -18 | 29 | |
11. | Mosta FC | 30 | 7 | 5 | 18 | 26:64 | -38 | 26 | |
12. | Pembroke | 30 | 4 | 6 | 20 | 25:75 | -50 | 18 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1690875893.000000