# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Muungano | 5 | 4 | 0 | 1 | 8:2 | 6 | 12 | |
2. | Bukavu | 5 | 2 | 3 | 0 | 4:2 | 2 | 9 | |
3. | Maniema | 5 | 2 | 2 | 1 | 10:5 | 5 | 8 | |
4. | Dauphins Noirs | 5 | 2 | 1 | 2 | 2:2 | 0 | 7 | |
5. | Virunga | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
6. | Mont Bleu | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
7. | Etoile de Kivu | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | |
8. | Makiso | 5 | 0 | 1 | 4 | 3:13 | -10 | 1 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | Motema Pembe | 5 | 4 | 1 | 0 | 9:0 | 9 | 13 | |
2. | AS Vita Club | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
3. | AC Rangers | 5 | 2 | 3 | 0 | 10:5 | 5 | 9 | |
4. | RCK | 5 | 2 | 3 | 0 | 5:2 | 3 | 9 | |
5. | Dragons | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 | |
6. | Nord Sport | 5 | 0 | 4 | 1 | 7:9 | -2 | 4 | |
7. | Renaissance | 5 | 0 | 3 | 2 | 2:8 | -6 | 3 | |
8. | MK Etancheite | 5 | 0 | 2 | 3 | 4:9 | -5 | 2 | |
9. | Molunge | 5 | 0 | 2 | 3 | 4:11 | -7 | 2 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | Groupe Bazano | 5 | 3 | 2 | 0 | 7:2 | 5 | 11 | |
2. | Mazembe | 5 | 3 | 1 | 1 | 11:2 | 9 | 10 | |
3. | Sanga Balende | 5 | 3 | 1 | 1 | 6:3 | 3 | 10 | |
4. | Don Bosco | 5 | 3 | 1 | 1 | 3:1 | 2 | 10 | |
5. | Tshinkunku | 5 | 3 | 1 | 1 | 4:3 | 1 | 10 | |
6. | Ocean Pacifique | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
7. | Ecofoot Katumbi | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 | |
8. | Dibumba | 5 | 1 | 2 | 2 | 3:9 | -6 | 5 | |
9. | Lubumbashi Sport | 5 | 1 | 1 | 3 | 3:5 | -2 | 4 | |
10. | St Eloi Lupopo | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 10 | 4 | 5 | 1 | 19:10 | 9 | 17 | |
2. | Mont Bleu | 10 | 4 | 3 | 3 | 14:12 | 2 | 15 | |
3. | Bukavu | 10 | 3 | 6 | 1 | 6:5 | 1 | 15 | |
4. | Dauphins Noirs | 10 | 4 | 2 | 4 | 8:6 | 2 | 14 | |
5. | Muungano | 10 | 4 | 2 | 4 | 10:11 | -1 | 14 | |
6. | Virunga | 10 | 4 | 1 | 5 | 12:12 | 0 | 13 | |
7. | Etoile de Kivu | 10 | 3 | 3 | 4 | 6:9 | -3 | 12 | |
8. | Makiso | 10 | 1 | 4 | 5 | 6:17 | -11 | 7 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | Motema Pembe | 10 | 9 | 1 | 0 | 19:1 | 18 | 28 | |
2. | AS Vita Club | 10 | 6 | 3 | 1 | 19:4 | 15 | 21 | |
3. | AC Rangers | 10 | 4 | 4 | 2 | 14:8 | 6 | 16 | |
4. | Dragons | 10 | 4 | 2 | 4 | 12:12 | 0 | 14 | |
5. | Molunge | 10 | 3 | 3 | 4 | 11:12 | -1 | 12 | |
6. | Renaissance | 10 | 2 | 5 | 3 | 7:14 | -7 | 11 | |
7. | RCK | 10 | 2 | 4 | 4 | 6:11 | -5 | 10 | |
8. | Nord Sport | 10 | 0 | 5 | 5 | 8:19 | -11 | 5 | |
9. | MK Etancheite | 10 | 0 | 3 | 7 | 5:20 | -15 | 3 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | Mazembe | 10 | 8 | 1 | 1 | 25:3 | 22 | 25 | |
2. | Don Bosco | 10 | 6 | 2 | 2 | 10:4 | 6 | 20 | |
3. | Sanga Balende | 10 | 6 | 1 | 3 | 12:6 | 6 | 19 | |
4. | Groupe Bazano | 10 | 5 | 2 | 3 | 13:12 | 1 | 17 | |
5. | St Eloi Lupopo | 10 | 5 | 1 | 4 | 14:12 | 2 | 16 | |
6. | Ecofoot Katumbi | 10 | 3 | 3 | 4 | 7:12 | -5 | 12 | |
7. | Lubumbashi Sport | 10 | 3 | 1 | 6 | 8:11 | -3 | 10 | |
8. | Tshinkunku | 10 | 3 | 1 | 6 | 6:16 | -10 | 10 | |
9. | Ocean Pacifique | 10 | 2 | 3 | 5 | 5:11 | -6 | 9 | |
10. | Dibumba | 10 | 1 | 2 | 7 | 6:17 | -11 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 14 | 7 | 5 | 2 | 24:12 | 12 | 26 | |
2. | Mont Bleu | 14 | 6 | 4 | 4 | 18:15 | 3 | 22 | |
3. | Dauphins Noirs | 14 | 6 | 2 | 6 | 12:9 | 3 | 20 | |
4. | Virunga | 14 | 6 | 2 | 6 | 16:16 | 0 | 20 | |
5. | Muungano | 14 | 6 | 2 | 6 | 15:15 | 0 | 20 | |
6. | Bukavu | 14 | 4 | 7 | 3 | 7:8 | -1 | 19 | |
7. | Etoile de Kivu | 14 | 3 | 5 | 6 | 10:15 | -5 | 14 | |
8. | Makiso | 14 | 2 | 5 | 7 | 11:23 | -12 | 11 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | Motema Pembe | 15 | 12 | 3 | 0 | 25:3 | 22 | 39 | |
2. | AS Vita Club | 15 | 10 | 3 | 2 | 25:5 | 20 | 33 | |
3. | AC Rangers | 15 | 7 | 5 | 3 | 20:13 | 7 | 26 | |
4. | Dragons | 15 | 4 | 6 | 5 | 17:19 | -2 | 18 | |
5. | Molunge | 15 | 4 | 5 | 6 | 14:16 | -2 | 17 | |
6. | RCK | 15 | 4 | 5 | 6 | 13:17 | -4 | 17 | |
7. | Renaissance | 15 | 3 | 5 | 7 | 9:21 | -12 | 14 | |
8. | MK Etancheite | 15 | 2 | 5 | 8 | 13:25 | -12 | 11 | |
9. | Nord Sport | 15 | 0 | 6 | 9 | 10:27 | -17 | 6 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | Mazembe | 15 | 10 | 4 | 1 | 34:3 | 31 | 34 | |
2. | Don Bosco | 15 | 8 | 4 | 3 | 14:7 | 7 | 28 | |
3. | Sanga Balende | 15 | 8 | 3 | 4 | 19:11 | 8 | 27 | |
4. | St Eloi Lupopo | 15 | 7 | 3 | 5 | 18:15 | 3 | 24 | |
5. | Ecofoot Katumbi | 15 | 5 | 6 | 4 | 11:14 | -3 | 21 | |
6. | Groupe Bazano | 15 | 5 | 4 | 6 | 14:17 | -3 | 19 | |
7. | Lubumbashi Sport | 15 | 4 | 3 | 8 | 10:15 | -5 | 15 | |
8. | Tshinkunku | 15 | 4 | 2 | 9 | 10:24 | -14 | 14 | |
9. | Dibumba | 15 | 2 | 6 | 7 | 9:19 | -10 | 12 | |
10. | Ocean Pacifique | 15 | 2 | 4 | 9 | 7:24 | -17 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000
# | Leste | J | V | E | D | G | SG | P | Forma |
---|
1. | Maniema | 14 | 7 | 5 | 2 | 24:12 | 12 | 26 | |
2. | Mont Bleu | 14 | 6 | 4 | 4 | 18:15 | 3 | 22 | |
3. | Dauphins Noirs | 14 | 6 | 2 | 6 | 12:9 | 3 | 20 | |
4. | Virunga | 14 | 6 | 2 | 6 | 16:16 | 0 | 20 | |
5. | Muungano | 14 | 6 | 2 | 6 | 15:15 | 0 | 20 | |
6. | Bukavu | 14 | 4 | 7 | 3 | 7:8 | -1 | 19 | |
7. | Etoile de Kivu | 14 | 3 | 5 | 6 | 10:15 | -5 | 14 | |
8. | Makiso | 14 | 2 | 5 | 7 | 11:23 | -12 | 11 | |
# | Oeste | J | V | E | D | G | SG | P | Forma |
---|
1. | Motema Pembe | 16 | 13 | 3 | 0 | 28:4 | 24 | 42 | |
2. | AS Vita Club | 16 | 11 | 3 | 2 | 28:5 | 23 | 36 | |
3. | AC Rangers | 16 | 7 | 5 | 4 | 21:16 | 5 | 26 | |
4. | Dragons | 16 | 5 | 6 | 5 | 18:19 | -1 | 21 | |
5. | Molunge | 16 | 4 | 5 | 7 | 14:19 | -5 | 17 | |
6. | RCK | 16 | 4 | 5 | 7 | 13:18 | -5 | 17 | |
7. | MK Etancheite | 16 | 3 | 5 | 8 | 16:25 | -9 | 14 | |
8. | Renaissance | 16 | 3 | 5 | 8 | 9:24 | -15 | 14 | |
9. | Nord Sport | 16 | 0 | 7 | 9 | 11:28 | -17 | 7 | |
10. | Shark Xi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Centro | J | V | E | D | G | SG | P | Forma |
---|
1. | Mazembe | 18 | 13 | 4 | 1 | 42:5 | 37 | 43 | |
2. | St Eloi Lupopo | 18 | 10 | 3 | 5 | 25:17 | 8 | 33 | |
3. | Don Bosco | 18 | 8 | 7 | 3 | 16:9 | 7 | 31 | |
4. | Sanga Balende | 18 | 8 | 5 | 5 | 21:14 | 7 | 29 | |
5. | Groupe Bazano | 18 | 6 | 5 | 7 | 16:21 | -5 | 23 | |
6. | Ecofoot Katumbi | 18 | 5 | 7 | 6 | 12:19 | -7 | 22 | |
7. | Lubumbashi Sport | 18 | 5 | 4 | 9 | 15:18 | -3 | 19 | |
8. | Tshinkunku | 18 | 5 | 4 | 9 | 14:25 | -11 | 19 | |
9. | Dibumba | 18 | 2 | 8 | 8 | 12:24 | -12 | 14 | |
10. | Ocean Pacifique | 18 | 2 | 5 | 11 | 9:30 | -21 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876258.000000