# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Dukla Prague | 5 | 5 | 0 | 0 | 160:121 | 10 | |
2. | Plzen | 5 | 5 | 0 | 0 | 163:125 | 10 | |
3. | Zubri | 5 | 3 | 1 | 1 | 142:121 | 7 | |
4. | Nove Veseli | 5 | 3 | 0 | 2 | 147:139 | 6 | |
5. | Frydek-Mistek | 5 | 3 | 0 | 2 | 150:155 | 6 | |
6. | Koprivnice | 5 | 2 | 1 | 2 | 153:152 | 5 | |
7. | Karvina | 5 | 2 | 0 | 3 | 150:156 | 4 | |
8. | Lovosice | 5 | 2 | 0 | 3 | 127:149 | 4 | |
9. | Brno | 5 | 1 | 1 | 3 | 129:141 | 3 | |
10. | Litovel | 5 | 1 | 1 | 3 | 139:162 | 3 | |
11. | Jicin | 5 | 1 | 0 | 4 | 123:137 | 2 | |
12. | Hranice | 5 | 0 | 0 | 5 | 134:159 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690680.633901
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Dukla Prague | 10 | 9 | 0 | 1 | 313:241 | 18 | |
2. | Plzen | 10 | 7 | 2 | 1 | 303:256 | 16 | |
3. | Zubri | 10 | 6 | 1 | 3 | 285:245 | 13 | |
4. | Frydek-Mistek | 10 | 6 | 0 | 4 | 272:282 | 12 | |
5. | Karvina | 10 | 5 | 0 | 5 | 306:301 | 10 | |
6. | Lovosice | 10 | 5 | 0 | 5 | 292:292 | 10 | |
7. | Nove Veseli | 10 | 4 | 1 | 5 | 274:279 | 9 | |
8. | Brno | 10 | 4 | 1 | 5 | 258:272 | 9 | |
9. | Jicin | 10 | 4 | 0 | 6 | 261:272 | 8 | |
10. | Koprivnice | 10 | 3 | 1 | 6 | 271:301 | 7 | |
11. | Hranice | 10 | 2 | 1 | 7 | 256:295 | 5 | |
12. | Litovel | 10 | 1 | 1 | 8 | 270:325 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690680.633901
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 15 | 11 | 2 | 2 | 445:373 | 24 | |
2. | Zubri | 15 | 11 | 1 | 3 | 443:384 | 23 | |
3. | Dukla Prague | 15 | 11 | 0 | 4 | 455:382 | 22 | |
4. | Karvina | 15 | 9 | 0 | 6 | 452:442 | 18 | |
5. | Lovosice | 15 | 8 | 0 | 7 | 449:432 | 16 | |
6. | Nove Veseli | 15 | 7 | 1 | 7 | 418:425 | 15 | |
7. | Frydek-Mistek | 15 | 7 | 0 | 8 | 399:423 | 14 | |
8. | Brno | 15 | 6 | 1 | 8 | 388:411 | 13 | |
9. | Jicin | 15 | 6 | 0 | 9 | 375:397 | 12 | |
10. | Hranice | 15 | 4 | 1 | 10 | 390:433 | 9 | |
11. | Koprivnice | 15 | 4 | 1 | 10 | 409:454 | 9 | |
12. | Litovel | 15 | 2 | 1 | 12 | 410:477 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690680.633901
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Zubri | 20 | 15 | 1 | 4 | 592:515 | 31 | |
2. | Plzen | 20 | 14 | 2 | 4 | 611:503 | 30 | |
3. | Dukla Prague | 20 | 14 | 0 | 6 | 614:522 | 28 | |
4. | Lovosice | 20 | 12 | 1 | 7 | 613:571 | 25 | |
5. | Karvina | 20 | 11 | 0 | 9 | 599:591 | 22 | |
6. | Brno | 20 | 10 | 1 | 9 | 524:540 | 21 | |
7. | Jicin | 20 | 9 | 0 | 11 | 504:523 | 18 | |
8. | Frydek-Mistek | 20 | 9 | 0 | 11 | 545:567 | 18 | |
9. | Nove Veseli | 20 | 8 | 1 | 11 | 539:576 | 17 | |
10. | Koprivnice | 20 | 5 | 2 | 13 | 545:607 | 12 | |
11. | Hranice | 20 | 5 | 1 | 14 | 536:610 | 11 | |
12. | Litovel | 20 | 3 | 1 | 16 | 555:652 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690680.633901
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Plzen | 22 | 16 | 2 | 4 | 664:551 | 34 | |
2. | Zubri | 22 | 16 | 1 | 5 | 648:568 | 33 | |
3. | Dukla Prague | 22 | 16 | 0 | 6 | 677:575 | 32 | |
4. | Lovosice | 22 | 14 | 1 | 7 | 676:616 | 29 | |
5. | Karvina | 22 | 12 | 0 | 10 | 662:656 | 24 | |
6. | Brno | 22 | 11 | 1 | 10 | 578:591 | 23 | |
7. | Frydek-Mistek | 22 | 10 | 0 | 12 | 601:628 | 20 | |
8. | Jicin | 22 | 9 | 0 | 13 | 552:580 | 18 | |
9. | Nove Veseli | 22 | 8 | 1 | 13 | 597:650 | 17 | |
10. | Koprivnice | 22 | 6 | 2 | 14 | 604:667 | 14 | |
11. | Hranice | 22 | 6 | 1 | 15 | 596:668 | 13 | |
12. | Litovel | 22 | 3 | 1 | 18 | 607:712 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690680.633901