# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 5 | 5 | 0 | 0 | 167:147 | 15 | |
2. | Maglaj | 5 | 4 | 0 | 1 | 188:165 | 12 | |
3. | Konjuh | 5 | 4 | 0 | 1 | 160:137 | 12 | |
4. | Sloga Doboj | 5 | 4 | 0 | 1 | 156:142 | 12 | |
5. | Borac | 5 | 3 | 0 | 2 | 143:128 | 9 | |
6. | Gorazde | 5 | 3 | 0 | 2 | 148:137 | 9 | |
7. | Derventa | 5 | 3 | 0 | 2 | 142:138 | 9 | |
8. | Bosna S. | 5 | 2 | 0 | 3 | 144:139 | 6 | |
9. | Krivaja | 5 | 2 | 0 | 3 | 135:131 | 6 | |
10. | Zrinjski Mostar | 5 | 1 | 1 | 3 | 154:142 | 4 | |
11. | Celik | 5 | 1 | 0 | 4 | 143:179 | 3 | |
12. | Krajina | 5 | 0 | 1 | 4 | 168:188 | 1 | |
13. | Hercegovina | 5 | 0 | 0 | 5 | 115:164 | 0 | |
14. | Prijedor | 5 | 0 | 0 | 5 | 125:182 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692326.561750
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 10 | 10 | 0 | 0 | 329:262 | 30 | |
2. | Borac | 10 | 8 | 0 | 2 | 292:251 | 24 | |
3. | Konjuh | 10 | 6 | 0 | 4 | 315:283 | 18 | |
4. | Derventa | 10 | 6 | 0 | 4 | 296:273 | 18 | |
5. | Maglaj | 10 | 6 | 0 | 4 | 315:306 | 18 | |
6. | Sloga Doboj | 10 | 6 | 0 | 4 | 313:308 | 18 | |
7. | Zrinjski Mostar | 10 | 5 | 1 | 4 | 316:272 | 16 | |
8. | Gorazde | 10 | 5 | 0 | 5 | 281:275 | 15 | |
9. | Krivaja | 10 | 5 | 0 | 5 | 263:268 | 15 | |
10. | Bosna S. | 10 | 4 | 0 | 6 | 273:269 | 12 | |
11. | Krajina | 10 | 2 | 1 | 7 | 311:329 | 7 | |
12. | Hercegovina | 10 | 1 | 1 | 8 | 251:313 | 4 | |
13. | Celik | 10 | 1 | 0 | 9 | 281:359 | 3 | |
14. | Prijedor | 10 | 0 | 0 | 10 | 230:354 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692326.561750
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 15 | 14 | 0 | 1 | 456:373 | 42 | |
2. | Borac | 15 | 11 | 0 | 4 | 424:359 | 33 | |
3. | Konjuh | 15 | 9 | 1 | 5 | 460:420 | 28 | |
4. | Maglaj | 15 | 9 | 0 | 6 | 426:412 | 27 | |
5. | Zrinjski Mostar | 15 | 8 | 1 | 6 | 454:393 | 25 | |
6. | Gorazde | 15 | 8 | 1 | 6 | 418:406 | 25 | |
7. | Derventa | 15 | 8 | 0 | 7 | 413:395 | 24 | |
8. | Sloga Doboj | 15 | 8 | 0 | 7 | 446:450 | 24 | |
9. | Bosna S. | 15 | 7 | 0 | 8 | 402:387 | 21 | |
10. | Krivaja | 15 | 6 | 0 | 9 | 399:418 | 18 | |
11. | Krajina | 15 | 4 | 1 | 10 | 437:477 | 13 | |
12. | Celik | 15 | 4 | 0 | 11 | 432:516 | 12 | |
13. | Hercegovina | 13 | 1 | 1 | 11 | 337:412 | 4 | |
14. | Prijedor | 15 | 1 | 0 | 14 | 363:498 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692326.561750
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 20 | 19 | 0 | 1 | 638:502 | 57 | |
2. | Borac | 20 | 16 | 0 | 4 | 559:459 | 48 | |
3. | Konjuh | 20 | 12 | 1 | 7 | 596:553 | 37 | |
4. | Derventa | 20 | 12 | 0 | 8 | 568:521 | 36 | |
5. | Zrinjski Mostar | 20 | 11 | 1 | 8 | 606:534 | 34 | |
6. | Gorazde | 20 | 11 | 1 | 8 | 567:558 | 34 | |
7. | Maglaj | 20 | 11 | 0 | 9 | 575:559 | 33 | |
8. | Bosna S. | 20 | 10 | 1 | 9 | 533:515 | 31 | |
9. | Sloga Doboj | 20 | 9 | 0 | 11 | 596:618 | 27 | |
10. | Krivaja | 20 | 8 | 1 | 11 | 528:554 | 25 | |
11. | Celik | 20 | 5 | 0 | 15 | 580:675 | 15 | |
12. | Krajina | 20 | 4 | 2 | 14 | 565:631 | 14 | |
13. | Prijedor | 20 | 2 | 0 | 18 | 470:638 | 6 | |
14. | Hercegovina | 13 | 1 | 1 | 11 | 337:412 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692326.561750
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vogosca | 25 | 23 | 1 | 1 | 777:615 | 70 | |
2. | Borac | 25 | 19 | 0 | 6 | 709:587 | 57 | |
3. | Konjuh | 25 | 15 | 1 | 9 | 765:694 | 46 | |
4. | Derventa | 25 | 15 | 1 | 9 | 699:646 | 46 | |
5. | Zrinjski Mostar | 25 | 13 | 2 | 10 | 731:654 | 41 | |
6. | Bosna S. | 25 | 13 | 1 | 11 | 666:640 | 40 | |
7. | Gorazde | 25 | 13 | 1 | 11 | 694:700 | 40 | |
8. | Maglaj | 25 | 13 | 0 | 12 | 711:701 | 39 | |
9. | Sloga Doboj | 25 | 12 | 0 | 13 | 755:787 | 36 | |
10. | Krivaja | 25 | 11 | 1 | 13 | 668:703 | 34 | |
11. | Celik | 25 | 7 | 0 | 18 | 724:840 | 21 | |
12. | Krajina | 25 | 4 | 2 | 19 | 698:783 | 14 | |
13. | Prijedor | 25 | 4 | 1 | 20 | 619:791 | 13 | |
14. | Hercegovina | 13 | 1 | 1 | 11 | 337:412 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613692326.561750