# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 5 | 5 | 0 | 0 | 163:124 | 10 | |
2. | Izhevsk F | 5 | 4 | 0 | 1 | 136:105 | 8 | |
3. | Togliatti F | 5 | 3 | 0 | 2 | 158:130 | 6 | |
4. | Alisa Ufa F | 5 | 3 | 0 | 2 | 124:120 | 6 | |
5. | Dinamo-Sinara F | 5 | 2 | 0 | 3 | 142:142 | 4 | |
6. | Adyif F | 5 | 2 | 0 | 3 | 133:135 | 4 | |
7. | Stavropol F | 5 | 2 | 0 | 3 | 137:151 | 4 | |
8. | Astrakhanochka F | 5 | 2 | 0 | 3 | 90:105 | 4 | |
9. | Zvenigorod F | 5 | 1 | 1 | 3 | 112:143 | 3 | |
10. | Krasnodar F | 5 | 1 | 0 | 4 | 141:166 | 2 | |
11. | Luch F | 5 | 1 | 0 | 4 | 105:141 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613686753.184028
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 10 | 10 | 0 | 0 | 370:214 | 20 | |
2. | Togliatti F | 10 | 7 | 0 | 3 | 315:241 | 14 | |
3. | Dinamo-Sinara F | 10 | 7 | 0 | 3 | 304:257 | 14 | |
4. | Astrakhanochka F | 10 | 6 | 1 | 3 | 263:220 | 13 | |
5. | Zvenigorod F | 10 | 6 | 1 | 3 | 257:248 | 13 | |
6. | Krasnodar F | 10 | 5 | 0 | 5 | 307:298 | 10 | |
7. | Izhevsk F | 10 | 4 | 0 | 6 | 212:236 | 8 | |
8. | Stavropol F | 10 | 3 | 0 | 7 | 260:330 | 6 | |
9. | Alisa Ufa F | 10 | 3 | 0 | 7 | 230:300 | 6 | |
10. | Adyif F | 10 | 2 | 0 | 8 | 236:314 | 4 | |
11. | Luch F | 10 | 1 | 0 | 9 | 219:323 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613686753.184028
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 15 | 15 | 0 | 0 | 521:328 | 30 | |
2. | Togliatti F | 15 | 12 | 0 | 3 | 504:361 | 24 | |
3. | Astrakhanochka F | 15 | 9 | 1 | 5 | 422:367 | 19 | |
4. | Zvenigorod F | 15 | 8 | 1 | 6 | 406:404 | 17 | |
5. | Dinamo-Sinara F | 15 | 8 | 0 | 7 | 436:397 | 16 | |
6. | Krasnodar F | 15 | 6 | 0 | 9 | 438:454 | 12 | |
7. | Izhevsk F | 15 | 6 | 0 | 9 | 326:390 | 12 | |
8. | Luch F | 15 | 5 | 0 | 10 | 358:464 | 10 | |
9. | Alisa Ufa F | 15 | 4 | 0 | 11 | 343:440 | 8 | |
10. | Stavropol F | 15 | 4 | 0 | 11 | 396:503 | 8 | |
11. | Adyif F | 15 | 3 | 0 | 12 | 350:469 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613686753.184028
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Rostov F | 20 | 20 | 0 | 0 | 729:409 | 40 | |
2. | Togliatti F | 20 | 17 | 0 | 3 | 688:469 | 34 | |
3. | Astrakhanochka F | 20 | 13 | 1 | 6 | 580:483 | 27 | |
4. | Zvenigorod F | 20 | 13 | 1 | 6 | 580:510 | 27 | |
5. | Dinamo-Sinara F | 20 | 13 | 0 | 7 | 604:496 | 26 | |
6. | Krasnodar F | 20 | 10 | 0 | 10 | 583:557 | 20 | |
7. | Izhevsk F | 20 | 6 | 0 | 14 | 435:578 | 12 | |
8. | Luch F | 20 | 5 | 0 | 15 | 459:616 | 10 | |
9. | Stavropol F | 20 | 4 | 0 | 16 | 519:695 | 8 | |
10. | Alisa Ufa F | 20 | 4 | 0 | 16 | 428:604 | 8 | |
11. | Adyif F | 20 | 4 | 0 | 16 | 445:633 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613686753.184028