# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Padinska Skela | 5 | 4 | 1 | 0 | 145:131 | 9 | |
2. | Partizan | 5 | 4 | 0 | 1 | 194:154 | 8 | |
3. | Metaloplastika | 5 | 4 | 0 | 1 | 138:114 | 8 | |
4. | Radnicki | 5 | 3 | 2 | 0 | 146:133 | 8 | |
5. | Kolubara | 5 | 3 | 0 | 2 | 141:141 | 6 | |
6. | Smederevo | 5 | 2 | 1 | 2 | 120:118 | 5 | |
7. | Crvenka | 5 | 2 | 1 | 2 | 145:146 | 5 | |
8. | Planinka | 5 | 1 | 2 | 2 | 146:146 | 4 | |
9. | Vojvodina | 5 | 2 | 0 | 3 | 173:174 | 4 | |
10. | Jugovic | 5 | 1 | 2 | 2 | 127:134 | 4 | |
11. | Crvena zvezda | 5 | 2 | 0 | 3 | 133:150 | 4 | |
12. | Priboj | 5 | 2 | 0 | 3 | 143:164 | 4 | |
13. | Dinamo | 5 | 2 | 0 | 3 | 152:174 | 4 | |
14. | Vranje | 5 | 1 | 1 | 3 | 155:156 | 3 | |
15. | Pozarevac | 5 | 0 | 3 | 2 | 154:157 | 3 | |
16. | Naisus | 5 | 1 | 0 | 4 | 142:157 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 10 | 8 | 0 | 2 | 351:286 | 16 | |
2. | Metaloplastika | 10 | 7 | 0 | 3 | 274:243 | 14 | |
3. | Kolubara | 10 | 7 | 0 | 3 | 293:274 | 14 | |
4. | Padinska Skela | 10 | 6 | 2 | 2 | 295:277 | 14 | |
5. | Radnicki | 10 | 6 | 2 | 2 | 278:264 | 14 | |
6. | Planinka | 10 | 5 | 2 | 3 | 288:280 | 12 | |
7. | Crvena zvezda | 10 | 5 | 1 | 4 | 295:293 | 11 | |
8. | Jugovic | 10 | 4 | 2 | 4 | 261:259 | 10 | |
9. | Crvenka | 10 | 4 | 2 | 4 | 271:274 | 10 | |
10. | Vojvodina | 10 | 4 | 0 | 6 | 322:337 | 8 | |
11. | Smederevo | 10 | 2 | 3 | 5 | 250:259 | 7 | |
12. | Vranje | 10 | 3 | 1 | 6 | 276:287 | 7 | |
13. | Dinamo | 10 | 3 | 1 | 6 | 276:316 | 7 | |
14. | Priboj | 10 | 3 | 0 | 7 | 265:292 | 6 | |
15. | Naisus | 10 | 3 | 0 | 7 | 270:301 | 6 | |
16. | Pozarevac | 10 | 0 | 4 | 6 | 300:323 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 15 | 13 | 0 | 2 | 504:421 | 26 | |
2. | Radnicki | 15 | 10 | 3 | 2 | 413:387 | 23 | |
3. | Padinska Skela | 15 | 9 | 3 | 3 | 446:404 | 21 | |
4. | Crvena zvezda | 15 | 9 | 2 | 4 | 467:423 | 20 | |
5. | Metaloplastika | 15 | 9 | 1 | 5 | 401:372 | 19 | |
6. | Kolubara | 15 | 8 | 0 | 7 | 444:446 | 16 | |
7. | Vojvodina | 15 | 8 | 0 | 7 | 463:468 | 16 | |
8. | Planinka | 15 | 6 | 3 | 6 | 421:423 | 15 | |
9. | Pozarevac | 15 | 4 | 5 | 6 | 447:459 | 13 | |
10. | Jugovic | 15 | 4 | 4 | 7 | 386:394 | 12 | |
11. | Crvenka | 15 | 5 | 2 | 8 | 397:407 | 12 | |
12. | Vranje | 15 | 5 | 1 | 9 | 398:430 | 11 | |
13. | Naisus | 15 | 5 | 1 | 9 | 402:445 | 11 | |
14. | Smederevo | 15 | 3 | 3 | 9 | 370:389 | 9 | |
15. | Priboj | 15 | 4 | 0 | 11 | 393:432 | 8 | |
16. | Dinamo | 15 | 3 | 2 | 10 | 405:457 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 20 | 18 | 0 | 2 | 690:552 | 36 | |
2. | Crvena zvezda | 20 | 12 | 4 | 4 | 631:573 | 28 | |
3. | Padinska Skela | 20 | 12 | 4 | 4 | 591:544 | 28 | |
4. | Metaloplastika | 20 | 11 | 3 | 6 | 544:507 | 25 | |
5. | Radnicki | 20 | 11 | 3 | 6 | 556:542 | 25 | |
6. | Planinka | 20 | 10 | 3 | 7 | 579:566 | 23 | |
7. | Kolubara | 20 | 11 | 1 | 8 | 595:593 | 23 | |
8. | Vojvodina | 20 | 11 | 0 | 9 | 597:598 | 22 | |
9. | Pozarevac | 20 | 7 | 6 | 7 | 581:581 | 20 | |
10. | Jugovic | 20 | 6 | 5 | 9 | 509:518 | 17 | |
11. | Smederevo | 20 | 5 | 4 | 11 | 489:510 | 14 | |
12. | Crvenka | 20 | 5 | 2 | 13 | 536:571 | 12 | |
13. | Dinamo | 20 | 5 | 2 | 13 | 557:616 | 12 | |
14. | Vranje | 20 | 5 | 2 | 13 | 513:573 | 12 | |
15. | Naisus | 20 | 5 | 2 | 13 | 514:584 | 12 | |
16. | Priboj | 20 | 5 | 1 | 14 | 522:576 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 25 | 23 | 0 | 2 | 845:682 | 46 | |
2. | Crvena zvezda | 25 | 16 | 4 | 5 | 786:710 | 36 | |
3. | Metaloplastika | 25 | 15 | 3 | 7 | 680:638 | 33 | |
4. | Kolubara | 25 | 16 | 1 | 8 | 743:708 | 33 | |
5. | Padinska Skela | 25 | 13 | 5 | 7 | 720:675 | 31 | |
6. | Radnicki | 25 | 13 | 4 | 8 | 694:677 | 30 | |
7. | Planinka | 25 | 12 | 4 | 9 | 701:693 | 28 | |
8. | Pozarevac | 25 | 9 | 7 | 9 | 709:714 | 25 | |
9. | Jugovic | 25 | 9 | 5 | 11 | 632:635 | 23 | |
10. | Vojvodina | 25 | 11 | 1 | 13 | 709:729 | 23 | |
11. | Smederevo | 25 | 6 | 5 | 14 | 614:649 | 17 | |
12. | Dinamo | 25 | 7 | 2 | 16 | 694:771 | 16 | |
13. | Priboj | 25 | 7 | 1 | 17 | 653:709 | 15 | |
14. | Naisus | 25 | 6 | 3 | 16 | 620:701 | 15 | |
15. | Crvenka | 25 | 6 | 2 | 17 | 649:695 | 14 | |
16. | Vranje | 25 | 6 | 2 | 17 | 640:710 | 14 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Partizan | 30 | 27 | 0 | 3 | 1003:803 | 54 | |
2. | Crvena zvezda | 30 | 21 | 4 | 5 | 954:835 | 46 | |
3. | Kolubara | 30 | 20 | 1 | 9 | 882:839 | 41 | |
4. | Metaloplastika | 30 | 18 | 4 | 8 | 815:764 | 40 | |
5. | Radnicki | 30 | 18 | 4 | 8 | 832:794 | 40 | |
6. | Padinska Skela | 30 | 17 | 5 | 8 | 870:804 | 39 | |
7. | Planinka | 30 | 14 | 5 | 11 | 837:833 | 33 | |
8. | Vojvodina | 30 | 13 | 2 | 15 | 851:874 | 28 | |
9. | Jugovic | 30 | 11 | 5 | 14 | 752:760 | 27 | |
10. | Pozarevac | 30 | 10 | 7 | 13 | 833:844 | 27 | |
11. | Crvenka | 30 | 8 | 2 | 20 | 775:848 | 18 | |
12. | Vranje | 30 | 8 | 2 | 20 | 763:843 | 18 | |
13. | Dinamo | 30 | 8 | 2 | 20 | 825:924 | 18 | |
14. | Smederevo | 30 | 6 | 5 | 19 | 726:785 | 17 | |
15. | Priboj | 30 | 8 | 1 | 21 | 791:868 | 17 | |
16. | Naisus | 30 | 7 | 3 | 20 | 756:847 | 17 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649606.731328