# | Equipe | J | V | D | S | P | Forma |
---|
1. | KB Stars | 5 | 4 | 1 | 14:7 | 13 | |
2. | Hyundai Skywalkers | 5 | 3 | 2 | 12:9 | 9 | |
3. | Woori | 5 | 3 | 2 | 12:9 | 9 | |
4. | Kepco | 5 | 3 | 2 | 11:10 | 7 | |
5. | Samsung Blue Fangs | 5 | 2 | 3 | 6:12 | 5 | |
6. | KAL Jumbos | 5 | 1 | 4 | 8:12 | 5 | |
7. | Ansan OK | 5 | 1 | 4 | 7:13 | 4 | |
1741954355.871708
# | Equipe | J | V | D | S | P | Forma |
---|
1. | KB Stars | 10 | 9 | 1 | 29:8 | 28 | |
2. | Hyundai Skywalkers | 10 | 6 | 4 | 22:16 | 18 | |
3. | Woori | 10 | 5 | 5 | 22:20 | 16 | |
4. | KAL Jumbos | 10 | 4 | 6 | 19:23 | 13 | |
5. | Kepco | 10 | 4 | 6 | 18:23 | 11 | |
6. | Samsung Blue Fangs | 10 | 4 | 6 | 13:23 | 10 | |
7. | Ansan OK | 10 | 3 | 7 | 14:23 | 10 | |
1741954355.871708
# | Equipe | J | V | D | S | P | Forma |
---|
1. | KB Stars | 15 | 13 | 2 | 42:16 | 38 | |
2. | Hyundai Skywalkers | 15 | 11 | 4 | 37:18 | 33 | |
3. | Woori | 15 | 7 | 8 | 31:31 | 23 | |
4. | KAL Jumbos | 15 | 8 | 7 | 32:33 | 22 | |
5. | Samsung Blue Fangs | 15 | 6 | 9 | 21:33 | 16 | |
6. | Kepco | 15 | 5 | 10 | 24:36 | 15 | |
7. | Ansan OK | 15 | 3 | 12 | 21:38 | 12 | |
1741954355.871708
# | Equipe | J | V | D | S | P | Forma |
---|
1. | KB Stars | 20 | 18 | 2 | 57:22 | 51 | |
2. | Hyundai Skywalkers | 20 | 16 | 4 | 52:21 | 48 | |
3. | KAL Jumbos | 20 | 10 | 10 | 42:43 | 30 | |
4. | Woori | 20 | 9 | 11 | 39:43 | 28 | |
5. | Samsung Blue Fangs | 20 | 7 | 13 | 27:45 | 19 | |
6. | Kepco | 20 | 6 | 14 | 31:49 | 19 | |
7. | Ansan OK | 20 | 4 | 16 | 26:50 | 15 | |
1741954355.871708
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Hyundai Skywalkers | 25 | 21 | 4 | 67:25 | 62 | |
2. | KB Stars | 25 | 21 | 4 | 66:31 | 59 | |
3. | KAL Jumbos | 25 | 13 | 12 | 54:52 | 39 | |
4. | Woori | 25 | 11 | 14 | 46:56 | 32 | |
5. | Samsung Blue Fangs | 25 | 9 | 16 | 39:56 | 28 | |
6. | Kepco | 25 | 8 | 17 | 39:60 | 24 | |
7. | Ansan OK | 25 | 5 | 20 | 34:63 | 20 | |
1741954355.871708
# | Equipe | J | V | D | S | P | Forma |
---|
1. | Hyundai Skywalkers | 30 | 24 | 6 | 78:31 | 72 | |
2. | KB Stars | 30 | 24 | 6 | 77:39 | 68 | |
3. | KAL Jumbos | 30 | 17 | 13 | 68:57 | 52 | |
4. | Woori | 30 | 14 | 16 | 57:64 | 41 | |
5. | Samsung Blue Fangs | 30 | 11 | 19 | 46:65 | 34 | |
6. | Kepco | 30 | 8 | 22 | 41:75 | 24 | |
7. | Ansan OK | 30 | 6 | 24 | 38:76 | 23 | |
1741954355.871708