# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Koper F | 5 | 2 | 2 | 1 | 140:124 | 6 | |
2. | RK Ljubljana F | 5 | 2 | 1 | 2 | 151:147 | 5 | |
3. | Celje F | 5 | 2 | 1 | 2 | 138:141 | 5 | |
4. | Velenje F | 5 | 1 | 2 | 2 | 141:152 | 4 | |
5. | Aklimat Ptuj F | 5 | 1 | 2 | 2 | 129:141 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701764.523394
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Koper F | 10 | 6 | 2 | 2 | 282:252 | 14 | |
2. | Aklimat Ptuj F | 10 | 5 | 2 | 3 | 266:276 | 12 | |
3. | Celje F | 10 | 5 | 1 | 4 | 280:267 | 11 | |
4. | RK Ljubljana F | 10 | 2 | 2 | 6 | 273:302 | 6 | |
5. | Velenje F | 10 | 1 | 3 | 6 | 263:312 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701764.523394
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Koper F | 15 | 7 | 3 | 5 | 406:397 | 17 | |
2. | Celje F | 15 | 7 | 2 | 6 | 403:412 | 16 | |
3. | Aklimat Ptuj F | 15 | 6 | 2 | 7 | 358:394 | 14 | |
4. | RK Ljubljana F | 15 | 3 | 2 | 10 | 368:434 | 8 | |
5. | Velenje F | 15 | 1 | 4 | 10 | 389:471 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701764.523394
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Koper F | 20 | 9 | 3 | 8 | 528:540 | 21 | |
2. | Celje F | 20 | 9 | 2 | 9 | 532:554 | 20 | |
3. | Aklimat Ptuj F | 20 | 6 | 3 | 11 | 479:566 | 15 | |
4. | RK Ljubljana F | 20 | 5 | 2 | 13 | 517:590 | 12 | |
5. | Velenje F | 20 | 1 | 4 | 15 | 494:634 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701764.523394
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Celje F | 24 | 11 | 3 | 10 | 649:653 | 25 | |
2. | Koper F | 24 | 10 | 3 | 11 | 619:642 | 23 | |
3. | Aklimat Ptuj F | 24 | 8 | 3 | 13 | 580:680 | 19 | |
4. | RK Ljubljana F | 24 | 5 | 3 | 16 | 609:725 | 13 | |
5. | Velenje F | 24 | 2 | 4 | 18 | 601:770 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613701764.523394