# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Doosan | 5 | 4 | 1 | 0 | 148:114 | 9 | |
2. | Hanam | 5 | 3 | 1 | 1 | 110:111 | 7 | |
3. | Incheon City | 5 | 2 | 2 | 1 | 110:112 | 6 | |
4. | SK Hawks | 5 | 2 | 1 | 2 | 113:114 | 5 | |
5. | Sangmu | 5 | 0 | 2 | 3 | 109:124 | 2 | |
6. | Chungnam Athletic | 5 | 0 | 1 | 4 | 100:115 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706850.330968
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Doosan | 10 | 9 | 1 | 0 | 277:215 | 19 | |
2. | Incheon City | 10 | 5 | 3 | 2 | 233:233 | 13 | |
3. | SK Hawks | 10 | 5 | 1 | 4 | 234:230 | 11 | |
4. | Hanam | 10 | 4 | 1 | 5 | 233:248 | 9 | |
5. | Sangmu | 10 | 1 | 3 | 6 | 238:257 | 5 | |
6. | Chungnam Athletic | 10 | 1 | 1 | 8 | 209:241 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706850.330968
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Doosan | 12 | 11 | 1 | 0 | 320:250 | 23 | |
2. | SK Hawks | 12 | 6 | 2 | 4 | 288:282 | 14 | |
3. | Incheon City | 12 | 5 | 3 | 4 | 278:284 | 13 | |
4. | Hanam | 12 | 5 | 2 | 5 | 288:298 | 12 | |
5. | Sangmu | 12 | 2 | 3 | 7 | 281:301 | 7 | |
6. | Chungnam Athletic | 12 | 1 | 1 | 10 | 248:288 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613706850.330968