# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Pancevo | 5 | 4 | 0 | 1 | 176:146 | 8 | |
2. | Vojvodina | 5 | 4 | 0 | 1 | 154:126 | 8 | |
3. | Partizan | 5 | 4 | 0 | 1 | 168:143 | 8 | |
4. | Dubocica | 5 | 4 | 0 | 1 | 159:134 | 8 | |
5. | Radnicki | 5 | 3 | 0 | 2 | 148:145 | 6 | |
6. | Jugovic | 5 | 3 | 0 | 2 | 146:151 | 6 | |
7. | Kikinda | 5 | 2 | 1 | 2 | 165:176 | 5 | |
8. | Metaloplastika | 5 | 2 | 0 | 3 | 150:136 | 4 | |
9. | Obilic Beograd | 5 | 2 | 0 | 3 | 159:157 | 4 | |
10. | Crvena zvezda | 5 | 1 | 2 | 2 | 133:147 | 4 | |
11. | Samot | 5 | 2 | 0 | 3 | 138:160 | 4 | |
12. | Proleter | 5 | 1 | 1 | 3 | 130:135 | 3 | |
13. | RK Toplicanin | 5 | 1 | 0 | 4 | 129:168 | 2 | |
14. | Rudar Kostolac | 5 | 0 | 0 | 5 | 138:169 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 10 | 9 | 0 | 1 | 342:241 | 18 | |
2. | Partizan | 10 | 8 | 0 | 2 | 319:270 | 16 | |
3. | Dubocica | 10 | 8 | 0 | 2 | 313:269 | 16 | |
4. | Pancevo | 10 | 7 | 0 | 3 | 326:293 | 14 | |
5. | Metaloplastika | 10 | 6 | 0 | 4 | 306:265 | 12 | |
6. | Jugovic | 10 | 5 | 1 | 4 | 295:325 | 11 | |
7. | Obilic Beograd | 10 | 5 | 0 | 5 | 316:312 | 10 | |
8. | Radnicki | 10 | 5 | 0 | 5 | 280:295 | 10 | |
9. | Proleter | 10 | 3 | 2 | 5 | 282:298 | 8 | |
10. | Crvena zvezda | 10 | 3 | 2 | 5 | 279:304 | 8 | |
11. | Samot | 10 | 4 | 0 | 6 | 266:299 | 8 | |
12. | Kikinda | 10 | 2 | 1 | 7 | 302:331 | 5 | |
13. | RK Toplicanin | 10 | 2 | 0 | 8 | 252:316 | 4 | |
14. | Rudar Kostolac | 10 | 0 | 0 | 10 | 275:335 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 15 | 14 | 0 | 1 | 520:365 | 28 | |
2. | Partizan | 15 | 12 | 0 | 3 | 480:413 | 24 | |
3. | Dubocica | 15 | 12 | 0 | 3 | 444:390 | 24 | |
4. | Pancevo | 15 | 10 | 1 | 4 | 475:415 | 21 | |
5. | Metaloplastika | 15 | 10 | 0 | 5 | 460:390 | 20 | |
6. | Jugovic | 15 | 8 | 1 | 6 | 441:478 | 17 | |
7. | Radnicki | 15 | 8 | 0 | 7 | 426:421 | 16 | |
8. | Crvena zvezda | 15 | 6 | 3 | 6 | 433:441 | 15 | |
9. | Proleter | 15 | 5 | 2 | 8 | 427:440 | 12 | |
10. | Obilic Beograd | 15 | 5 | 0 | 10 | 444:466 | 10 | |
11. | Samot | 15 | 5 | 0 | 10 | 372:440 | 10 | |
12. | Kikinda | 15 | 3 | 1 | 11 | 432:492 | 7 | |
13. | RK Toplicanin | 15 | 3 | 0 | 12 | 361:483 | 6 | |
14. | Rudar Kostolac | 15 | 0 | 0 | 15 | 397:478 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 20 | 19 | 0 | 1 | 682:487 | 38 | |
2. | Partizan | 20 | 16 | 0 | 4 | 636:552 | 32 | |
3. | Pancevo | 20 | 14 | 2 | 4 | 644:556 | 30 | |
4. | Metaloplastika | 20 | 13 | 2 | 5 | 608:529 | 28 | |
5. | Dubocica | 20 | 13 | 0 | 7 | 574:529 | 26 | |
6. | Radnicki | 20 | 11 | 0 | 9 | 575:564 | 22 | |
7. | Crvena zvezda | 20 | 9 | 3 | 8 | 578:574 | 21 | |
8. | Jugovic | 20 | 8 | 1 | 11 | 584:644 | 17 | |
9. | Proleter | 20 | 7 | 2 | 11 | 579:596 | 16 | |
10. | Obilic Beograd | 20 | 8 | 0 | 12 | 597:615 | 16 | |
11. | Kikinda | 20 | 5 | 2 | 13 | 558:618 | 12 | |
12. | Samot | 20 | 5 | 1 | 14 | 504:598 | 11 | |
13. | RK Toplicanin | 20 | 4 | 1 | 15 | 503:635 | 9 | |
14. | Rudar Kostolac | 20 | 1 | 0 | 19 | 519:644 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 25 | 23 | 0 | 2 | 848:604 | 46 | |
2. | Pancevo | 25 | 19 | 2 | 4 | 798:690 | 40 | |
3. | Partizan | 25 | 20 | 0 | 5 | 797:690 | 40 | |
4. | Metaloplastika | 25 | 18 | 2 | 5 | 790:678 | 38 | |
5. | Dubocica | 25 | 16 | 0 | 9 | 715:653 | 32 | |
6. | Radnicki | 25 | 15 | 0 | 10 | 718:717 | 30 | |
7. | Crvena zvezda | 25 | 12 | 3 | 10 | 733:711 | 27 | |
8. | Obilic Beograd | 25 | 10 | 0 | 15 | 746:781 | 20 | |
9. | Jugovic | 25 | 9 | 1 | 15 | 712:787 | 19 | |
10. | Proleter | 25 | 8 | 2 | 15 | 702:741 | 18 | |
11. | Kikinda | 25 | 6 | 2 | 17 | 677:751 | 14 | |
12. | Samot | 25 | 6 | 1 | 18 | 626:747 | 13 | |
13. | RK Toplicanin | 25 | 4 | 1 | 20 | 633:787 | 9 | |
14. | Rudar Kostolac | 25 | 2 | 0 | 23 | 641:799 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Vojvodina | 26 | 24 | 0 | 2 | 882:624 | 48 | |
2. | Partizan | 26 | 21 | 0 | 5 | 829:721 | 42 | |
3. | Metaloplastika | 26 | 19 | 2 | 5 | 828:708 | 40 | |
4. | Pancevo | 26 | 19 | 2 | 5 | 831:725 | 40 | |
5. | Dubocica | 26 | 16 | 0 | 10 | 747:686 | 32 | |
6. | Radnicki | 26 | 15 | 0 | 11 | 749:749 | 30 | |
7. | Crvena zvezda | 26 | 13 | 3 | 10 | 768:744 | 29 | |
8. | Obilic Beograd | 26 | 11 | 0 | 15 | 779:813 | 22 | |
9. | Jugovic | 26 | 9 | 2 | 15 | 734:809 | 20 | |
10. | Proleter | 26 | 8 | 2 | 16 | 722:775 | 18 | |
11. | Kikinda | 26 | 6 | 2 | 18 | 703:779 | 14 | |
12. | Samot | 26 | 6 | 2 | 18 | 648:769 | 14 | |
13. | RK Toplicanin | 26 | 5 | 1 | 20 | 661:813 | 11 | |
14. | Rudar Kostolac | 26 | 2 | 0 | 24 | 671:837 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1683656578.895509