# | Equipe | J | V | D | S | P | Forma |
---|
1. | ACH Ljubljana | 5 | 5 | 0 | 15:0 | 15 | |
2. | Salonit Anhovo | 5 | 4 | 1 | 12:5 | 11 | |
3. | Calcit Kamnik | 5 | 3 | 2 | 13:7 | 11 | |
4. | Pomgrad | 5 | 3 | 2 | 10:8 | 8 | |
5. | Hoce | 5 | 3 | 2 | 11:11 | 8 | |
6. | OK Maribor | 5 | 3 | 2 | 9:9 | 8 | |
7. | Krka | 5 | 2 | 3 | 7:13 | 4 | |
8. | Crnuce | 5 | 1 | 4 | 7:13 | 4 | |
9. | Triglav Kranj | 5 | 1 | 4 | 7:14 | 4 | |
10. | GEN-I Volley | 5 | 0 | 5 | 4:15 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643719944.381953
# | Equipe | J | V | D | S | P | Forma |
---|
1. | ACH Ljubljana | 10 | 10 | 0 | 30:0 | 30 | |
2. | Salonit Anhovo | 10 | 8 | 2 | 24:12 | 22 | |
3. | OK Maribor | 10 | 7 | 3 | 22:14 | 20 | |
4. | Calcit Kamnik | 10 | 5 | 5 | 21:16 | 18 | |
5. | Pomgrad | 10 | 6 | 4 | 21:17 | 16 | |
6. | Hoce | 10 | 4 | 6 | 17:23 | 12 | |
7. | Crnuce | 10 | 3 | 7 | 14:24 | 10 | |
8. | GEN-I Volley | 10 | 3 | 7 | 13:23 | 10 | |
9. | Triglav Kranj | 10 | 2 | 8 | 10:27 | 7 | |
10. | Krka | 10 | 2 | 8 | 10:28 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643719944.381953
# | Equipe | J | V | D | S | P | Forma |
---|
1. | ACH Ljubljana | 15 | 15 | 0 | 45:1 | 45 | |
2. | Salonit Anhovo | 15 | 12 | 3 | 37:19 | 32 | |
3. | Pomgrad | 15 | 10 | 5 | 34:23 | 27 | |
4. | Calcit Kamnik | 15 | 8 | 7 | 32:22 | 27 | |
5. | OK Maribor | 15 | 9 | 6 | 29:23 | 26 | |
6. | Hoce | 15 | 6 | 9 | 26:33 | 19 | |
7. | Triglav Kranj | 15 | 5 | 10 | 19:35 | 16 | |
8. | Crnuce | 15 | 4 | 11 | 21:36 | 15 | |
9. | GEN-I Volley | 15 | 3 | 12 | 14:38 | 10 | |
10. | Krka | 15 | 2 | 13 | 12:43 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643719944.381953
# | Equipe | J | V | D | S | P | Forma |
---|
1. | ACH Ljubljana | 18 | 18 | 0 | 54:2 | 54 | |
2. | Salonit Anhovo | 18 | 14 | 4 | 43:24 | 37 | |
3. | Pomgrad | 18 | 12 | 6 | 42:26 | 34 | |
4. | Calcit Kamnik | 18 | 10 | 8 | 40:26 | 34 | |
5. | OK Maribor | 18 | 11 | 7 | 36:28 | 31 | |
6. | Hoce | 18 | 7 | 11 | 31:40 | 22 | |
7. | Triglav Kranj | 18 | 7 | 11 | 26:38 | 22 | |
8. | Crnuce | 18 | 5 | 13 | 24:43 | 18 | |
9. | GEN-I Volley | 18 | 4 | 14 | 17:46 | 12 | |
10. | Krka | 18 | 2 | 16 | 12:52 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1643719944.381953