# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Academie de FAD | 5 | 4 | 1 | 0 | 7:2 | 5 | 13 | |
2. | Tanda | 5 | 3 | 1 | 1 | 4:1 | 3 | 10 | |
3. | Stade d'Abidjan | 5 | 3 | 1 | 1 | 5:3 | 2 | 10 | |
4. | Moossou | 5 | 3 | 1 | 1 | 4:2 | 2 | 10 | |
5. | WAC | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
6. | Africa Sports | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | |
7. | ASI d'Abengourou | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | |
8. | ASEC Mimosas | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | |
9. | Sewe Sport | 5 | 2 | 0 | 3 | 7:7 | 0 | 6 | |
10. | SO Armee | 5 | 1 | 3 | 1 | 4:4 | 0 | 6 | |
11. | San Pedro | 5 | 1 | 3 | 1 | 3:3 | 0 | 6 | |
12. | Sporting Gagnoa | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
13. | Jeunesse Club | 5 | 1 | 0 | 4 | 2:8 | -6 | 3 | |
14. | AS Denguele | 5 | 0 | 0 | 5 | 5:10 | -5 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | WAC | 10 | 6 | 1 | 3 | 12:5 | 7 | 19 | |
2. | Academie de FAD | 10 | 5 | 4 | 1 | 13:7 | 6 | 19 | |
3. | Africa Sports | 10 | 5 | 3 | 2 | 11:6 | 5 | 18 | |
4. | Tanda | 10 | 5 | 3 | 2 | 7:3 | 4 | 18 | |
5. | SO Armee | 10 | 4 | 4 | 2 | 7:6 | 1 | 16 | |
6. | ASEC Mimosas | 10 | 4 | 3 | 3 | 11:9 | 2 | 15 | |
7. | ASI d'Abengourou | 10 | 3 | 6 | 1 | 6:4 | 2 | 15 | |
8. | Stade d'Abidjan | 10 | 4 | 3 | 3 | 7:6 | 1 | 15 | |
9. | San Pedro | 10 | 3 | 5 | 2 | 6:5 | 1 | 14 | |
10. | Moossou | 10 | 4 | 2 | 4 | 9:9 | 0 | 14 | |
11. | Sewe Sport | 10 | 3 | 1 | 6 | 10:14 | -4 | 10 | |
12. | Sporting Gagnoa | 10 | 3 | 1 | 6 | 5:10 | -5 | 10 | |
13. | AS Denguele | 10 | 1 | 1 | 8 | 7:15 | -8 | 4 | |
14. | Jeunesse Club | 10 | 1 | 1 | 8 | 5:17 | -12 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | WAC | 15 | 9 | 2 | 4 | 20:9 | 11 | 29 | |
2. | Africa Sports | 15 | 7 | 5 | 3 | 15:8 | 7 | 26 | |
3. | ASEC Mimosas | 15 | 7 | 5 | 3 | 16:10 | 6 | 26 | |
4. | Tanda | 15 | 7 | 5 | 3 | 15:10 | 5 | 26 | |
5. | Stade d'Abidjan | 15 | 7 | 4 | 4 | 16:10 | 6 | 25 | |
6. | Academie de FAD | 15 | 6 | 6 | 3 | 18:12 | 6 | 24 | |
7. | Sporting Gagnoa | 15 | 7 | 1 | 7 | 10:13 | -3 | 22 | |
8. | San Pedro | 15 | 5 | 6 | 4 | 13:11 | 2 | 21 | |
9. | SO Armee | 15 | 5 | 6 | 4 | 10:12 | -2 | 21 | |
10. | ASI d'Abengourou | 15 | 3 | 7 | 5 | 8:12 | -4 | 16 | |
11. | Sewe Sport | 15 | 4 | 4 | 7 | 14:19 | -5 | 16 | |
12. | Moossou | 15 | 4 | 3 | 8 | 12:18 | -6 | 15 | |
13. | AS Denguele | 15 | 2 | 5 | 8 | 12:18 | -6 | 11 | |
14. | Jeunesse Club | 15 | 1 | 3 | 11 | 7:24 | -17 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | WAC | 20 | 9 | 6 | 5 | 23:13 | 10 | 33 | |
2. | Tanda | 20 | 8 | 9 | 3 | 18:11 | 7 | 33 | |
3. | ASEC Mimosas | 20 | 9 | 6 | 5 | 19:13 | 6 | 33 | |
4. | Stade d'Abidjan | 20 | 8 | 7 | 5 | 23:17 | 6 | 31 | |
5. | Africa Sports | 20 | 8 | 6 | 6 | 16:11 | 5 | 30 | |
6. | Academie de FAD | 20 | 7 | 9 | 4 | 21:17 | 4 | 30 | |
7. | San Pedro | 20 | 7 | 8 | 5 | 19:13 | 6 | 29 | |
8. | SO Armee | 20 | 7 | 8 | 5 | 17:16 | 1 | 29 | |
9. | Sporting Gagnoa | 20 | 8 | 4 | 8 | 14:18 | -4 | 28 | |
10. | Sewe Sport | 20 | 7 | 5 | 8 | 21:24 | -3 | 26 | |
11. | ASI d'Abengourou | 20 | 4 | 10 | 6 | 11:16 | -5 | 22 | |
12. | Moossou | 20 | 6 | 3 | 11 | 19:26 | -7 | 21 | |
13. | AS Denguele | 20 | 4 | 8 | 8 | 18:22 | -4 | 20 | |
14. | Jeunesse Club | 20 | 2 | 3 | 15 | 11:33 | -22 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | ASEC Mimosas | 25 | 11 | 9 | 5 | 26:15 | 11 | 42 | |
2. | WAC | 25 | 11 | 8 | 6 | 31:19 | 12 | 41 | |
3. | Tanda | 25 | 10 | 11 | 4 | 23:14 | 9 | 41 | |
4. | Africa Sports | 25 | 10 | 7 | 8 | 21:16 | 5 | 37 | |
5. | SO Armee | 25 | 9 | 10 | 6 | 21:18 | 3 | 37 | |
6. | Academie de FAD | 25 | 8 | 12 | 5 | 27:22 | 5 | 36 | |
7. | Stade d'Abidjan | 25 | 9 | 8 | 8 | 24:22 | 2 | 35 | |
8. | Sewe Sport | 25 | 9 | 6 | 10 | 24:28 | -4 | 33 | |
9. | San Pedro | 25 | 7 | 11 | 7 | 26:22 | 4 | 32 | |
10. | Sporting Gagnoa | 25 | 8 | 8 | 9 | 17:22 | -5 | 32 | |
11. | ASI d'Abengourou | 25 | 6 | 13 | 6 | 16:18 | -2 | 31 | |
12. | Moossou | 25 | 8 | 5 | 12 | 22:28 | -6 | 29 | |
13. | AS Denguele | 25 | 5 | 10 | 10 | 22:29 | -7 | 25 | |
14. | Jeunesse Club | 25 | 3 | 4 | 18 | 15:42 | -27 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | ASEC Mimosas | 26 | 12 | 9 | 5 | 30:16 | 14 | 45 | |
2. | WAC | 26 | 12 | 8 | 6 | 34:20 | 14 | 44 | |
3. | Tanda | 26 | 10 | 11 | 5 | 24:17 | 7 | 41 | |
4. | Africa Sports | 26 | 11 | 7 | 8 | 22:16 | 6 | 40 | |
5. | Academie de FAD | 26 | 9 | 12 | 5 | 28:22 | 6 | 39 | |
6. | SO Armee | 26 | 9 | 10 | 7 | 21:19 | 2 | 37 | |
7. | Stade d'Abidjan | 26 | 9 | 9 | 8 | 24:22 | 2 | 36 | |
8. | Sewe Sport | 26 | 10 | 6 | 10 | 25:28 | -3 | 36 | |
9. | San Pedro | 26 | 7 | 11 | 8 | 26:23 | 3 | 32 | |
10. | ASI d'Abengourou | 26 | 6 | 14 | 6 | 16:18 | -2 | 32 | |
11. | Moossou | 26 | 9 | 5 | 12 | 23:28 | -5 | 32 | |
12. | Sporting Gagnoa | 26 | 8 | 8 | 10 | 17:23 | -6 | 32 | |
13. | AS Denguele | 26 | 5 | 10 | 11 | 23:33 | -10 | 25 | |
14. | Jeunesse Club | 26 | 3 | 4 | 19 | 15:43 | -28 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876500.000000