# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 5 | 5 | 0 | 0 | 10:2 | 8 | 15 | |
2. | Metalist Kharkiv | 5 | 4 | 1 | 0 | 9:1 | 8 | 13 | |
3. | A. Kiev | 5 | 4 | 0 | 1 | 11:3 | 8 | 12 | |
4. | Kryvbas | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
5. | Dyn. Kiev | 5 | 3 | 0 | 2 | 7:3 | 4 | 9 | |
6. | Dnipro | 5 | 2 | 2 | 1 | 9:5 | 4 | 8 | |
7. | Karpaty | 5 | 2 | 2 | 1 | 5:5 | 0 | 8 | |
8. | Mariupol | 5 | 2 | 1 | 2 | 6:9 | -3 | 7 | |
9. | M. Zaporozhye | 5 | 2 | 0 | 3 | 2:6 | -4 | 6 | |
10. | M. Donetsk | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
11. | Tavriya | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
12. | Zorya | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 | |
13. | Vorskla | 5 | 0 | 3 | 2 | 4:9 | -5 | 3 | |
14. | Ch. Odesa | 5 | 0 | 2 | 3 | 2:8 | -6 | 2 | |
15. | Obolon | 5 | 0 | 2 | 3 | 2:9 | -7 | 2 | |
16. | Hoverla Uzhhorod | 5 | 0 | 0 | 5 | 1:8 | -7 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 10 | 9 | 1 | 0 | 18:3 | 15 | 28 | |
2. | Dyn. Kiev | 10 | 7 | 0 | 3 | 19:5 | 14 | 21 | |
3. | Metalist Kharkiv | 10 | 6 | 3 | 1 | 20:9 | 11 | 21 | |
4. | Dnipro | 10 | 5 | 3 | 2 | 15:7 | 8 | 18 | |
5. | A. Kiev | 10 | 6 | 0 | 4 | 18:15 | 3 | 18 | |
6. | Karpaty | 10 | 4 | 4 | 2 | 9:9 | 0 | 16 | |
7. | Kryvbas | 10 | 4 | 3 | 3 | 12:10 | 2 | 15 | |
8. | Tavriya | 10 | 3 | 3 | 4 | 13:11 | 2 | 12 | |
9. | Zorya | 10 | 3 | 3 | 4 | 8:13 | -5 | 12 | |
10. | M. Zaporozhye | 10 | 4 | 0 | 6 | 7:16 | -9 | 12 | |
11. | Vorskla | 10 | 2 | 5 | 3 | 11:13 | -2 | 11 | |
12. | M. Donetsk | 10 | 2 | 3 | 5 | 12:11 | 1 | 9 | |
13. | Mariupol | 10 | 2 | 3 | 5 | 9:21 | -12 | 9 | |
14. | Ch. Odesa | 10 | 0 | 6 | 4 | 6:16 | -10 | 6 | |
15. | Obolon | 10 | 1 | 3 | 6 | 5:17 | -12 | 6 | |
16. | Hoverla Uzhhorod | 10 | 1 | 2 | 7 | 4:12 | -8 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 15 | 14 | 1 | 0 | 26:5 | 21 | 43 | |
2. | Dyn. Kiev | 15 | 10 | 2 | 3 | 26:9 | 17 | 32 | |
3. | Metalist Kharkiv | 15 | 9 | 3 | 3 | 31:16 | 15 | 30 | |
4. | Dnipro | 15 | 7 | 5 | 3 | 25:14 | 11 | 26 | |
5. | Karpaty | 15 | 7 | 5 | 3 | 19:15 | 4 | 26 | |
6. | A. Kiev | 15 | 7 | 4 | 4 | 24:19 | 5 | 25 | |
7. | M. Zaporozhye | 15 | 7 | 1 | 7 | 16:22 | -6 | 22 | |
8. | Tavriya | 15 | 5 | 4 | 6 | 20:19 | 1 | 19 | |
9. | Kryvbas | 15 | 5 | 3 | 7 | 17:18 | -1 | 18 | |
10. | M. Donetsk | 15 | 4 | 4 | 7 | 17:16 | 1 | 16 | |
11. | Zorya | 15 | 4 | 4 | 7 | 13:21 | -8 | 16 | |
12. | Vorskla | 15 | 3 | 6 | 6 | 14:17 | -3 | 15 | |
13. | Ch. Odesa | 15 | 2 | 6 | 7 | 12:23 | -11 | 12 | |
14. | Mariupol | 15 | 2 | 5 | 8 | 14:32 | -18 | 11 | |
15. | Obolon | 15 | 2 | 4 | 9 | 7:24 | -17 | 10 | |
16. | Hoverla Uzhhorod | 15 | 2 | 3 | 10 | 7:18 | -11 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 20 | 17 | 2 | 1 | 33:9 | 24 | 53 | |
2. | Dyn. Kiev | 20 | 13 | 4 | 3 | 33:10 | 23 | 43 | |
3. | Metalist Kharkiv | 20 | 13 | 3 | 4 | 37:18 | 19 | 42 | |
4. | Karpaty | 20 | 9 | 8 | 3 | 28:22 | 6 | 35 | |
5. | Dnipro | 20 | 9 | 6 | 5 | 33:20 | 13 | 33 | |
6. | A. Kiev | 20 | 9 | 5 | 6 | 30:27 | 3 | 32 | |
7. | Tavriya | 20 | 8 | 4 | 8 | 26:26 | 0 | 28 | |
8. | M. Zaporozhye | 20 | 8 | 4 | 8 | 22:26 | -4 | 28 | |
9. | M. Donetsk | 20 | 6 | 4 | 10 | 23:21 | 2 | 22 | |
10. | Vorskla | 20 | 5 | 7 | 8 | 21:23 | -2 | 22 | |
11. | Kryvbas | 20 | 6 | 3 | 11 | 22:29 | -7 | 21 | |
12. | Zorya | 20 | 5 | 5 | 10 | 17:29 | -12 | 20 | |
13. | Obolon | 20 | 5 | 4 | 11 | 15:31 | -16 | 19 | |
14. | Ch. Odesa | 20 | 3 | 7 | 10 | 13:27 | -14 | 16 | |
15. | Mariupol | 20 | 3 | 6 | 11 | 20:42 | -22 | 15 | |
16. | Hoverla Uzhhorod | 20 | 3 | 4 | 13 | 13:26 | -13 | 13 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 25 | 20 | 4 | 1 | 49:15 | 34 | 64 | |
2. | Dyn. Kiev | 25 | 18 | 4 | 3 | 43:13 | 30 | 58 | |
3. | Metalist Kharkiv | 25 | 15 | 5 | 5 | 42:21 | 21 | 50 | |
4. | Dnipro | 25 | 13 | 7 | 5 | 44:23 | 21 | 46 | |
5. | Karpaty | 25 | 11 | 9 | 5 | 36:31 | 5 | 42 | |
6. | Tavriya | 25 | 9 | 8 | 8 | 29:28 | 1 | 35 | |
7. | A. Kiev | 25 | 9 | 6 | 10 | 36:38 | -2 | 33 | |
8. | M. Donetsk | 25 | 9 | 5 | 11 | 31:26 | 5 | 32 | |
9. | M. Zaporozhye | 25 | 9 | 4 | 12 | 27:39 | -12 | 31 | |
10. | Vorskla | 25 | 5 | 10 | 10 | 22:26 | -4 | 25 | |
11. | Kryvbas | 25 | 7 | 4 | 14 | 26:33 | -7 | 25 | |
12. | Zorya | 25 | 6 | 6 | 13 | 21:39 | -18 | 24 | |
13. | Mariupol | 25 | 5 | 7 | 13 | 25:48 | -23 | 22 | |
14. | Obolon | 25 | 6 | 4 | 15 | 20:44 | -24 | 22 | |
15. | Ch. Odesa | 25 | 4 | 9 | 12 | 16:31 | -15 | 21 | |
16. | Hoverla Uzhhorod | 25 | 5 | 4 | 16 | 16:32 | -16 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Shakhtar | 30 | 24 | 5 | 1 | 62:18 | 44 | 77 | |
2. | Dyn. Kiev | 30 | 22 | 5 | 3 | 61:16 | 45 | 71 | |
3. | Metalist Kharkiv | 30 | 19 | 5 | 6 | 49:23 | 26 | 62 | |
4. | Dnipro | 30 | 15 | 9 | 6 | 48:25 | 23 | 54 | |
5. | Karpaty | 30 | 13 | 11 | 6 | 44:35 | 9 | 50 | |
6. | Tavriya | 30 | 12 | 9 | 9 | 38:38 | 0 | 45 | |
7. | A. Kiev | 30 | 11 | 9 | 10 | 44:41 | 3 | 42 | |
8. | M. Donetsk | 30 | 11 | 7 | 12 | 41:33 | 8 | 40 | |
9. | M. Zaporozhye | 30 | 10 | 5 | 15 | 31:48 | -17 | 35 | |
10. | Vorskla | 30 | 6 | 13 | 11 | 29:32 | -3 | 31 | |
11. | Obolon | 30 | 9 | 4 | 17 | 26:50 | -24 | 31 | |
12. | Mariupol | 30 | 7 | 8 | 15 | 31:56 | -25 | 29 | |
13. | Zorya | 30 | 7 | 7 | 16 | 23:47 | -24 | 28 | |
14. | Kryvbas | 30 | 7 | 4 | 19 | 31:47 | -16 | 25 | |
15. | Ch. Odesa | 30 | 5 | 9 | 16 | 21:44 | -23 | 24 | |
16. | Hoverla Uzhhorod | 30 | 5 | 4 | 21 | 18:44 | -26 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876102.000000