# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sporting Pelt | 5 | 5 | 0 | 0 | 175:118 | 10 | |
2. | Houthalen | 5 | 3 | 0 | 2 | 135:135 | 6 | |
3. | Tournai | 5 | 3 | 0 | 2 | 131:138 | 6 | |
4. | Vise 2 | 5 | 2 | 0 | 3 | 142:161 | 4 | |
5. | Eynatten-Raeren | 5 | 0 | 1 | 4 | 134:149 | 1 | |
6. | Grace-Hollogne | 5 | 0 | 1 | 4 | 135:157 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690022.762609
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sporting Pelt | 10 | 8 | 1 | 1 | 317:244 | 17 | |
2. | Tournai | 10 | 7 | 0 | 3 | 282:280 | 14 | |
3. | Houthalen | 10 | 6 | 0 | 4 | 279:268 | 12 | |
4. | Vise 2 | 10 | 4 | 1 | 5 | 287:297 | 9 | |
5. | Grace-Hollogne | 10 | 2 | 1 | 7 | 267:309 | 5 | |
6. | Eynatten-Raeren | 10 | 1 | 1 | 8 | 263:297 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690022.762609
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sporting Pelt | 15 | 13 | 1 | 1 | 482:375 | 27 | |
2. | Tournai | 15 | 10 | 1 | 4 | 424:402 | 21 | |
3. | Houthalen | 15 | 8 | 0 | 7 | 395:401 | 16 | |
4. | Vise 2 | 15 | 5 | 2 | 8 | 412:427 | 12 | |
5. | Eynatten-Raeren | 15 | 3 | 1 | 11 | 384:436 | 7 | |
6. | Grace-Hollogne | 15 | 3 | 1 | 11 | 393:449 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690022.762609
# | Equipe | J | V | E | D | G | P | Forma |
---|
1. | Sporting Pelt | 20 | 18 | 1 | 1 | 646:504 | 37 | |
2. | Tournai | 20 | 11 | 3 | 6 | 559:547 | 25 | |
3. | Houthalen | 20 | 11 | 1 | 8 | 534:521 | 23 | |
4. | Vise 2 | 20 | 7 | 2 | 11 | 533:566 | 16 | |
5. | Eynatten-Raeren | 20 | 4 | 2 | 14 | 519:581 | 10 | |
6. | Grace-Hollogne | 20 | 4 | 1 | 15 | 507:579 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613690022.762609