# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 5 | 4 | 0 | 1 | 12:5 | 7 | 12 | |
2. | Perak | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 | |
3. | ATM FA | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 | |
4. | Sri Pahang | 5 | 2 | 2 | 1 | 6:7 | -1 | 8 | |
5. | Selangor | 5 | 2 | 1 | 2 | 9:7 | 2 | 7 | |
6. | Sime Darby | 5 | 1 | 3 | 1 | 8:7 | 1 | 6 | |
7. | Kelantan | 5 | 2 | 0 | 3 | 6:8 | -2 | 6 | |
8. | Terengganu 2 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | |
9. | Sarawak FA | 5 | 1 | 2 | 2 | 3:5 | -2 | 5 | |
10. | Terengganu | 5 | 1 | 2 | 2 | 10:13 | -3 | 5 | |
11. | LionsXII | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 | |
12. | Selangor 2 | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 10 | 8 | 1 | 1 | 21:10 | 11 | 25 | |
2. | Perak | 10 | 6 | 1 | 3 | 18:11 | 7 | 19 | |
3. | Selangor | 10 | 5 | 2 | 3 | 12:8 | 4 | 17 | |
4. | Sime Darby | 10 | 4 | 3 | 3 | 20:15 | 5 | 15 | |
5. | ATM FA | 10 | 4 | 3 | 3 | 18:14 | 4 | 15 | |
6. | Sarawak FA | 10 | 4 | 2 | 4 | 12:15 | -3 | 14 | |
7. | Terengganu | 10 | 3 | 4 | 3 | 17:18 | -1 | 13 | |
8. | Sri Pahang | 10 | 3 | 3 | 4 | 14:19 | -5 | 12 | |
9. | Kelantan | 10 | 4 | 0 | 6 | 10:15 | -5 | 12 | |
10. | LionsXII | 10 | 3 | 1 | 6 | 12:14 | -2 | 10 | |
11. | Terengganu 2 | 10 | 2 | 3 | 5 | 8:12 | -4 | 9 | |
12. | Selangor 2 | 10 | 1 | 2 | 7 | 11:24 | -13 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 15 | 10 | 4 | 1 | 27:14 | 13 | 34 | |
2. | Selangor | 15 | 8 | 4 | 3 | 19:11 | 8 | 28 | |
3. | Sri Pahang | 15 | 8 | 3 | 4 | 26:21 | 5 | 27 | |
4. | Sime Darby | 15 | 7 | 3 | 5 | 27:23 | 4 | 24 | |
5. | Terengganu | 15 | 6 | 5 | 4 | 29:23 | 6 | 23 | |
6. | LionsXII | 15 | 6 | 2 | 7 | 18:17 | 1 | 20 | |
7. | Perak | 15 | 6 | 1 | 8 | 18:19 | -1 | 19 | |
8. | Kelantan | 15 | 6 | 0 | 9 | 14:21 | -7 | 18 | |
9. | Sarawak FA | 15 | 5 | 3 | 7 | 17:25 | -8 | 18 | |
10. | Terengganu 2 | 15 | 4 | 5 | 6 | 15:16 | -1 | 17 | |
11. | ATM FA | 15 | 4 | 4 | 7 | 21:24 | -3 | 16 | |
12. | Selangor 2 | 15 | 1 | 4 | 10 | 16:33 | -17 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 20 | 12 | 5 | 3 | 37:21 | 16 | 41 | |
2. | Selangor | 20 | 11 | 5 | 4 | 25:17 | 8 | 38 | |
3. | Sri Pahang | 20 | 10 | 4 | 6 | 35:29 | 6 | 34 | |
4. | Terengganu | 20 | 9 | 6 | 5 | 36:26 | 10 | 33 | |
5. | Sarawak FA | 20 | 9 | 3 | 8 | 26:28 | -2 | 30 | |
6. | Sime Darby | 20 | 8 | 4 | 8 | 30:30 | 0 | 28 | |
7. | LionsXII | 20 | 7 | 4 | 9 | 24:25 | -1 | 25 | |
8. | Kelantan | 20 | 8 | 1 | 11 | 23:28 | -5 | 25 | |
9. | Perak | 20 | 7 | 2 | 11 | 21:25 | -4 | 23 | |
10. | ATM FA | 20 | 5 | 6 | 9 | 27:33 | -6 | 21 | |
11. | Terengganu 2 | 20 | 5 | 6 | 9 | 20:26 | -6 | 21 | |
12. | Selangor 2 | 20 | 3 | 6 | 11 | 22:38 | -16 | 15 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000
# | Equipe | J | V | E | D | G | SG | P | Forma |
---|
1. | Johor DT | 22 | 13 | 5 | 4 | 39:22 | 17 | 44 | |
2. | Selangor | 22 | 12 | 5 | 5 | 28:19 | 9 | 41 | |
3. | Sri Pahang | 22 | 11 | 4 | 7 | 36:30 | 6 | 37 | |
4. | Terengganu | 22 | 10 | 6 | 6 | 38:28 | 10 | 36 | |
5. | Sime Darby | 22 | 9 | 4 | 9 | 32:32 | 0 | 31 | |
6. | Kelantan | 22 | 10 | 1 | 11 | 26:29 | -3 | 31 | |
7. | Sarawak FA | 22 | 9 | 3 | 10 | 26:31 | -5 | 30 | |
8. | LionsXII | 22 | 8 | 4 | 10 | 26:27 | -1 | 28 | |
9. | Perak | 22 | 8 | 2 | 12 | 22:27 | -5 | 26 | |
10. | ATM FA | 22 | 6 | 6 | 10 | 29:34 | -5 | 24 | |
11. | Terengganu 2 | 22 | 6 | 6 | 10 | 21:28 | -7 | 24 | |
12. | Selangor 2 | 22 | 4 | 6 | 12 | 24:40 | -16 | 18 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1690876186.000000